चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 846.82 | 366.3 |
| May, 2025 | 2342.99 | 2419.28 |
| Jun, 2025 | 3397.53 | 3460.93 |
| Jul, 2025 | 4255.94 | 4067.88 |
| Aug, 2025 | 4754.88 | 4457.11 |
| Sep, 2025 | 5162.75 | 5318.54 |
| Oct, 2025 | 5772.66 | 6039.13 |
| Nov, 2025 | 6777.99 | 6629.58 |
| Dec, 2025 | 7896.81 | 7672.8 |
| Jan, 2026 | 9118.99 | 8438.68 |
| Feb, 2026 | 10640.42 | 9248.01 |
| Mar, 2026 | 10640.42 | 9248.01 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 850.98 | 780.84 | 846.95 |
| May, 2025 | 2338.87 | 1952.1 | 2545.71 |
| Jun, 2025 | 3407.2 | 3123.36 | 3634.41 |
| Jul, 2025 | 4230.46 | 3513.78 | 4197.6 |
| Aug, 2025 | 4738.58 | 3904.2 | 4572.51 |
| Sep, 2025 | 5112.14 | 4720.56 | 5359.63 |
| Oct, 2025 | 5618.55 | 5536.92 | 6204.55 |
| Nov, 2025 | 6521.32 | 6353.28 | 6960.02 |
| Dec, 2025 | 7412.79 | 6761.46 | 8125.29 |
| Jan, 2026 | 8037.75 | 8059.64 | 9601.63 |
| Feb, 2026 | 8961.02 | 10152.02 | 9661.27 |
| Mar, 2026 | 8961.02 | 10152.02 | 9661.27 |
Instant Demand
Cummulative Demand
Up to Feb-2026
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
10570.85 Lacs
History (in Reverse Order)
IFMS Payments