चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 6 | 0 |
May, 2025 | 12 | 18.95 |
Jun, 2025 | 23 | 104.98 |
Jul, 2025 | 51.5 | 273.08 |
Aug, 2025 | 89 | 274.58 |
Sep, 2025 | 128 | 316.32 |
Oct, 2025 | 188.5 | 316.32 |
Nov, 2025 | 255.5 | 316.32 |
Dec, 2025 | 337 | 316.32 |
Jan, 2026 | 476.5 | 316.32 |
Feb, 2026 | 660 | 316.32 |
Mar, 2026 | 660 | 316.32 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 6 | 66 | 0 |
May, 2025 | 12 | 99 | 23 |
Jun, 2025 | 78 | 219 | 213.04 |
Jul, 2025 | 106.5 | 274 | 276 |
Aug, 2025 | 144 | 330 | 315.22 |
Sep, 2025 | 183 | 396 | 330 |
Oct, 2025 | 243.5 | 462 | 330 |
Nov, 2025 | 310.5 | 528 | 330 |
Dec, 2025 | 392 | 561 | 330 |
Jan, 2026 | 512 | 594 | 330 |
Feb, 2026 | 660 | 660 | 330 |
Mar, 2026 | 660 | 660 | 330 |
Instant Demand
Cummulative Demand
Up to Oct-2025
100.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
330.00 Lacs
History (in Reverse Order)
IFMS Payments