चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 94.31 | 76.23 |
| May, 2025 | 374.74 | 272.91 |
| Jun, 2025 | 665.37 | 529.77 |
| Jul, 2025 | 891.58 | 531 |
| Aug, 2025 | 1044.81 | 807.11 |
| Sep, 2025 | 1275.83 | 886.33 |
| Oct, 2025 | 1491.71 | 1056.06 |
| Nov, 2025 | 1951.14 | 1444.65 |
| Dec, 2025 | 2238.27 | 1615.61 |
| Jan, 2026 | 2360.4 | 1615.61 |
| Feb, 2026 | 2547.76 | 1615.61 |
| Mar, 2026 | 2683.33 | 1615.61 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 148.42 | 261.99 | 76.22 |
| May, 2025 | 498.85 | 654.98 | 274.89 |
| Jun, 2025 | 910.44 | 1047.97 | 652.31 |
| Jul, 2025 | 1099.65 | 1178.97 | 652.31 |
| Aug, 2025 | 1283.41 | 1309.97 | 789.31 |
| Sep, 2025 | 1569.18 | 1571.96 | 890.31 |
| Oct, 2025 | 1835.88 | 1833.95 | 1447.31 |
| Nov, 2025 | 2049.87 | 2095.94 | 1632.31 |
| Dec, 2025 | 2355.24 | 2226.94 | 1762.31 |
| Jan, 2026 | 2423.5 | 2637.94 | 1762.31 |
| Feb, 2026 | 2619.91 | 3319.9 | 1762.31 |
| Mar, 2026 | 2619.91 | 3319.9 | 1762.31 |
Instant Demand
Cummulative Demand
Up to Jan-2026
910.44 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
2096.43 Lacs
History (in Reverse Order)
IFMS Payments