चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 113.4 | 0 |
| May, 2025 | 282.61 | 29.29 |
| Jun, 2025 | 439.57 | 230.51 |
| Jul, 2025 | 671.96 | 235.43 |
| Aug, 2025 | 828.99 | 421.26 |
| Sep, 2025 | 981.89 | 643.13 |
| Oct, 2025 | 1145.89 | 713.54 |
| Nov, 2025 | 1477.47 | 744.2 |
| Dec, 2025 | 1824.43 | 1015.28 |
| Jan, 2026 | 2230.07 | 1056.33 |
| Feb, 2026 | 2931 | 1056.33 |
| Mar, 2026 | 3407.34 | 1056.33 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 113.4 | 249.44 | 0 |
| May, 2025 | 282.61 | 623.6 | 212.5 |
| Jun, 2025 | 441.57 | 997.76 | 239.34 |
| Jul, 2025 | 714.46 | 1122.76 | 247.51 |
| Aug, 2025 | 911.99 | 1247.76 | 427.58 |
| Sep, 2025 | 1104.86 | 1537.76 | 796.81 |
| Oct, 2025 | 1325.86 | 1827.76 | 904.38 |
| Nov, 2025 | 1677.76 | 2117.76 | 1162.12 |
| Dec, 2025 | 2026.32 | 2263.76 | 1407.89 |
| Jan, 2026 | 2273.18 | 2529.76 | 1407.89 |
| Feb, 2026 | 2699.76 | 2999.76 | 1407.89 |
| Mar, 2026 | 2699.76 | 2999.76 | 1407.89 |
Instant Demand
Cummulative Demand
Up to Jan-2026
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
2117.90 Lacs
History (in Reverse Order)
IFMS Payments