सड़क /मवन/पुल आदि हेतु भूमि अधिग्रहण
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 0 | 0 |
| Jul, 2025 | 0 | 0 |
| Aug, 2025 | 0 | 0 |
| Sep, 2025 | 0 | 0 |
| Oct, 2025 | 0 | 0 |
| Nov, 2025 | 0 | 0 |
| Dec, 2025 | 0 | 0 |
| Jan, 2026 | 0 | 0 |
| Feb, 2026 | 0 | 0 |
| Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 2.61 | 3.49 | 0 |
| Jun, 2025 | 6.1 | 6.98 | 0 |
| Jul, 2025 | 7.85 | 7.85 | 0.21 |
| Aug, 2025 | 8.71 | 8.72 | 0.21 |
| Sep, 2025 | 10.46 | 10.47 | 0.21 |
| Oct, 2025 | 12.21 | 12.22 | 1.35 |
| Nov, 2025 | 13.96 | 13.97 | 1.35 |
| Dec, 2025 | 15.71 | 14.84 | 1.35 |
| Jan, 2026 | 17.46 | 15.71 | 1.35 |
| Feb, 2026 | 17.46 | 17.46 | 1.35 |
| Mar, 2026 | 17.46 | 17.46 | 1.35 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
4.39 Lacs
History (in Reverse Order)
IFMS Payments