पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर

Balance Cost at Start of Fy : 7285.33 Lacs. New Works Sanctioned in This Fy: 11 No of Rs 1718.77 Lacs

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 0 0
May, 2024 172.27 199.78
Jun, 2024 633.77 673.6
Jul, 2024 691.77 686.71
Aug, 2024 709.7 701.93
Sep, 2024 1350.71 1299.15
Oct, 2024 1581.76 1598.11
Nov, 2024 1865.75 2020.18
Dec, 2024 2178.5 2020.18
Jan, 2025 2381.9 2020.18
Feb, 2025 2605.91 2020.18
Mar, 2025 2795.28 2020.18

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 0 0 0
May, 2024 169.27 169.96 199.64
Jun, 2024 627.87 474.16 674.18
Jul, 2024 693.87 686.66 691.23
Aug, 2024 839.05 907.41 836.86
Sep, 2024 1638.02 1558.54 1422.89
Oct, 2024 1878.87 1833.27 1733.5
Nov, 2024 2135.69 2173.9 2017.62
Dec, 2024 2417.87 2491.98 2017.62
Jan, 2025 2519.34 2759.5 2017.62
Feb, 2025 2819.52 3057.38 2017.62
Mar, 2025 3047.09 3057.38 2017.62

Instant Demand

Cummulative Demand
Up to Nov-2024

2976.71 Lacs

History (in Reverse Order)

09 Nov 2024 2,976.71
08 Nov 2024 2,975.71
18 Oct 2024 2,975.71
14 Oct 2024 2,951.43
09 Oct 2024 2,951.43
26 Sep 2024 2,951.43
05 Sep 2024 2,947.93
21 Aug 2024 2,947.93
20 Aug 2024 2,947.93
12 Aug 2024 2,846.17
01 Aug 2024 2,875.92
29 Jul 2024 2,875.92
28 Jul 2024 2,871.92
27 Jul 2024 2,899.22
24 Jul 2024 2,899.22
14 Jul 2024 2,950.64
03 Jun 2024 2,931.71
28 May 2024 2,931.71
27 May 2024 2,901.41
25 May 2024 2,839.99
24 May 2024 2,839.99
21 May 2024 2,858.92
20 May 2024 2,847.25
18 May 2024 2,747.18
17 May 2024 2,747.18
16 May 2024 2,725.25
15 May 2024 2,659.00
14 May 2024 37.00
09 May 2024 37.00
06 May 2024 37.00
05 May 2024 15.00
01 Apr 2024 0.00

Allotment

Cummulative Allotment

2630.52 Lacs

History (in Reverse Order)

14 Nov 2024 2,630.52
14 Oct 2024 2,092.52
07 Oct 2024 1,596.86
29 Aug 2024 1,586.86
09 May 2024 965.78
01 Apr 2024 0.00

IFMS Payments

2024-05-20 0.20
2024-05-21 9.20
2024-05-22 108.98
2024-05-27 165.97
2024-05-28 170.24
2024-05-30 199.64
2024-06-13 241.35
2024-06-15 296.30
2024-06-19 318.43
2024-06-20 385.07
2024-06-27 440.62
2024-06-29 673.46
2024-07-24 679.92
2024-07-25 680.17
2024-07-29 680.37
2024-08-01 690.35
2024-08-06 691.04
2024-08-09 691.35
2024-08-12 693.41
2024-08-14 693.80
2024-08-21 693.91
2024-08-23 694.00
2024-08-27 694.05
2024-08-28 696.00
2024-08-29 702.57
2024-08-30 704.69
2024-09-04 825.56
2024-09-06 829.06
2024-09-11 829.23
2024-09-12 829.28
2024-09-13 832.78
2024-09-18 884.63
2024-09-19 885.16
2024-09-23 886.27
2024-09-24 940.60
2024-09-25 1,228.57
2024-09-26 1,269.99
2024-09-27 1,356.91
2024-09-30 1,423.50
2024-10-14 1,428.60
2024-10-23 1,428.68
2024-10-24 1,434.47
2024-10-28 1,731.75
2024-10-29 1,733.52
2024-11-18 1,735.27