पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 165.92 | 374.64 |
| Jun, 2025 | 467.5 | 472.17 |
| Jul, 2025 | 629.3 | 690.47 |
| Aug, 2025 | 699.9 | 691.32 |
| Sep, 2025 | 702.14 | 705.11 |
| Oct, 2025 | 970.08 | 811.92 |
| Nov, 2025 | 1001.4 | 851.79 |
| Dec, 2025 | 1036.04 | 886.81 |
| Jan, 2026 | 1096.56 | 899.18 |
| Feb, 2026 | 1232.48 | 899.18 |
| Mar, 2026 | 1232.48 | 899.18 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 3.5 | 121.47 | 0 |
| May, 2025 | 393 | 303.68 | 409.82 |
| Jun, 2025 | 721.48 | 485.89 | 569.43 |
| Jul, 2025 | 890.78 | 546.63 | 699.67 |
| Aug, 2025 | 918.24 | 607.37 | 701.17 |
| Sep, 2025 | 934.79 | 728.84 | 791.55 |
| Oct, 2025 | 994.12 | 850.31 | 817.52 |
| Nov, 2025 | 1016.22 | 971.78 | 874.78 |
| Dec, 2025 | 1020.02 | 1032.51 | 898.8 |
| Jan, 2026 | 1073.82 | 1173.24 | 918.52 |
| Feb, 2026 | 1207.55 | 1414.66 | 918.52 |
| Mar, 2026 | 1207.55 | 1414.66 | 918.52 |
Instant Demand
Cummulative Demand
Up to Feb-2026
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1007.48 Lacs
History (in Reverse Order)
IFMS Payments