पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 53.38 | 9.4 |
Jun, 2025 | 106.76 | 106.49 |
Jul, 2025 | 146.12 | 161.1 |
Aug, 2025 | 185.48 | 164.35 |
Sep, 2025 | 226.07 | 299.72 |
Oct, 2025 | 251.09 | 327.34 |
Nov, 2025 | 276.11 | 327.34 |
Dec, 2025 | 301.89 | 327.34 |
Jan, 2026 | 339.81 | 327.34 |
Feb, 2026 | 377.73 | 327.34 |
Mar, 2026 | 377.73 | 327.34 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 37.84 | 0 |
May, 2025 | 53.38 | 94.59 | 9.4 |
Jun, 2025 | 106.76 | 151.34 | 106.5 |
Jul, 2025 | 146.12 | 170.26 | 161.1 |
Aug, 2025 | 185.48 | 189.18 | 169.7 |
Sep, 2025 | 226.07 | 227.02 | 327.81 |
Oct, 2025 | 251.09 | 264.86 | 327.81 |
Nov, 2025 | 276.74 | 302.7 | 327.81 |
Dec, 2025 | 302.52 | 321.62 | 327.81 |
Jan, 2026 | 340.44 | 340.54 | 327.81 |
Feb, 2026 | 378.36 | 378.36 | 327.81 |
Mar, 2026 | 378.36 | 378.36 | 327.81 |
Instant Demand
Cummulative Demand
Up to Oct-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
365.30 Lacs
History (in Reverse Order)
IFMS Payments