सड़क /भवन/पुल आदि हेतु भूमि अधिग्रहण
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 0 | 0 |
| Jul, 2025 | 0 | 0 |
| Aug, 2025 | 0 | 0 |
| Sep, 2025 | 0 | 0 |
| Oct, 2025 | 0 | 0 |
| Nov, 2025 | 0 | 0 |
| Dec, 2025 | 0 | 0 |
| Jan, 2026 | 0 | 0 |
| Feb, 2026 | 0 | 0 |
| Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 30.2 | 32.09 |
| Jun, 2025 | 0 | 60.4 | 32.09 |
| Jul, 2025 | 0 | 67.95 | 57.26 |
| Aug, 2025 | 0 | 75.5 | 76.78 |
| Sep, 2025 | 0 | 90.6 | 116.9 |
| Oct, 2025 | 0 | 109.68 | 122.46 |
| Nov, 2025 | 0 | 128.49 | 126.9 |
| Dec, 2025 | 0 | 136.04 | 126.9 |
| Jan, 2026 | 0 | 143.59 | 126.9 |
| Feb, 2026 | 0 | 158.69 | 126.9 |
| Mar, 2026 | 0 | 158.69 | 126.9 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
195.00 Lacs
History (in Reverse Order)
IFMS Payments