एस0सी0एस0पी0 योजना

Balance Cost at Start of Fy : 5665.94 Lacs. New Works Sanctioned in This Fy: 2 No of Rs 214.46 Lacs

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 0 0
May, 2024 27.27 27.27
Jun, 2024 125.98 100.92
Jul, 2024 130.14 110.9
Aug, 2024 220.14 186.45
Sep, 2024 317.72 209.15
Oct, 2024 388.22 272.69
Nov, 2024 420.72 272.81
Dec, 2024 507.72 272.81
Jan, 2025 556.66 272.81
Feb, 2025 562.16 272.81
Mar, 2025 562.16 272.81

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 0 27.27 0
May, 2024 27.27 99.98 27.27
Jun, 2024 112.98 123.14 100.92
Jul, 2024 113.14 198.06 115.75
Aug, 2024 210.14 278.14 187.52
Sep, 2024 293.72 377.14 221.2
Oct, 2024 349.22 452.64 272.67
Nov, 2024 396.72 528.55 272.79
Dec, 2024 452.22 549.93 272.79
Jan, 2025 466.16 560.73 272.79
Feb, 2025 467.61 585.93 272.79
Mar, 2025 556.61 585.93 272.79

Instant Demand

Cummulative Demand
Up to Nov-2024

417.44 Lacs

History (in Reverse Order)

19 Nov 2024 417.44
09 Nov 2024 507.96
08 Nov 2024 507.96
07 Nov 2024 507.96
18 Oct 2024 507.96
14 Oct 2024 507.96
13 Oct 2024 502.96
02 Sep 2024 502.96
08 Aug 2024 502.96
02 Aug 2024 502.96
13 Jul 2024 502.96
08 Jul 2024 502.96
11 Jun 2024 502.96
29 May 2024 502.96
27 May 2024 502.96
24 May 2024 502.95
21 May 2024 502.95
20 May 2024 502.95
18 May 2024 502.95
16 May 2024 480.00
15 May 2024 253.00
14 May 2024 253.00
07 May 2024 225.00
06 May 2024 225.00
05 May 2024 225.00
01 Apr 2024 0.00

Allotment

Cummulative Allotment

339.02 Lacs

History (in Reverse Order)

28 Sep 2024 339.02
25 Sep 2024 296.02
06 Sep 2024 296.02
29 Aug 2024 296.02
08 Aug 2024 296.02
26 Jun 2024 190.50
25 Jun 2024 110.50
21 May 2024 110.50
01 Apr 2024 0.00

IFMS Payments

2024-05-29 27.27
2024-06-26 27.75
2024-06-29 100.92
2024-07-17 101.08
2024-07-19 101.10
2024-07-25 110.90
2024-08-07 111.13
2024-08-17 145.47
2024-08-20 172.44
2024-08-26 172.70
2024-08-27 173.67
2024-08-28 177.15
2024-08-29 177.21
2024-08-30 186.44
2024-09-02 206.92
2024-09-12 207.00
2024-09-17 207.26
2024-09-26 207.45
2024-09-27 209.08
2024-09-30 209.14
2024-10-01 221.17
2024-10-09 248.31
2024-10-28 254.84
2024-10-29 254.99
2024-10-30 272.67
2024-11-14 284.40
2024-11-21 284.52