एस0सी0एस0पी0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 21.7 |
| Jun, 2025 | 0 | 33.17 |
| Jul, 2025 | 37.5 | 47.45 |
| Aug, 2025 | 87.46 | 47.45 |
| Sep, 2025 | 93.46 | 113.26 |
| Oct, 2025 | 104.96 | 117.02 |
| Nov, 2025 | 116.96 | 137.16 |
| Dec, 2025 | 133.51 | 137.44 |
| Jan, 2026 | 153.01 | 137.44 |
| Feb, 2026 | 173.46 | 137.44 |
| Mar, 2026 | 173.46 | 137.44 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 17.9 | 0 |
| May, 2025 | 10.03 | 44.74 | 31.69 |
| Jun, 2025 | 19.03 | 71.58 | 59.03 |
| Jul, 2025 | 57.03 | 80.53 | 72.3 |
| Aug, 2025 | 107.49 | 89.48 | 72.3 |
| Sep, 2025 | 112.49 | 107.38 | 126.39 |
| Oct, 2025 | 123.96 | 125.28 | 143.96 |
| Nov, 2025 | 135.96 | 143.18 | 145.58 |
| Dec, 2025 | 147.96 | 152.13 | 145.58 |
| Jan, 2026 | 159.96 | 161.08 | 145.58 |
| Feb, 2026 | 173.46 | 178.93 | 145.58 |
| Mar, 2026 | 173.46 | 178.93 | 145.58 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
157.31 Lacs
History (in Reverse Order)
IFMS Payments