एस0सी0एस0पी0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 63.49 | 42.32 |
| Jun, 2025 | 91.47 | 62.31 |
| Jul, 2025 | 98.77 | 66.27 |
| Aug, 2025 | 98.77 | 75.53 |
| Sep, 2025 | 98.77 | 75.53 |
| Oct, 2025 | 98.77 | 79.79 |
| Nov, 2025 | 98.77 | 80.09 |
| Dec, 2025 | 105.54 | 80.13 |
| Jan, 2026 | 105.54 | 80.13 |
| Feb, 2026 | 105.54 | 80.13 |
| Mar, 2026 | 105.54 | 80.13 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 18.88 | 0 |
| May, 2025 | 4.28 | 49.22 | 42.32 |
| Jun, 2025 | 27.26 | 79.56 | 65.98 |
| Jul, 2025 | 27.26 | 89 | 73.16 |
| Aug, 2025 | 27.26 | 100.11 | 79.24 |
| Sep, 2025 | 67.26 | 120.34 | 82.51 |
| Oct, 2025 | 92.26 | 140.57 | 83.5 |
| Nov, 2025 | 92.26 | 160.8 | 83.73 |
| Dec, 2025 | 105.54 | 170.91 | 83.73 |
| Jan, 2026 | 105.54 | 181.02 | 83.73 |
| Feb, 2026 | 105.54 | 199.24 | 83.73 |
| Mar, 2026 | 105.54 | 199.24 | 83.73 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
106.50 Lacs
History (in Reverse Order)
IFMS Payments