एस0सी0एस0पी0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 19.7 | 0 |
| May, 2025 | 19.7 | 15.75 |
| Jun, 2025 | 19.7 | 15.75 |
| Jul, 2025 | 19.7 | 15.75 |
| Aug, 2025 | 19.7 | 15.75 |
| Sep, 2025 | 19.7 | 15.75 |
| Oct, 2025 | 19.7 | 19.53 |
| Nov, 2025 | 19.7 | 19.53 |
| Dec, 2025 | 19.7 | 19.53 |
| Jan, 2026 | 19.7 | 19.53 |
| Feb, 2026 | 19.7 | 19.53 |
| Mar, 2026 | 19.7 | 19.53 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 19.7 | 1.97 | 0 |
| May, 2025 | 19.7 | 4.93 | 15.75 |
| Jun, 2025 | 19.7 | 7.89 | 15.75 |
| Jul, 2025 | 19.7 | 8.88 | 15.75 |
| Aug, 2025 | 19.7 | 9.87 | 15.75 |
| Sep, 2025 | 19.7 | 11.84 | 15.75 |
| Oct, 2025 | 19.7 | 13.81 | 17.64 |
| Nov, 2025 | 19.7 | 15.78 | 17.64 |
| Dec, 2025 | 19.7 | 16.77 | 17.64 |
| Jan, 2026 | 19.7 | 17.76 | 17.64 |
| Feb, 2026 | 19.7 | 19.7 | 17.64 |
| Mar, 2026 | 19.7 | 19.7 | 17.64 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
19.72 Lacs
History (in Reverse Order)
IFMS Payments