एस0सी0एस0पी0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 45 | 90.15 |
| Jun, 2025 | 90 | 90.15 |
| Jul, 2025 | 135 | 160.26 |
| Aug, 2025 | 180 | 232.44 |
| Sep, 2025 | 214 | 232.44 |
| Oct, 2025 | 234.65 | 232.44 |
| Nov, 2025 | 254.65 | 256.11 |
| Dec, 2025 | 274.65 | 256.11 |
| Jan, 2026 | 294.65 | 256.11 |
| Feb, 2026 | 314.65 | 256.11 |
| Mar, 2026 | 314.65 | 256.11 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 33.47 | 0 |
| May, 2025 | 45 | 86.47 | 90.15 |
| Jun, 2025 | 90 | 138.47 | 90.15 |
| Jul, 2025 | 135 | 156.47 | 160.26 |
| Aug, 2025 | 180 | 174.47 | 232.44 |
| Sep, 2025 | 214 | 210.47 | 232.44 |
| Oct, 2025 | 234.65 | 246.47 | 232.44 |
| Nov, 2025 | 254.65 | 282.47 | 232.44 |
| Dec, 2025 | 295.47 | 300.47 | 232.44 |
| Jan, 2026 | 335.47 | 318.47 | 232.44 |
| Feb, 2026 | 355.47 | 355.47 | 232.44 |
| Mar, 2026 | 355.47 | 355.47 | 232.44 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
282.47 Lacs
History (in Reverse Order)
IFMS Payments