एन0पी0वी0 एवं भूमि प्रतिकर मद
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 0 | 0 |
| Jul, 2025 | 0 | 0 |
| Aug, 2025 | 0 | 0 |
| Sep, 2025 | 0 | 0 |
| Oct, 2025 | 0 | 0 |
| Nov, 2025 | 0 | 0 |
| Dec, 2025 | 0 | 0 |
| Jan, 2026 | 0 | 0 |
| Feb, 2026 | 0 | 0 |
| Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 353.86 | 307 | 335.18 |
| Jun, 2025 | 528.86 | 313 | 422.66 |
| Jul, 2025 | 658.86 | 783 | 563.52 |
| Aug, 2025 | 907.16 | 1246 | 685.29 |
| Sep, 2025 | 1161.43 | 1735 | 912.65 |
| Oct, 2025 | 1330.43 | 2090 | 948.55 |
| Nov, 2025 | 1495.85 | 2542 | 1018.99 |
| Dec, 2025 | 1669.57 | 2960 | 1042.47 |
| Jan, 2026 | 2034.71 | 3142 | 1057.02 |
| Feb, 2026 | 2271.71 | 3142 | 1057.02 |
| Mar, 2026 | 2342.44 | 3142 | 1057.02 |
Instant Demand
Cummulative Demand
Up to Jan-2026
105.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1239.06 Lacs
History (in Reverse Order)
IFMS Payments