एन0पी0वी0 एवं भूमि प्रतिकर मद
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 0 |
Jun, 2025 | 0 | 0 |
Jul, 2025 | 0 | 0 |
Aug, 2025 | 0 | 0 |
Sep, 2025 | 0 | 0 |
Oct, 2025 | 0 | 0 |
Nov, 2025 | 0 | 0 |
Dec, 2025 | 0 | 0 |
Jan, 2026 | 0 | 0 |
Feb, 2026 | 0 | 0 |
Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 0 | 0 |
May, 2025 | 353.86 | 307 | 335.18 |
Jun, 2025 | 523.86 | 313 | 422.66 |
Jul, 2025 | 716.86 | 783 | 563.52 |
Aug, 2025 | 1000.16 | 1246 | 685.29 |
Sep, 2025 | 1263.43 | 1735 | 685.29 |
Oct, 2025 | 1508.83 | 2090 | 685.29 |
Nov, 2025 | 1807.25 | 2542 | 685.29 |
Dec, 2025 | 1983.97 | 2960 | 685.29 |
Jan, 2026 | 2309.11 | 3142 | 685.29 |
Feb, 2026 | 2516.11 | 3142 | 685.29 |
Mar, 2026 | 2564.04 | 3142 | 685.29 |
Instant Demand
Cummulative Demand
Up to Aug-2025
75.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1094.91 Lacs
History (in Reverse Order)
IFMS Payments