एन0पी0वी0 एवं भूमि प्रतिकर मद

Balance Cost at Start of Fy : 0 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 0 0
May, 2024 0 0
Jun, 2024 0 0
Jul, 2024 0 0
Aug, 2024 0 0
Sep, 2024 0 0
Oct, 2024 0 0
Nov, 2024 0 0
Dec, 2024 0 0
Jan, 2025 0 0
Feb, 2025 0 0
Mar, 2025 0 0

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 10 5 0
May, 2024 35 20 0
Jun, 2024 116 112.83 24.95
Jul, 2024 200 193.57 113.75
Aug, 2024 305 278.57 244.26
Sep, 2024 365 399.86 364.42
Oct, 2024 480.65 399.86 381.24
Nov, 2024 490.65 986.13 450.43
Dec, 2024 534.65 1471.55 450.43
Jan, 2025 559.07 1835.62 450.43
Feb, 2025 578.07 2199.69 450.43
Mar, 2025 578.07 2199.69 450.43

Instant Demand

Cummulative Demand
Up to Nov-2024

267.25 Lacs

History (in Reverse Order)

10 Nov 2024 267.25
09 Nov 2024 267.25
08 Nov 2024 212.64
18 Oct 2024 191.57
17 Oct 2024 191.57
09 Oct 2024 191.57
26 Sep 2024 173.97
10 Sep 2024 173.97
05 Sep 2024 173.97
17 Aug 2024 173.87
12 Aug 2024 238.77
10 Aug 2024 238.77
06 Aug 2024 238.77
03 Aug 2024 238.77
29 Jul 2024 238.77
27 Jul 2024 238.77
13 Jul 2024 201.39
08 Jul 2024 201.39
20 Jun 2024 179.93
18 Jun 2024 179.93
29 May 2024 156.00
28 May 2024 156.00
27 May 2024 156.00
25 May 2024 156.00
24 May 2024 156.00
22 May 2024 65.00
20 May 2024 65.00
17 May 2024 65.00
16 May 2024 65.00
14 May 2024 65.00
01 Apr 2024 0.00

Allotment

Cummulative Allotment

962.19 Lacs

History (in Reverse Order)

18 Nov 2024 962.19
30 Oct 2024 962.19
16 Oct 2024 448.33
28 Sep 2024 455.99
25 Sep 2024 459.18
06 Sep 2024 374.85
21 Aug 2024 374.85
09 Aug 2024 360.00
10 Jul 2024 320.62
09 Jul 2024 320.62
29 Jun 2024 145.46
28 Jun 2024 88.75
27 Jun 2024 88.75
12 Jun 2024 68.46
21 May 2024 26.28
01 Apr 2024 0.00

IFMS Payments

2024-06-05 5.34
2024-07-29 21.49
2024-08-17 25.12
2024-08-20 77.71
2024-08-22 77.85
2024-08-23 81.06
2024-08-30 83.07
2024-09-09 95.82
2024-09-12 98.45
2024-09-13 101.70
2024-09-18 102.79
2024-09-24 102.93
2024-09-25 103.53
2024-09-26 123.84
2024-10-25 125.49
2024-10-28 125.90
2024-10-29 129.22
2024-11-07 129.63