एन0पी0वी0 एवं भूमि प्रतिकर मद
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 0 |
Jun, 2025 | 0 | 0 |
Jul, 2025 | 0 | 0 |
Aug, 2025 | 0 | 0 |
Sep, 2025 | 0 | 0 |
Oct, 2025 | 0 | 0 |
Nov, 2025 | 0 | 0 |
Dec, 2025 | 0 | 0 |
Jan, 2026 | 0 | 0 |
Feb, 2026 | 0 | 0 |
Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 20 | 0 | 0 |
May, 2025 | 75.91 | 38 | 210.3 |
Jun, 2025 | 229.74 | 184 | 291.45 |
Jul, 2025 | 384.44 | 364 | 305.45 |
Aug, 2025 | 479.51 | 480 | 459.16 |
Sep, 2025 | 686.21 | 930 | 459.16 |
Oct, 2025 | 829.91 | 1078 | 459.16 |
Nov, 2025 | 983.61 | 1226 | 459.16 |
Dec, 2025 | 1135.19 | 1373 | 459.16 |
Jan, 2026 | 1244.89 | 1504 | 459.16 |
Feb, 2026 | 1577.89 | 1601 | 459.16 |
Mar, 2026 | 1604.89 | 1601 | 459.16 |
Instant Demand
Cummulative Demand
Up to Aug-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
625.85 Lacs
History (in Reverse Order)
IFMS Payments