एन0पी0वी0 एवं भूमि प्रतिकर मद
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 0 | 0 |
| Jul, 2025 | 0 | 0 |
| Aug, 2025 | 0 | 0 |
| Sep, 2025 | 0 | 0 |
| Oct, 2025 | 0 | 0 |
| Nov, 2025 | 0 | 0 |
| Dec, 2025 | 0 | 0 |
| Jan, 2026 | 0 | 0 |
| Feb, 2026 | 0 | 0 |
| Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 27.05 | 38 | 210.3 |
| Jun, 2025 | 154.45 | 184 | 291.45 |
| Jul, 2025 | 334.15 | 364 | 305.45 |
| Aug, 2025 | 444.22 | 480 | 459.16 |
| Sep, 2025 | 643.92 | 930 | 473.79 |
| Oct, 2025 | 802.62 | 1078 | 538.57 |
| Nov, 2025 | 971.32 | 1226 | 546.74 |
| Dec, 2025 | 1122.9 | 1373 | 546.74 |
| Jan, 2026 | 1252.6 | 1504 | 546.74 |
| Feb, 2026 | 1364.6 | 1601 | 546.74 |
| Mar, 2026 | 1401.6 | 1601 | 546.74 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
625.85 Lacs
History (in Reverse Order)
IFMS Payments