एन0पी0वी0 एवं भूमि प्रतिकर मद

Financial Analysis

All amounts in ₹ Lacs

Starting Balance

0.00

Balance Cost at Start of FY

New Works


No New Work this year

Savings

0.00

No Savings

Final Spillover Calculation

0.00

Resultant Spillover Amount

As Planned in Works

Month Target Achivement
Apr, 2025 0 0
May, 2025 0 0
Jun, 2025 0 0
Jul, 2025 0 0
Aug, 2025 0 0
Sep, 2025 0 0
Oct, 2025 0 0
Nov, 2025 0 0
Dec, 2025 0 0
Jan, 2026 0 0
Feb, 2026 0 0
Mar, 2026 0 0

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2025 3.07 0 0
May, 2025 23.07 4 0
Jun, 2025 480.78 4 391.87
Jul, 2025 737.76 70 392.15
Aug, 2025 776.76 147 512.67
Sep, 2025 839.76 213 582
Oct, 2025 869.76 281 582
Nov, 2025 889.76 367 586.96
Dec, 2025 974.76 448 591.91
Jan, 2026 995.76 491 736.04
Feb, 2026 995.76 491 736.04
Mar, 2026 995.76 491 736.04

Instant Demand

Cummulative Demand
Up to Feb-2026

390.78 Lacs

History (in Reverse Order)

19 Jan 2026 390.78
29 Sep 2025 390.78
18 Sep 2025 390.78
23 Aug 2025 390.78
18 Jul 2025 390.78
03 Jul 2025 3.07
22 Apr 2025 3.07
19 Apr 2025 3.07
01 Apr 2025 0.00

Allotment

Cummulative Allotment

751.22 Lacs

History (in Reverse Order)

31 Jan 2026 751.22
20 Jan 2026 620.02
13 Jan 2026 610.02
03 Jan 2026 602.28
20 Dec 2025 602.28
21 Nov 2025 589.21
16 Oct 2025 589.21
03 Oct 2025 585.36
12 Sep 2025 583.25
01 Sep 2025 557.50
08 Aug 2025 552.49
02 Aug 2025 501.97
02 Jul 2025 393.98
01 Jul 2025 391.86
09 Jun 2025 4.16
23 May 2025 3.07
01 Apr 2025 0.00

IFMS Payments

2025-06-18 1.09
2025-06-19 4.16
2025-07-04 391.87
2025-07-15 392.15
2025-08-12 512.66
2025-09-26 513.51
2025-10-15 513.51
2025-10-16 547.82
2025-10-17 548.93
2025-12-05 549.21
2025-12-12 549.21
2025-12-23 553.06