एन0पी0वी0 एवं भूमि प्रतिकर मद

Balance Cost at Start of Fy : 0 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 0 0
May, 2024 0 0
Jun, 2024 0 0
Jul, 2024 0 0
Aug, 2024 0 0
Sep, 2024 0 0
Oct, 2024 0 0
Nov, 2024 0 0
Dec, 2024 0 0
Jan, 2025 0 0
Feb, 2025 0 0
Mar, 2025 0 0

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 0 0 0
May, 2024 0 0 0
Jun, 2024 0 54.86 22.3
Jul, 2024 54.86 59.49 77.16
Aug, 2024 54.86 88.74 77.16
Sep, 2024 73.6 117.91 95.9
Oct, 2024 73.6 117.91 104.99
Nov, 2024 73.6 122.34 124.96
Dec, 2024 73.6 528.76 124.96
Jan, 2025 76.02 833.57 124.96
Feb, 2025 78.02 1138.38 124.96
Mar, 2025 78.02 1138.38 124.96

Instant Demand

Cummulative Demand
Up to Nov-2024

83.37 Lacs

History (in Reverse Order)

10 Nov 2024 83.37
09 Nov 2024 83.37
08 Nov 2024 83.37
18 Oct 2024 39.90
17 Oct 2024 39.90
09 Oct 2024 39.90
26 Sep 2024 39.90
10 Sep 2024 39.90
05 Sep 2024 39.90
17 Aug 2024 39.90
12 Aug 2024 39.90
10 Aug 2024 39.90
06 Aug 2024 26.30
03 Aug 2024 26.30
29 Jul 2024 26.30
27 Jul 2024 26.30
13 Jul 2024 26.30
08 Jul 2024 26.30
20 Jun 2024 26.30
18 Jun 2024 22.30
29 May 2024 22.30
28 May 2024 22.30
27 May 2024 22.30
25 May 2024 22.30
24 May 2024 22.30
22 May 2024 22.30
20 May 2024 22.30
01 Apr 2024 0.00

Allotment

Cummulative Allotment

666.22 Lacs

History (in Reverse Order)

25 Nov 2024 666.22
18 Nov 2024 666.22
30 Oct 2024 122.34
16 Oct 2024 117.91
28 Sep 2024 117.91
25 Sep 2024 117.91
06 Sep 2024 117.91
21 Aug 2024 117.91
09 Aug 2024 100.32
10 Jul 2024 100.32
09 Jul 2024 100.32
29 Jun 2024 77.16
28 Jun 2024 77.16
27 Jun 2024 77.16
12 Jun 2024 77.16
21 May 2024 22.30
01 Apr 2024 0.00

IFMS Payments

2024-06-10 22.30
2024-09-05 32.06
2024-09-06 41.04