Balance Cost at Start of Fy : 0 Lacs.

एन0पी0वी0 एवं भूमि प्रतिकर मद

As Planned in Works

(Cumulative in Rs Lacs.)

Month Target Achivement
Apr, 2024 0 0
May, 2024 0 0
Jun, 2024 0 0
Jul, 2024 0 0
Aug, 2024 0 0
Sep, 2024 0 0
Oct, 2024 0 0
Nov, 2024 0 0
Dec, 2024 0 0
Jan, 2025 0 0
Feb, 2025 0 0
Mar, 2025 0 0

Financial Target/ Achivement

(Cumulative in Rs Lacs.)

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 0 0 0
May, 2024 0 0 0
Jun, 2024 0 0 22.3
Jul, 2024 0 0 22.3
Aug, 2024 0 0 22.3
Sep, 2024 0 0 22.3
Oct, 2024 0 0 22.3
Nov, 2024 0 0 22.3
Dec, 2024 0 0 22.3
Jan, 2025 0 0 22.3
Feb, 2025 0 0 22.3
Mar, 2025 0 0 22.3

Instant Demand History

Cumulative Demand for Next Three Months at a Particular Date

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
20 May 2024 22.30
22 May 2024 22.30
24 May 2024 22.30
25 May 2024 22.30
27 May 2024 22.30
28 May 2024 22.30
29 May 2024 22.30
18 Jun 2024 22.30
20 Jun 2024 26.30
30 Jun 2024 26.30

Allotment History

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
21 May 2024 22.30
12 Jun 2024 77.16
27 Jun 2024 77.16
28 Jun 2024 77.16
29 Jun 2024 77.16
30 Jun 2024 77.16

IFMS Payments

(Cumulative in Rs Lacs.)

2024-06-10 22.30