एन0पी0वी0 एवं भूमि प्रतिकर मद
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 0 |
Jun, 2025 | 0 | 0 |
Jul, 2025 | 0 | 0 |
Aug, 2025 | 0 | 0 |
Sep, 2025 | 0 | 0 |
Oct, 2025 | 0 | 0 |
Nov, 2025 | 0 | 0 |
Dec, 2025 | 0 | 0 |
Jan, 2026 | 0 | 0 |
Feb, 2026 | 0 | 0 |
Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 0 | 0 |
May, 2025 | 50 | 3 | 0 |
Jun, 2025 | 150 | 9 | 26.41 |
Jul, 2025 | 250 | 299 | 77.89 |
Aug, 2025 | 399.3 | 588 | 89.23 |
Sep, 2025 | 535.69 | 929 | 89.23 |
Oct, 2025 | 685.09 | 1171 | 89.23 |
Nov, 2025 | 838.51 | 1421 | 89.23 |
Dec, 2025 | 945.23 | 1715 | 89.23 |
Jan, 2026 | 985.23 | 1831 | 89.23 |
Feb, 2026 | 1144.23 | 1831 | 89.23 |
Mar, 2026 | 1177.16 | 1831 | 89.23 |
Instant Demand
Cummulative Demand
Up to Aug-2025
75.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
286.30 Lacs
History (in Reverse Order)
IFMS Payments