एन0पी0वी0 एवं भूमि प्रतिकर मद

Balance Cost at Start of Fy : 0 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 0 0
May, 2024 0 0
Jun, 2024 0 0
Jul, 2024 0 0
Aug, 2024 0 0
Sep, 2024 0 0
Oct, 2024 0 0
Nov, 2024 0 0
Dec, 2024 0 0
Jan, 2025 0 0
Feb, 2025 0 0
Mar, 2025 0 0

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 10 5 0
May, 2024 35 20 0
Jun, 2024 116 112.83 24.95
Jul, 2024 200 193.57 113.75
Aug, 2024 305 258.57 191.67
Sep, 2024 365 343.33 311.83
Oct, 2024 480.65 343.33 328.65
Nov, 2024 490.65 547.8 397.84
Dec, 2024 534.65 630.39 397.84
Jan, 2025 559.07 692.34 397.84
Feb, 2025 578.07 754.29 397.84
Mar, 2025 578.07 754.29 397.84

Instant Demand

Cummulative Demand
Up to Nov-2024

199.45 Lacs

History (in Reverse Order)

10 Nov 2024 199.45
09 Nov 2024 199.45
08 Nov 2024 144.84
18 Oct 2024 123.77
17 Oct 2024 123.77
09 Oct 2024 123.77
26 Sep 2024 123.77
10 Sep 2024 123.77
05 Sep 2024 123.77
17 Aug 2024 123.77
12 Aug 2024 123.77
10 Aug 2024 123.77
06 Aug 2024 123.77
03 Aug 2024 123.77
29 Jul 2024 123.77
27 Jul 2024 123.77
13 Jul 2024 86.39
08 Jul 2024 86.39
20 Jun 2024 64.93
18 Jun 2024 64.93
29 May 2024 41.00
28 May 2024 41.00
27 May 2024 41.00
25 May 2024 41.00
24 May 2024 41.00
01 Apr 2024 0.00

Allotment

Cummulative Allotment

523.86 Lacs

History (in Reverse Order)

18 Nov 2024 523.86
30 Oct 2024 523.86
16 Oct 2024 391.80
28 Sep 2024 399.46
25 Sep 2024 402.65
06 Sep 2024 318.32
21 Aug 2024 318.32
09 Aug 2024 307.41
10 Jul 2024 268.03
09 Jul 2024 268.03
29 Jun 2024 145.46
28 Jun 2024 88.75
27 Jun 2024 88.75
12 Jun 2024 68.46
21 May 2024 26.26
01 Apr 2024 0.00

IFMS Payments

2024-06-05 5.34
2024-07-29 21.49
2024-08-17 25.12
2024-08-22 25.26
2024-08-23 28.47
2024-08-30 30.48
2024-09-09 43.23
2024-09-12 45.86
2024-09-13 49.11
2024-09-18 50.20
2024-09-24 50.34
2024-09-25 50.94
2024-09-26 71.25
2024-10-25 72.90
2024-10-28 73.31
2024-10-29 76.63
2024-11-07 77.04