एन0पी0वी0 एवं भूमि प्रतिकर मद

Balance Cost at Start of Fy : 0 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 0 0
May, 2024 0 0
Jun, 2024 0 0
Jul, 2024 0 0
Aug, 2024 0 0
Sep, 2024 0 0
Oct, 2024 0 0
Nov, 2024 0 0
Dec, 2024 0 0
Jan, 2025 0 0
Feb, 2025 0 0
Mar, 2025 0 0

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 0 0 0
May, 2024 0 0 31.63
Jun, 2024 5 5 100.16
Jul, 2024 16.45 15 103.52
Aug, 2024 94.34 245.92 188.4
Sep, 2024 275.85 481.85 448.87
Oct, 2024 275.9 481.85 460.15
Nov, 2024 325.9 762.7 462.81
Dec, 2024 379.7 1062.11 462.81
Jan, 2025 391.33 1286.67 462.81
Feb, 2025 411.33 1511.23 462.81
Mar, 2025 411.33 1511.23 462.81

Instant Demand

Cummulative Demand
Up to Nov-2024

111.33 Lacs

History (in Reverse Order)

10 Nov 2024 111.33
09 Nov 2024 111.33
08 Nov 2024 142.89
18 Oct 2024 142.89
17 Oct 2024 142.89
09 Oct 2024 142.89
26 Sep 2024 142.89
10 Sep 2024 142.89
05 Sep 2024 142.89
17 Aug 2024 142.89
12 Aug 2024 142.89
10 Aug 2024 142.89
06 Aug 2024 142.89
03 Aug 2024 142.89
29 Jul 2024 142.89
27 Jul 2024 142.89
13 Jul 2024 142.89
08 Jul 2024 142.89
20 Jun 2024 142.89
18 Jun 2024 142.89
29 May 2024 142.89
28 May 2024 142.89
27 May 2024 142.89
25 May 2024 100.00
24 May 2024 100.00
22 May 2024 100.00
20 May 2024 100.00
01 Apr 2024 0.00

Allotment

Cummulative Allotment

850.09 Lacs

History (in Reverse Order)

25 Nov 2024 850.09
18 Nov 2024 803.10
30 Oct 2024 762.70
16 Oct 2024 712.71
28 Sep 2024 712.71
25 Sep 2024 712.71
06 Sep 2024 492.50
21 Aug 2024 481.83
09 Aug 2024 432.63
10 Jul 2024 432.63
09 Jul 2024 372.39
29 Jun 2024 172.39
28 Jun 2024 158.70
27 Jun 2024 138.70
12 Jun 2024 108.94
21 May 2024 59.77
01 Apr 2024 0.00

IFMS Payments

2024-05-27 31.63
2024-06-21 63.51
2024-06-25 80.81
2024-07-11 82.37
2024-07-24 84.28
2024-07-30 85.73
2024-08-02 94.30
2024-08-06 99.52
2024-08-12 156.75
2024-08-29 160.31
2024-09-03 160.67
2024-09-04 164.76
2024-09-10 165.37
2024-09-18 182.75
2024-09-20 201.16
2024-09-23 208.54
2024-09-26 210.82
2024-09-27 214.74
2024-09-30 235.32
2024-10-01 237.77
2024-10-18 244.85
2024-10-25 247.72
2024-10-28 249.24
2024-10-29 249.64
2024-11-08 249.84
2024-11-14 253.01
2024-11-19 253.35
2024-11-21 253.88