एन0पी0वी0 एवं भूमि प्रतिकर मद
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 0 | 0 |
| Jul, 2025 | 0 | 0 |
| Aug, 2025 | 0 | 0 |
| Sep, 2025 | 0 | 0 |
| Oct, 2025 | 0 | 0 |
| Nov, 2025 | 0 | 0 |
| Dec, 2025 | 0 | 0 |
| Jan, 2026 | 0 | 0 |
| Feb, 2026 | 0 | 0 |
| Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 22 | 0 |
| Aug, 2025 | 25 | 44 | 91.9 |
| Sep, 2025 | 50 | 60 | 128.65 |
| Oct, 2025 | 75 | 77 | 143.96 |
| Nov, 2025 | 100 | 88 | 155.61 |
| Dec, 2025 | 125 | 99 | 155.61 |
| Jan, 2026 | 175 | 110 | 155.61 |
| Feb, 2026 | 205 | 110 | 155.61 |
| Mar, 2026 | 235 | 110 | 155.61 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
173.93 Lacs
History (in Reverse Order)
IFMS Payments