एन0पी0वी0 एवं भूमि प्रतिकर मद
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 0 |
Jun, 2025 | 0 | 0 |
Jul, 2025 | 0 | 0 |
Aug, 2025 | 0 | 0 |
Sep, 2025 | 0 | 0 |
Oct, 2025 | 0 | 0 |
Nov, 2025 | 0 | 0 |
Dec, 2025 | 0 | 0 |
Jan, 2026 | 0 | 0 |
Feb, 2026 | 0 | 0 |
Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 0 | 0 |
May, 2025 | 20 | 0 | 0 |
Jun, 2025 | 387.71 | 0 | 387.71 |
Jul, 2025 | 495.69 | 16 | 387.71 |
Aug, 2025 | 495.69 | 32 | 508.23 |
Sep, 2025 | 495.69 | 48 | 508.23 |
Oct, 2025 | 495.69 | 64 | 508.23 |
Nov, 2025 | 495.69 | 80 | 508.23 |
Dec, 2025 | 495.69 | 80 | 508.23 |
Jan, 2026 | 495.69 | 80 | 508.23 |
Feb, 2026 | 495.69 | 80 | 508.23 |
Mar, 2026 | 495.69 | 80 | 508.23 |
Instant Demand
Cummulative Demand
Up to Aug-2025
387.71 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
546.21 Lacs
History (in Reverse Order)
IFMS Payments