Balance Cost at Start of Fy : 0 Lacs.

एन0पी0वी0 एवं भूमि प्रतिकर मद

As Planned in Works

(Cumulative in Rs Lacs.)

Month Target Achivement
Apr, 2024 0 0
May, 2024 0 0
Jun, 2024 0 0
Jul, 2024 0 0
Aug, 2024 0 0
Sep, 2024 0 0
Oct, 2024 0 0
Nov, 2024 0 0
Dec, 2024 0 0
Jan, 2025 0 0
Feb, 2025 0 0
Mar, 2025 0 0

Financial Target/ Achivement

(Cumulative in Rs Lacs.)

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 0 0 0
May, 2024 0 0 0
Jun, 2024 23.93 0 5.34
Jul, 2024 23.93 0 5.34
Aug, 2024 23.93 0 5.34
Sep, 2024 23.93 0 5.34
Oct, 2024 23.93 0 5.34
Nov, 2024 23.93 0 5.34
Dec, 2024 23.93 0 5.34
Jan, 2025 23.93 0 5.34
Feb, 2025 23.93 0 5.34
Mar, 2025 23.93 0 5.34

Instant Demand History

Cumulative Demand for Next Three Months at a Particular Date

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
18 Jun 2024 23.93
30 Jun 2024 23.93

Allotment History

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
21 May 2024 26.26
27 Jun 2024 30.40
29 Jun 2024 50.73
30 Jun 2024 50.73

IFMS Payments

(Cumulative in Rs Lacs.)

2024-06-05 5.34