एन0पी0वी0 एवं भूमि प्रतिकर मद
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 0 | 0 |
| Jul, 2025 | 0 | 0 |
| Aug, 2025 | 0 | 0 |
| Sep, 2025 | 0 | 0 |
| Oct, 2025 | 0 | 0 |
| Nov, 2025 | 0 | 0 |
| Dec, 2025 | 0 | 0 |
| Jan, 2026 | 0 | 0 |
| Feb, 2026 | 0 | 0 |
| Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 50 | 30 | 0 |
| Jun, 2025 | 106.42 | 61 | 149.45 |
| Jul, 2025 | 149.45 | 69 | 149.45 |
| Aug, 2025 | 224.45 | 77 | 160.53 |
| Sep, 2025 | 299.45 | 160 | 162.53 |
| Oct, 2025 | 399.45 | 298 | 162.71 |
| Nov, 2025 | 499.45 | 436 | 175.34 |
| Dec, 2025 | 609.45 | 564 | 175.34 |
| Jan, 2026 | 719.45 | 692 | 175.34 |
| Feb, 2026 | 831 | 831 | 175.34 |
| Mar, 2026 | 831 | 831 | 175.34 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
243.09 Lacs
History (in Reverse Order)
IFMS Payments