एन0पी0वी0 एवं भूमि प्रतिकर मद
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 0 | 0 |
| Jul, 2025 | 0 | 0 |
| Aug, 2025 | 0 | 0 |
| Sep, 2025 | 0 | 0 |
| Oct, 2025 | 0 | 0 |
| Nov, 2025 | 0 | 0 |
| Dec, 2025 | 0 | 0 |
| Jan, 2026 | 0 | 0 |
| Feb, 2026 | 0 | 0 |
| Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 7 | 7.41 |
| Jun, 2025 | 15 | 36 | 41.3 |
| Jul, 2025 | 41.3 | 50 | 52.01 |
| Aug, 2025 | 54.14 | 79 | 52.01 |
| Sep, 2025 | 60.14 | 108 | 52.44 |
| Oct, 2025 | 68.14 | 127 | 60.18 |
| Nov, 2025 | 78.14 | 144 | 60.18 |
| Dec, 2025 | 98.14 | 144 | 60.18 |
| Jan, 2026 | 118.14 | 144 | 60.18 |
| Feb, 2026 | 144 | 144 | 60.18 |
| Mar, 2026 | 144 | 144 | 60.18 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
71.79 Lacs
History (in Reverse Order)
IFMS Payments