लोक निर्माण भवन चालू कार्य मद
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 31.43 | 1.43 |
Jun, 2025 | 51.43 | 1.43 |
Jul, 2025 | 71.43 | 1.43 |
Aug, 2025 | 122.18 | 1.43 |
Sep, 2025 | 122.18 | 1.43 |
Oct, 2025 | 122.18 | 1.43 |
Nov, 2025 | 122.18 | 1.43 |
Dec, 2025 | 122.18 | 1.43 |
Jan, 2026 | 122.18 | 1.43 |
Feb, 2026 | 122.18 | 1.43 |
Mar, 2026 | 122.18 | 1.43 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 14 | 0 |
May, 2025 | 30 | 36 | 0 |
Jun, 2025 | 52.5 | 59.41 | 0 |
Jul, 2025 | 72.5 | 65.41 | 0 |
Aug, 2025 | 131.41 | 71.41 | 0 |
Sep, 2025 | 131.41 | 83.41 | 0 |
Oct, 2025 | 131.41 | 95.41 | 0 |
Nov, 2025 | 131.41 | 107.41 | 0 |
Dec, 2025 | 131.41 | 113.41 | 0 |
Jan, 2026 | 131.41 | 119.41 | 0 |
Feb, 2026 | 131.41 | 131.41 | 0 |
Mar, 2026 | 131.41 | 131.41 | 0 |
Instant Demand
Cummulative Demand
Up to Aug-2025
120.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
131.41 Lacs
History (in Reverse Order)
IFMS Payments