[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | Up to Last Month | May | June | July | August | September | October | November | December | January | February | March | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | % | T | A | T | T | T | T | T | T | T | T | T | T | T | A | % | ||||||||
ALL | 336 | 1,148.95 | 349.69 | 2,469.09 | 7 | 6.97 | 97.15 | 18.58 | 97.15 | 18.58 | 19 | 153.17 | 52.80 | 162.04 | 58.09 | 107.23 | 136.52 | 151.38 | 158.66 | 102.92 | 117.39 | 194.22 | 0.00 | 1,438.77 | 71.39 | 5 | |
Dehradun Zone | 74 | 281.66 | 79.66 | 455.31 | 0 | 0.00 | 22.58 | 11.85 | 22.58 | 11.85 | 53 | 32.46 | 14.57 | 35.19 | 14.55 | 14.00 | 32.69 | 31.77 | 34.83 | 22.47 | 25.30 | 46.84 | 0.00 | 312.68 | 26.42 | 8 | |
9th Circle Dehradun | 34 | 136.92 | 30.20 | 254.63 | 0.00 | 0.00 | 11.25 | 3.38 | 11.25 | 3.38 | 30 | 15.02 | 2.61 | 17.41 | 8.60 | 8.02 | 16.86 | 16.34 | 17.82 | 11.97 | 10.83 | 17.82 | 0.00 | 151.94 | 5.99 | 4 | |
1 | PD Dehradun | 6 | 28.07 | 7.72 | 68.99 | 0.00 | 0.00 | 2.29 | 0.82 | 2.29 | 0.82 | 36 | 3.37 | 0.00 | 4.27 | 2.08 | 1.14 | 3.07 | 3.02 | 3.01 | 1.55 | 1.55 | 3.04 | 0.00 | 28.39 | 0.82 | 3 |
2 | TD Chakrata | 8 | 8.27 | 3.92 | 23.87 | 0.00 | 0.00 | 0.84 | 1.36 | 0.84 | 1.36 | 162 | 1.26 | 0.69 | 1.26 | 0.54 | 0.54 | 0.98 | 1.00 | 0.95 | 0.51 | 0.53 | 0.94 | 0.00 | 9.34 | 2.05 | 22 |
3 | TD Rishikesh | 6 | 36.92 | 3.96 | 60.37 | 0.00 | 0.00 | 2.89 | 0.00 | 2.89 | 0.00 | 0 | 4.65 | 0.00 | 6.00 | 2.31 | 2.62 | 5.75 | 5.24 | 5.29 | 3.48 | 3.20 | 5.33 | 0.00 | 46.75 | 0.00 | 0 |
4 | CD Dehradun | 6 | 46.78 | 11.42 | 65.26 | 0.00 | 0.00 | 4.73 | 0.42 | 4.73 | 0.42 | 9 | 4.67 | 1.92 | 4.73 | 3.35 | 3.35 | 6.41 | 6.41 | 5.41 | 3.51 | 2.75 | 5.43 | 0.00 | 50.73 | 2.35 | 5 |
5 | TD Sahiya | 8 | 16.88 | 3.18 | 36.14 | 0.00 | 0.00 | 0.51 | 0.78 | 0.51 | 0.78 | 154 | 1.07 | 0.00 | 1.16 | 0.32 | 0.37 | 0.66 | 0.69 | 3.17 | 2.92 | 2.81 | 3.08 | 0.00 | 16.74 | 0.78 | 5 |
Civil Circle Haridwar | 14 | 97.19 | 37.80 | 115.74 | 0.00 | 0.00 | 8.32 | 8.47 | 8.32 | 8.47 | 102 | 12.58 | 8.85 | 12.64 | 4.18 | 4.18 | 10.98 | 10.53 | 10.50 | 6.35 | 8.34 | 20.49 | 0.00 | 109.09 | 17.32 | 16 | |
6 | PD Haridwar | 5 | 38.42 | 7.90 | 53.84 | 0.00 | 0.00 | 2.33 | 0.84 | 2.33 | 0.84 | 36 | 3.50 | 2.19 | 3.50 | 1.17 | 1.17 | 5.11 | 3.70 | 3.70 | 2.36 | 3.36 | 9.70 | 0.00 | 39.60 | 3.03 | 8 |
7 | CD Roorkee | 5 | 39.03 | 21.44 | 41.82 | 0.00 | 0.00 | 4.04 | 7.11 | 4.04 | 7.11 | 176 | 6.10 | 4.15 | 6.10 | 1.90 | 1.90 | 3.78 | 4.82 | 4.83 | 2.96 | 3.96 | 8.80 | 0.00 | 49.18 | 11.26 | 23 |
8 | CD Laksar | 4 | 19.74 | 8.46 | 20.08 | 0.00 | 0.00 | 1.95 | 0.52 | 1.95 | 0.52 | 26 | 2.98 | 2.51 | 3.04 | 1.11 | 1.11 | 2.09 | 2.01 | 1.97 | 1.02 | 1.02 | 2.00 | 0.00 | 20.32 | 3.03 | 15 |
6th Circle Uttarkashi | 26 | 47.54 | 11.66 | 84.94 | 0.00 | 0.00 | 3.01 | 0.00 | 3.01 | 0.00 | 0 | 4.86 | 3.11 | 5.14 | 1.78 | 1.80 | 4.85 | 4.90 | 6.51 | 4.15 | 6.12 | 8.53 | 0.00 | 51.64 | 3.11 | 6 | |
9 | PD Uttarkashi | 4 | 5.81 | 3.60 | 28.33 | 0.00 | 0.00 | 0.67 | 0.00 | 0.67 | 0.00 | 0 | 1.00 | 0.29 | 1.00 | 0.35 | 0.35 | 0.70 | 0.71 | 0.73 | 0.44 | 0.46 | 0.84 | 0.00 | 7.25 | 0.29 | 4 |
10 | PD Bhatwari | 4 | 5.19 | 2.12 | 9.66 | 0.00 | 0.00 | 0.39 | 0.00 | 0.39 | 0.00 | 0 | 0.59 | 0.17 | 0.59 | 0.21 | 0.21 | 0.55 | 0.60 | 0.60 | 0.49 | 0.49 | 0.68 | 0.00 | 5.39 | 0.17 | 3 |
11 | CD Uttarkashi | 4 | 3.65 | 0.60 | 13.02 | 0.00 | 0.00 | 0.47 | 0.00 | 0.47 | 0.00 | 0 | 0.73 | 0.13 | 0.74 | 0.28 | 0.30 | 0.59 | 0.58 | 0.61 | 0.42 | 0.45 | 0.65 | 0.00 | 5.79 | 0.13 | 2 |
12 | CD Purola | 7 | 20.02 | 1.22 | 12.18 | 0.00 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 | 0 | 0.52 | 0.50 | 0.55 | 0.25 | 0.25 | 1.45 | 1.45 | 3.01 | 1.91 | 3.84 | 4.94 | 0.00 | 18.51 | 0.50 | 3 |
13 | CD Barkot | 7 | 12.86 | 4.12 | 21.75 | 0.00 | 0.00 | 1.15 | 0.00 | 1.15 | 0.00 | 0 | 2.03 | 2.03 | 2.27 | 0.70 | 0.70 | 1.55 | 1.55 | 1.55 | 0.90 | 0.89 | 1.42 | 0.00 | 14.70 | 2.03 | 14 |
Pauri Zone | 143 | 382.17 | 115.60 | 806.19 | 7 | 6.97 | 34.15 | 3.19 | 34.15 | 3.19 | 9 | 50.20 | 18.40 | 56.02 | 17.14 | 61.16 | 44.45 | 52.08 | 56.64 | 36.46 | 47.20 | 72.71 | 0.00 | 528.21 | 21.59 | 4 | |
8th Circle Tehri | 36 | 107.52 | 41.79 | 231.21 | 0.01 | 6.97 | 12.22 | 0.00 | 12.22 | 0.00 | 0 | 17.26 | 4.07 | 22.85 | 4.82 | 45.07 | 13.34 | 14.17 | 18.97 | 11.68 | 12.63 | 17.75 | 0.00 | 190.76 | 4.07 | 2 | |
14 | PD New Tehri | 6 | 14.67 | 3.20 | 53.49 | 0.00 | 0.00 | 1.41 | 0.00 | 1.41 | 0.00 | 0 | 2.27 | 0.90 | 2.40 | 0.98 | 41.05 | 2.32 | 2.38 | 2.41 | 1.59 | 1.65 | 2.20 | 0.00 | 60.66 | 0.90 | 1 |
15 | CD Narendnagar | 8 | 25.22 | 12.66 | 39.96 | 0.00 | 0.00 | 3.95 | 0.00 | 3.95 | 0.00 | 0 | 4.91 | 1.10 | 8.11 | 0.95 | 1.05 | 2.03 | 1.83 | 4.36 | 3.85 | 3.70 | 4.62 | 0.00 | 39.34 | 1.10 | 3 |
16 | TD Ghansali | 5 | 5.72 | 2.24 | 18.36 | 0.00 | 0.00 | 0.58 | 0.00 | 0.58 | 0.00 | 0 | 0.81 | 0.00 | 0.94 | 0.33 | 0.41 | 1.31 | 1.33 | 3.61 | 0.78 | 0.83 | 1.51 | 0.00 | 12.43 | 0.00 | 0 |
17 | CD Chamba | 6 | 11.93 | 4.87 | 36.41 | 0.00 | 0.00 | 1.19 | 0.00 | 1.19 | 0.00 | 0 | 2.59 | 0.06 | 1.61 | 0.52 | 0.52 | 1.85 | 2.23 | 2.16 | 1.35 | 1.32 | 2.01 | 0.00 | 17.34 | 0.06 | 0 |
18 | TD Kirtinagar | 4 | 27.30 | 7.41 | 37.83 | 0.01 | 6.97 | 2.15 | 0.00 | 2.15 | 0.00 | 0 | 3.52 | 1.01 | 3.53 | 1.16 | 1.17 | 3.82 | 4.38 | 4.40 | 2.87 | 2.93 | 4.53 | 0.00 | 34.46 | 1.01 | 3 |
19 | TD Thatyur | 7 | 22.69 | 11.40 | 45.16 | 0.00 | 0.00 | 2.94 | 0.00 | 2.94 | 0.00 | 0 | 3.17 | 1.00 | 6.26 | 0.88 | 0.88 | 2.01 | 2.02 | 2.03 | 1.24 | 2.20 | 2.90 | 0.00 | 26.53 | 1.00 | 4 |
7th Circle Gopeshwar | 52 | 94.32 | 30.13 | 321.06 | 0.00 | 0.00 | 9.69 | 1.19 | 9.69 | 1.19 | 12 | 14.39 | 4.83 | 14.40 | 4.54 | 5.66 | 12.72 | 15.10 | 13.63 | 8.42 | 13.88 | 20.78 | 0.00 | 133.22 | 6.02 | 5 | |
20 | PD Gopeshwar | 6 | 9.68 | 4.04 | 41.08 | 0.00 | 0.00 | 1.52 | 0.00 | 1.52 | 0.00 | 0 | 1.21 | 0.00 | 1.21 | 0.60 | 0.57 | 1.22 | 1.14 | 1.52 | 0.72 | 2.81 | 3.24 | 0.00 | 15.77 | 0.00 | 0 |
21 | PD Karnprayag | 5 | 17.69 | 2.55 | 44.20 | 0.00 | 0.00 | 0.79 | 0.00 | 0.79 | 0.00 | 0 | 1.19 | 1.90 | 1.19 | 0.40 | 0.94 | 1.35 | 3.85 | 2.85 | 1.47 | 3.43 | 5.82 | 0.00 | 23.28 | 1.90 | 8 |
22 | CD Tharali | 6 | 6.18 | 3.08 | 40.46 | 0.00 | 0.00 | 0.64 | 0.00 | 0.64 | 0.00 | 0 | 0.93 | 1.12 | 0.92 | 0.32 | 0.40 | 0.82 | 0.82 | 0.82 | 0.51 | 0.42 | 0.68 | 0.00 | 7.29 | 1.12 | 15 |
23 | CD Gaucher | 6 | 5.09 | 1.46 | 23.62 | 0.00 | 0.00 | 0.61 | 0.00 | 0.61 | 0.00 | 0 | 0.91 | 0.03 | 0.91 | 0.31 | 0.33 | 1.78 | 1.95 | 0.96 | 0.68 | 1.69 | 2.84 | 0.00 | 12.95 | 0.03 | 0 |
24 | PD Rudraprayag | 7 | 10.18 | 4.10 | 67.69 | 0.00 | 0.00 | 1.81 | 0.00 | 1.81 | 0.00 | 0 | 1.70 | 0.73 | 1.72 | 0.59 | 0.68 | 1.34 | 1.36 | 1.40 | 0.83 | 1.11 | 1.74 | 0.00 | 14.27 | 0.73 | 5 |
25 | CD Ukhimath | 6 | 17.43 | 6.58 | 36.85 | 0.00 | 0.00 | 2.13 | 1.02 | 2.13 | 1.02 | 48 | 3.20 | 1.06 | 3.20 | 1.08 | 1.29 | 3.16 | 3.20 | 3.23 | 1.96 | 1.91 | 3.19 | 0.00 | 27.56 | 2.07 | 8 |
26 | CD Gairsain | 5 | 8.68 | 3.10 | 31.87 | 0.00 | 0.00 | 0.83 | 0.17 | 0.83 | 0.17 | 21 | 0.85 | 0.00 | 0.85 | 0.55 | 0.66 | 1.29 | 1.04 | 1.04 | 0.79 | 0.68 | 0.86 | 0.00 | 9.45 | 0.17 | 2 |
27 | CD Guptkashi | 4 | 7.86 | 2.00 | 9.06 | 0.00 | 0.00 | 0.77 | 0.00 | 0.77 | 0.00 | 0 | 1.16 | 0.00 | 1.16 | 0.39 | 0.39 | 0.79 | 0.79 | 0.79 | 0.42 | 0.42 | 0.80 | 0.00 | 7.86 | 0.00 | 0 |
28 | CD Pokhari | 6 | 10.80 | 2.48 | 26.23 | 0.00 | 0.00 | 0.58 | 0.00 | 0.58 | 0.00 | 0 | 2.87 | 0.00 | 2.87 | 0.29 | 0.39 | 0.98 | 0.97 | 1.03 | 1.05 | 1.42 | 1.61 | 0.00 | 14.06 | 0.00 | 0 |
29 | PIU Badrinath | 1 | 0.74 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.37 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0 |
12th Pauri Circle | 55 | 180.33 | 43.69 | 253.92 | 0.06 | 0.00 | 12.24 | 2.00 | 12.24 | 2.00 | 16 | 18.55 | 9.50 | 18.77 | 7.78 | 10.42 | 18.39 | 22.81 | 24.04 | 16.36 | 20.69 | 34.17 | 0.00 | 204.23 | 11.50 | 6 | |
30 | PD Pauri | 6 | 23.23 | 7.42 | 39.06 | 0.00 | 0.00 | 1.90 | 0.00 | 1.90 | 0.00 | 0 | 2.85 | 2.17 | 2.85 | 0.96 | 1.06 | 2.48 | 2.57 | 2.61 | 1.75 | 1.80 | 2.37 | 0.00 | 23.23 | 2.17 | 9 |
31 | CD Pauri | 5 | 10.12 | 2.49 | 17.66 | 0.06 | 0.00 | 1.10 | 0.00 | 1.10 | 0.00 | 0 | 0.40 | 0.35 | 1.59 | 1.40 | 1.35 | 1.79 | 1.83 | 2.15 | 1.05 | 1.22 | 2.32 | 0.00 | 16.21 | 0.35 | 2 |
32 | CD Srinagar | 5 | 6.13 | 1.75 | 11.92 | 0.00 | 0.00 | 0.56 | 0.05 | 0.56 | 0.05 | 9 | 0.91 | 0.00 | 1.13 | 0.43 | 0.60 | 0.90 | 0.82 | 0.87 | 0.48 | 0.56 | 0.91 | 0.00 | 8.16 | 0.05 | 1 |
33 | PD Lansdown | 20 | 51.71 | 12.79 | 59.16 | 0.00 | 0.00 | 3.18 | 1.79 | 3.18 | 1.79 | 56 | 4.93 | 3.11 | 5.35 | 2.17 | 3.37 | 6.06 | 8.03 | 5.68 | 3.36 | 4.56 | 10.38 | 0.00 | 57.05 | 4.89 | 9 |
34 | CD Dugadda | 7 | 43.17 | 9.18 | 65.30 | 0.00 | 0.00 | 2.87 | 0.00 | 2.87 | 0.00 | 0 | 4.41 | 3.25 | 4.63 | 1.78 | 1.79 | 3.79 | 5.28 | 5.30 | 3.64 | 5.64 | 8.37 | 0.00 | 47.49 | 3.25 | 7 |
35 | CD Baijro | 6 | 32.38 | 3.89 | 32.14 | 0.00 | 0.00 | 0.77 | 0.16 | 0.77 | 0.16 | 21 | 1.10 | 0.00 | 1.13 | 0.30 | 1.41 | 1.69 | 2.54 | 5.54 | 4.71 | 5.45 | 7.74 | 0.00 | 32.38 | 0.16 | 0 |
36 | CD Pabo | 6 | 13.58 | 6.17 | 28.68 | 0.00 | 0.00 | 1.85 | 0.00 | 1.85 | 0.00 | 0 | 3.95 | 0.63 | 2.09 | 0.75 | 0.85 | 1.68 | 1.74 | 1.88 | 1.37 | 1.47 | 2.08 | 0.00 | 19.71 | 0.63 | 3 |
Almora Zone | 77 | 274.45 | 92.35 | 875.63 | 0 | 0.00 | 24.43 | 0.00 | 24.43 | 0.00 | 0 | 47.48 | 13.07 | 45.43 | 16.98 | 19.53 | 34.56 | 41.88 | 38.97 | 26.05 | 25.90 | 41.67 | 0.00 | 362.87 | 13.07 | 4 | |
1st Circle Almora | 38 | 106.10 | 30.99 | 519.57 | 0.00 | 0.00 | 13.72 | 0.00 | 13.72 | 0.00 | 0 | 22.42 | 4.24 | 19.55 | 8.65 | 9.26 | 16.31 | 19.14 | 17.37 | 10.14 | 10.33 | 17.92 | 0.00 | 164.82 | 4.24 | 3 | |
37 | PD Almora | 6 | 19.92 | 5.77 | 105.20 | 0.00 | 0.00 | 2.70 | 0.00 | 2.70 | 0.00 | 0 | 3.02 | 0.00 | 2.86 | 1.18 | 1.60 | 2.77 | 2.85 | 2.91 | 2.21 | 2.21 | 3.06 | 0.00 | 27.37 | 0.00 | 0 |
38 | CD Almora | 6 | 14.35 | 2.53 | 52.61 | 0.00 | 0.00 | 1.77 | 0.00 | 1.77 | 0.00 | 0 | 1.12 | 1.00 | 1.07 | 1.18 | 1.12 | 1.72 | 1.76 | 1.73 | 0.77 | 0.77 | 1.34 | 0.00 | 14.35 | 1.00 | 7 |
39 | PD Ranikhet | 7 | 21.06 | 6.31 | 150.19 | 0.00 | 0.00 | 3.68 | 0.00 | 3.68 | 0.00 | 0 | 5.53 | 1.48 | 5.54 | 2.23 | 2.23 | 4.06 | 5.91 | 5.94 | 3.14 | 4.04 | 8.75 | 0.00 | 51.05 | 1.48 | 3 |
40 | CD Ranikhet | 6 | 11.82 | 4.81 | 67.43 | 0.00 | 0.00 | 2.10 | 0.00 | 2.10 | 0.00 | 0 | 1.87 | 0.00 | 1.69 | 0.76 | 0.80 | 1.34 | 1.32 | 1.43 | 1.17 | 0.93 | 1.33 | 0.00 | 14.75 | 0.00 | 0 |
41 | PD Bageshwar | 7 | 25.55 | 9.27 | 91.10 | 0.00 | 0.00 | 2.02 | 0.00 | 2.02 | 0.00 | 0 | 5.40 | 1.76 | 5.94 | 2.45 | 2.63 | 4.32 | 5.27 | 3.03 | 1.29 | 1.05 | 2.02 | 0.00 | 35.43 | 1.76 | 5 |
42 | CD Kapkot | 6 | 13.40 | 2.30 | 53.04 | 0.00 | 0.00 | 1.44 | 0.00 | 1.44 | 0.00 | 0 | 5.49 | 0.01 | 2.45 | 0.85 | 0.88 | 2.09 | 2.03 | 2.32 | 1.57 | 1.33 | 1.42 | 0.00 | 21.87 | 0.01 | 0 |
3rd Circle Pithoragarh | 39 | 168.35 | 61.35 | 356.06 | 0.00 | 0.00 | 10.71 | 0.00 | 10.71 | 0.00 | 0 | 25.06 | 8.83 | 25.87 | 8.33 | 10.27 | 18.24 | 22.74 | 21.61 | 15.91 | 15.57 | 23.75 | 0.00 | 198.05 | 8.83 | 4 | |
43 | PD Pithoragarh | 7 | 32.12 | 4.62 | 52.75 | 0.00 | 0.00 | 1.71 | 0.00 | 1.71 | 0.00 | 0 | 2.56 | 0.19 | 2.56 | 2.66 | 3.66 | 5.71 | 4.13 | 4.13 | 3.07 | 4.06 | 4.26 | 0.00 | 38.51 | 0.19 | 0 |
44 | PD Didihaat | 8 | 23.79 | 6.21 | 68.27 | 0.00 | 0.00 | 1.67 | 0.00 | 1.67 | 0.00 | 0 | 1.76 | 0.21 | 1.80 | 0.83 | 1.35 | 3.12 | 3.34 | 3.57 | 2.64 | 2.27 | 3.10 | 0.00 | 25.45 | 0.21 | 1 |
45 | CD Askote | 5 | 15.82 | 6.91 | 68.90 | 0.00 | 0.00 | 1.34 | 0.00 | 1.34 | 0.00 | 0 | 2.01 | 0.00 | 2.28 | 1.13 | 1.13 | 2.67 | 2.63 | 2.63 | 1.73 | 1.41 | 1.45 | 0.00 | 20.42 | 0.00 | 0 |
46 | CD Lohaghat | 6 | 33.60 | 5.86 | 33.17 | 0.00 | 0.00 | 1.72 | 0.00 | 1.72 | 0.00 | 0 | 1.27 | 0.51 | 1.73 | 0.98 | 1.22 | 1.76 | 6.83 | 4.81 | 3.22 | 4.26 | 8.74 | 0.00 | 36.54 | 0.51 | 1 |
47 | PD Champawat | 6 | 47.66 | 32.82 | 83.42 | 0.00 | 0.00 | 2.73 | 0.00 | 2.73 | 0.00 | 0 | 15.15 | 5.93 | 15.22 | 1.54 | 1.62 | 3.05 | 3.20 | 4.53 | 4.03 | 2.42 | 4.16 | 0.00 | 57.67 | 5.93 | 10 |
48 | TD Berinaag | 7 | 15.36 | 4.95 | 49.55 | 0.00 | 0.00 | 1.54 | 0.00 | 1.54 | 0.00 | 0 | 2.30 | 2.00 | 2.30 | 1.18 | 1.29 | 1.92 | 2.60 | 1.93 | 1.22 | 1.15 | 2.03 | 0.00 | 19.46 | 2.00 | 10 |
Haldwani Zone | 40 | 205.01 | 61.56 | 301.32 | 0 | 0.00 | 15.95 | 3.54 | 15.95 | 3.54 | 22 | 22.56 | 6.76 | 24.94 | 8.87 | 11.53 | 23.39 | 25.31 | 27.72 | 17.05 | 18.99 | 33.01 | 0.00 | 229.32 | 10.30 | 4 | |
2nd Circle Nanital | 26 | 88.53 | 33.67 | 123.06 | 0.00 | 0.00 | 8.92 | 0.88 | 8.92 | 0.88 | 10 | 11.80 | 2.49 | 14.20 | 5.43 | 5.53 | 11.53 | 10.87 | 12.25 | 8.02 | 7.90 | 12.30 | 0.00 | 108.73 | 3.38 | 3 | |
49 | PD Nainital | 6 | 20.50 | 7.41 | 29.86 | 0.00 | 0.00 | 2.07 | 0.00 | 2.07 | 0.00 | 0 | 3.09 | 0.53 | 4.46 | 1.50 | 1.63 | 3.31 | 2.57 | 2.79 | 1.94 | 1.80 | 2.98 | 0.00 | 28.14 | 0.53 | 2 |
50 | CD Nainital | 6 | 10.43 | 1.03 | 13.07 | 0.00 | 0.00 | 0.91 | 0.00 | 0.91 | 0.00 | 0 | 0.47 | 0.33 | 1.34 | 1.03 | 1.04 | 1.11 | 1.13 | 2.03 | 1.74 | 2.25 | 2.41 | 0.00 | 15.43 | 0.33 | 2 |
51 | CD Ramnagar | 4 | 9.72 | 3.40 | 16.93 | 0.00 | 0.00 | 1.34 | 0.00 | 1.34 | 0.00 | 0 | 1.21 | 0.46 | 1.21 | 0.58 | 0.43 | 1.06 | 1.12 | 1.09 | 0.75 | 0.65 | 1.05 | 0.00 | 10.49 | 0.46 | 4 |
52 | TD Bhawali | 7 | 24.83 | 8.33 | 30.06 | 0.00 | 0.00 | 2.39 | 0.00 | 2.39 | 0.00 | 0 | 3.67 | 0.42 | 3.87 | 1.21 | 1.32 | 3.02 | 3.02 | 3.30 | 2.04 | 1.65 | 2.82 | 0.00 | 28.31 | 0.42 | 1 |
53 | CD Haldwani | 3 | 23.06 | 13.50 | 33.14 | 0.00 | 0.00 | 2.21 | 0.88 | 2.21 | 0.88 | 40 | 3.36 | 0.77 | 3.32 | 1.12 | 1.12 | 3.03 | 3.03 | 3.03 | 1.55 | 1.55 | 3.05 | 0.00 | 26.37 | 1.65 | 6 |
4th Circle US Nagar | 14 | 116.48 | 27.90 | 178.26 | 0.00 | 0.00 | 7.03 | 2.66 | 7.03 | 2.66 | 38 | 10.77 | 4.27 | 10.75 | 3.45 | 6.00 | 11.86 | 14.43 | 15.47 | 9.03 | 11.09 | 20.71 | 0.00 | 120.59 | 6.92 | 6 | |
54 | PD Rudrapur | 4 | 61.23 | 9.14 | 131.04 | 0.00 | 0.00 | 2.62 | 0.76 | 2.62 | 0.76 | 29 | 3.94 | 1.23 | 3.94 | 1.33 | 3.33 | 5.65 | 7.65 | 8.65 | 5.37 | 7.37 | 11.68 | 0.00 | 61.53 | 2.00 | 3 |
55 | CD Khatima | 6 | 34.71 | 7.87 | 27.10 | 0.00 | 0.00 | 2.21 | 1.36 | 2.21 | 1.36 | 61 | 3.31 | 1.55 | 3.45 | 1.15 | 1.66 | 4.22 | 4.74 | 4.76 | 2.51 | 2.52 | 6.86 | 0.00 | 37.39 | 2.90 | 8 |
56 | CD Kashipur | 4 | 20.53 | 10.89 | 20.12 | 0.00 | 0.00 | 2.20 | 0.54 | 2.20 | 0.54 | 24 | 3.52 | 1.49 | 3.36 | 0.97 | 1.01 | 1.99 | 2.04 | 2.06 | 1.15 | 1.20 | 2.17 | 0.00 | 21.66 | 2.03 | 9 |
NH Zone | 2 | 5.67 | 0.52 | 30.64 | 0 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0 | 0.47 | 0.00 | 0.47 | 0.55 | 1.02 | 1.42 | 0.35 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.70 | 0.00 | 0 | |
10th NH Circle Dehradun | 2 | 5.67 | 0.52 | 30.64 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0 | 0.47 | 0.00 | 0.47 | 0.55 | 1.02 | 1.42 | 0.35 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.70 | 0.00 | 0 | |
57 | NH Div Dehradun | 1 | 5.67 | 0.49 | 30.64 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0 | 0.46 | 0.00 | 0.46 | 0.55 | 1.02 | 1.42 | 0.35 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.67 | 0.00 | 0 |
58 | NH Div Doiwala | 1 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :