[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | Up to Last Month | October | November | December | January | February | March | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | A | % | ||||||||
ALL | 374 | 1,362.74 | 751.66 | 2,874.96 | 99 | 502.03 | 94.87 | 18.58 | 149.58 | 123.03 | 158.63 | 122.08 | 57.08 | 51.56 | 66.13 | 48.58 | 135.61 | 78.08 | 661.90 | 441.90 | 67 | 153.95 | 7.53 | 204.75 | 122.26 | 1,064.67 | 223.63 | 0.00 | 2,431.15 | 449.43 | 18 | |
Dehradun Zone | 85 | 299.11 | 180.94 | 527.09 | 37 | 138.42 | 22.46 | 11.85 | 32.27 | 33.36 | 34.99 | 27.54 | 14.50 | 10.17 | 13.95 | 10.52 | 32.57 | 22.27 | 150.73 | 115.71 | 77 | 31.61 | 0.03 | 35.87 | 27.03 | 955.73 | 54.09 | 0.00 | 1,255.06 | 115.74 | 9 | |
9th Circle Dehradun | 40 | 155.22 | 64.38 | 321.77 | 1 | 0.00 | 11.25 | 3.38 | 15.02 | 10.59 | 17.41 | 11.28 | 8.60 | 2.90 | 8.02 | 6.30 | 16.86 | 10.46 | 77.16 | 44.92 | 58 | 16.35 | 0.00 | 18.99 | 16.01 | 940.37 | 23.41 | 0.00 | 1,092.29 | 44.92 | 4 | |
1 | PD Dehradun | 8 | 28.39 | 13.12 | 79.88 | 0 | 0.00 | 2.29 | 0.82 | 3.37 | 3.91 | 4.27 | 3.12 | 2.08 | 0.57 | 1.14 | 1.64 | 3.07 | 1.16 | 16.22 | 11.21 | 69 | 3.02 | 0.00 | 3.51 | 2.49 | 927.70 | 4.68 | 0.00 | 957.63 | 11.21 | 1 |
2 | TD Chakrata | 9 | 12.31 | 8.17 | 24.84 | 0 | 0.00 | 0.84 | 1.36 | 1.26 | 0.98 | 1.26 | 1.42 | 0.54 | 0.19 | 0.54 | 0.08 | 0.98 | 0.27 | 5.42 | 4.31 | 79 | 1.00 | 0.00 | 0.92 | 0.89 | 1.15 | 2.05 | 0.00 | 11.42 | 4.31 | 38 |
3 | TD Rishikesh | 6 | 46.75 | 17.38 | 83.74 | 1 | 0.00 | 2.89 | 0.00 | 4.65 | 2.40 | 6.00 | 1.11 | 2.31 | 0.96 | 2.62 | 2.52 | 5.75 | 4.73 | 24.22 | 11.72 | 48 | 5.23 | 0.00 | 6.00 | 4.16 | 3.88 | 6.01 | 0.00 | 49.50 | 11.72 | 24 |
4 | CD Dehradun | 8 | 50.73 | 20.15 | 96.03 | 0 | 0.00 | 4.73 | 0.42 | 4.67 | 2.48 | 4.73 | 4.59 | 3.35 | 0.90 | 3.35 | 2.02 | 6.41 | 4.13 | 27.23 | 14.55 | 53 | 6.41 | 0.00 | 5.40 | 5.54 | 4.81 | 7.54 | 0.00 | 56.92 | 14.55 | 26 |
5 | TD Sahiya | 9 | 17.05 | 5.56 | 37.28 | 0 | 0.00 | 0.51 | 0.78 | 1.07 | 0.82 | 1.16 | 1.03 | 0.32 | 0.28 | 0.37 | 0.04 | 0.66 | 0.18 | 4.07 | 3.13 | 77 | 0.69 | 0.00 | 3.17 | 2.93 | 2.83 | 3.13 | 0.00 | 16.81 | 3.13 | 19 |
Civil Circle Haridwar | 17 | 95.28 | 83.27 | 118.39 | 31 | 98.83 | 8.20 | 8.47 | 12.39 | 17.45 | 12.44 | 10.92 | 4.12 | 5.75 | 4.13 | 3.77 | 10.87 | 7.91 | 52.15 | 54.27 | 104 | 10.42 | 0.02 | 10.45 | 6.96 | 9.26 | 21.98 | 0.00 | 111.22 | 54.29 | 49 | |
6 | PD Haridwar | 6 | 36.01 | 25.81 | 54.77 | 12 | 49.37 | 2.21 | 0.84 | 3.31 | 4.59 | 3.30 | 3.33 | 1.12 | 1.11 | 1.12 | 1.89 | 4.99 | 1.34 | 16.05 | 13.09 | 82 | 3.58 | 0.00 | 3.62 | 2.35 | 3.34 | 9.61 | 0.00 | 38.55 | 13.09 | 34 |
7 | CD Roorkee | 6 | 39.03 | 47.14 | 41.82 | 17 | 48.17 | 4.04 | 7.11 | 6.10 | 8.36 | 6.10 | 4.73 | 1.90 | 4.07 | 1.90 | 1.08 | 3.78 | 5.59 | 23.81 | 30.94 | 130 | 4.82 | 0.02 | 4.85 | 3.30 | 4.46 | 9.64 | 0.00 | 50.90 | 30.96 | 61 |
8 | CD Laksar | 5 | 20.24 | 10.32 | 21.80 | 2 | 1.30 | 1.95 | 0.52 | 2.98 | 4.50 | 3.04 | 2.86 | 1.11 | 0.58 | 1.11 | 0.81 | 2.09 | 0.98 | 12.28 | 10.24 | 83 | 2.02 | 0.00 | 1.98 | 1.30 | 1.45 | 2.74 | 0.00 | 21.78 | 10.24 | 47 |
6th Circle Uttarkashi | 28 | 48.61 | 33.29 | 86.93 | 5 | 39.59 | 3.01 | 0.00 | 4.86 | 5.32 | 5.14 | 5.35 | 1.78 | 1.51 | 1.80 | 0.44 | 4.85 | 3.90 | 21.43 | 16.52 | 77 | 4.84 | 0.01 | 6.42 | 4.06 | 6.11 | 8.70 | 0.00 | 51.55 | 16.53 | 32 | |
9 | PD Uttarkashi | 4 | 8.12 | 4.80 | 28.32 | 0 | 0.00 | 0.67 | 0.00 | 1.00 | 0.97 | 1.00 | 1.45 | 0.35 | 0.37 | 0.35 | 0.07 | 0.70 | 0.78 | 4.06 | 3.64 | 90 | 0.72 | 0.01 | 0.72 | 0.40 | 0.42 | 0.81 | 0.00 | 7.13 | 3.65 | 51 |
10 | PD Bhatwari | 5 | 5.39 | 2.65 | 9.80 | 0 | 0.00 | 0.39 | 0.00 | 0.59 | 0.98 | 0.59 | 0.51 | 0.21 | 0.06 | 0.21 | 0.00 | 0.55 | 0.31 | 2.53 | 1.85 | 73 | 0.60 | 0.00 | 0.60 | 0.50 | 0.52 | 0.76 | 0.00 | 5.51 | 1.85 | 34 |
11 | CD Uttarkashi | 4 | 4.16 | 2.01 | 14.35 | 2 | 2.63 | 0.47 | 0.00 | 0.73 | 0.33 | 0.74 | 0.67 | 0.28 | 0.29 | 0.30 | 0.05 | 0.59 | 0.37 | 3.10 | 1.71 | 55 | 0.58 | 0.00 | 0.60 | 0.39 | 0.42 | 0.63 | 0.00 | 5.70 | 1.71 | 30 |
12 | CD Purola | 7 | 18.08 | 14.81 | 12.18 | 3 | 36.96 | 0.33 | 0.00 | 0.52 | 0.75 | 0.55 | 0.66 | 0.25 | 0.20 | 0.25 | 0.12 | 1.45 | 0.15 | 3.36 | 1.88 | 56 | 1.40 | 0.00 | 2.96 | 1.80 | 3.73 | 4.83 | 0.00 | 18.08 | 1.88 | 10 |
13 | CD Barkot | 8 | 12.86 | 9.02 | 22.28 | 0 | 0.00 | 1.15 | 0.00 | 2.03 | 2.30 | 2.27 | 2.06 | 0.70 | 0.60 | 0.70 | 0.20 | 1.55 | 2.29 | 8.39 | 7.45 | 89 | 1.54 | 0.00 | 1.54 | 0.97 | 1.03 | 1.67 | 0.00 | 15.13 | 7.45 | 49 |
Pauri Zone | 160 | 490.26 | 252.11 | 961.63 | 29 | 185.85 | 34.15 | 3.19 | 49.80 | 39.93 | 55.68 | 42.73 | 16.99 | 20.81 | 20.90 | 17.06 | 45.47 | 29.04 | 222.99 | 152.76 | 69 | 56.38 | 1.07 | 101.35 | 48.72 | 60.93 | 91.34 | 0.00 | 581.72 | 153.82 | 26 | |
8th Circle Tehri | 40 | 180.98 | 63.63 | 275.69 | 8 | 13.71 | 12.22 | 0.00 | 17.26 | 11.02 | 22.91 | 18.24 | 4.87 | 4.85 | 4.91 | 4.29 | 13.34 | 7.01 | 75.51 | 45.42 | 60 | 16.49 | 0.64 | 56.65 | 12.26 | 13.52 | 19.27 | 0.00 | 193.70 | 46.05 | 24 | |
14 | PD New Tehri | 7 | 60.00 | 9.16 | 63.15 | 1 | 2.08 | 1.41 | 0.00 | 2.27 | 0.97 | 2.40 | 3.93 | 0.98 | 1.46 | 0.89 | 1.02 | 2.32 | 1.40 | 10.27 | 8.78 | 86 | 2.39 | 0.00 | 42.05 | 1.79 | 2.06 | 3.07 | 0.00 | 61.62 | 8.78 | 14 |
15 | CD Narendnagar | 8 | 35.66 | 12.97 | 41.39 | 1 | 0.08 | 3.95 | 0.00 | 4.91 | 1.89 | 8.11 | 2.05 | 0.95 | 1.10 | 1.05 | 0.71 | 2.03 | 1.36 | 20.99 | 7.10 | 34 | 1.83 | 0.64 | 4.44 | 3.91 | 3.76 | 4.68 | 0.00 | 39.61 | 7.74 | 20 |
16 | TD Ghansali | 5 | 12.68 | 4.31 | 29.43 | 3 | 3.43 | 0.58 | 0.00 | 0.81 | 0.96 | 1.00 | 1.04 | 0.38 | 0.34 | 0.41 | 0.26 | 1.31 | 0.47 | 4.48 | 3.07 | 68 | 3.59 | 0.00 | 1.31 | 0.76 | 0.84 | 1.52 | 0.00 | 12.50 | 3.07 | 25 |
17 | CD Chamba | 8 | 13.63 | 8.70 | 49.96 | 0 | 0.00 | 1.19 | 0.00 | 2.59 | 1.93 | 1.61 | 1.80 | 0.52 | 0.90 | 0.52 | 0.67 | 1.85 | 1.23 | 8.27 | 6.52 | 79 | 2.27 | 0.00 | 2.25 | 1.49 | 1.51 | 2.29 | 0.00 | 18.09 | 6.52 | 36 |
18 | TD Kirtinagar | 4 | 33.74 | 13.68 | 44.81 | 2 | 8.01 | 2.15 | 0.00 | 3.52 | 2.48 | 3.53 | 5.18 | 1.16 | 0.15 | 1.17 | 0.69 | 3.82 | 1.88 | 15.35 | 10.37 | 68 | 4.38 | 0.00 | 4.47 | 2.92 | 2.96 | 4.58 | 0.00 | 34.66 | 10.37 | 30 |
19 | TD Thatyur | 8 | 25.28 | 14.81 | 46.96 | 1 | 0.10 | 2.94 | 0.00 | 3.17 | 2.80 | 6.26 | 4.24 | 0.88 | 0.92 | 0.88 | 0.93 | 2.01 | 0.67 | 16.14 | 9.56 | 59 | 2.02 | 0.00 | 2.13 | 1.39 | 2.38 | 3.14 | 0.00 | 27.22 | 9.56 | 35 |
7th Circle Gopeshwar | 59 | 110.17 | 68.49 | 394.02 | 13 | 51.23 | 9.69 | 1.19 | 13.99 | 9.00 | 14.00 | 7.89 | 4.34 | 7.34 | 5.56 | 5.55 | 12.72 | 9.41 | 60.30 | 40.39 | 67 | 15.89 | 0.02 | 18.94 | 17.77 | 25.05 | 35.45 | 0.00 | 173.40 | 40.41 | 23 | |
20 | PD Gopeshwar | 7 | 9.89 | 6.36 | 70.59 | 0 | 0.00 | 1.52 | 0.00 | 1.21 | 1.26 | 1.21 | 0.73 | 0.60 | 0.37 | 0.57 | 0.44 | 1.22 | 0.51 | 6.34 | 3.31 | 52 | 1.14 | 0.02 | 1.53 | 0.87 | 3.03 | 3.62 | 0.00 | 16.53 | 3.33 | 20 |
21 | PD Karnprayag | 6 | 17.69 | 18.28 | 44.20 | 2 | 41.88 | 0.79 | 0.00 | 1.19 | 1.93 | 1.19 | 0.13 | 0.40 | 0.04 | 0.94 | 0.06 | 1.35 | 2.25 | 5.87 | 4.41 | 75 | 5.15 | 0.00 | 5.88 | 4.48 | 6.43 | 8.84 | 0.00 | 36.65 | 4.41 | 12 |
22 | CD Tharali | 8 | 7.29 | 4.47 | 40.46 | 0 | 0.00 | 0.64 | 0.00 | 0.93 | 1.43 | 0.92 | 0.00 | 0.32 | 1.49 | 0.40 | 0.72 | 0.82 | 0.00 | 4.04 | 3.64 | 90 | 0.82 | 0.00 | 0.97 | 4.04 | 5.63 | 9.31 | 0.00 | 24.82 | 3.64 | 15 |
23 | CD Gaucher | 8 | 12.01 | 5.27 | 23.62 | 0 | 0.00 | 0.61 | 0.00 | 0.91 | 0.09 | 0.91 | 1.08 | 0.31 | 0.50 | 0.33 | 0.85 | 1.78 | 0.47 | 4.85 | 2.98 | 62 | 1.95 | 0.00 | 3.47 | 3.34 | 4.43 | 5.75 | 0.00 | 23.79 | 2.98 | 13 |
24 | PD Rudraprayag | 7 | 11.41 | 6.81 | 67.69 | 0 | 0.00 | 1.81 | 0.00 | 1.70 | 1.62 | 1.72 | 0.69 | 0.59 | 0.53 | 0.68 | 0.87 | 1.34 | 0.84 | 7.84 | 4.55 | 58 | 1.36 | 0.00 | 1.53 | 0.95 | 1.21 | 1.86 | 0.00 | 14.75 | 4.55 | 31 |
25 | CD Ukhimath | 7 | 20.54 | 11.59 | 61.69 | 3 | 9.35 | 2.13 | 1.02 | 2.80 | 1.40 | 2.80 | 1.76 | 0.88 | 2.61 | 1.19 | 1.11 | 3.16 | 2.04 | 12.96 | 9.93 | 77 | 2.66 | 0.00 | 2.66 | 1.83 | 1.79 | 2.79 | 0.00 | 24.69 | 9.93 | 40 |
26 | CD Gairsain | 5 | 8.68 | 3.74 | 32.19 | 0 | 0.00 | 0.83 | 0.17 | 0.85 | 0.73 | 0.85 | 1.10 | 0.55 | 0.21 | 0.66 | 0.33 | 1.29 | 0.48 | 5.03 | 3.01 | 60 | 1.04 | 0.00 | 1.05 | 0.79 | 0.68 | 0.86 | 0.00 | 9.46 | 3.01 | 32 |
27 | CD Guptkashi | 4 | 7.86 | 3.86 | 9.06 | 8 | 0.00 | 0.77 | 0.00 | 1.16 | 0.00 | 1.16 | 1.97 | 0.39 | 0.51 | 0.39 | 0.35 | 0.79 | 0.13 | 4.65 | 2.96 | 64 | 0.79 | 0.00 | 0.79 | 0.41 | 0.41 | 0.79 | 0.00 | 7.84 | 2.96 | 38 |
28 | CD Pokhari | 6 | 14.06 | 7.36 | 43.77 | 0 | 0.00 | 0.58 | 0.00 | 2.87 | 0.54 | 2.87 | 0.45 | 0.29 | 1.08 | 0.39 | 0.82 | 0.98 | 2.70 | 7.98 | 5.59 | 70 | 0.97 | 0.00 | 1.06 | 1.07 | 1.44 | 1.63 | 0.00 | 14.15 | 5.59 | 40 |
29 | PIU Badrinath | 1 | 0.74 | 0.74 | 0.74 | 0 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0 |
12th Pauri Circle | 61 | 199.12 | 119.99 | 291.92 | 8 | 120.92 | 12.24 | 2.00 | 18.55 | 19.91 | 18.77 | 16.59 | 7.78 | 8.62 | 10.42 | 7.22 | 19.41 | 12.62 | 87.18 | 66.95 | 77 | 24.00 | 0.41 | 25.76 | 18.69 | 22.36 | 36.63 | 0.00 | 214.61 | 67.36 | 31 | |
30 | PD Pauri | 7 | 23.23 | 12.32 | 46.38 | 1 | 5.22 | 1.90 | 0.00 | 2.85 | 3.62 | 2.85 | 2.13 | 0.96 | 1.35 | 1.06 | 1.40 | 2.48 | 1.56 | 12.12 | 10.08 | 83 | 2.59 | 0.08 | 2.76 | 2.01 | 2.13 | 2.82 | 0.00 | 24.44 | 10.16 | 42 |
31 | CD Pauri | 6 | 16.41 | 7.45 | 21.52 | 2 | 5.17 | 1.10 | 0.00 | 0.40 | 1.28 | 1.59 | 1.70 | 1.40 | 1.15 | 1.35 | 1.17 | 1.81 | 1.80 | 7.65 | 7.09 | 93 | 1.87 | 0.00 | 2.24 | 1.12 | 1.28 | 2.37 | 0.00 | 16.54 | 7.09 | 43 |
32 | CD Srinagar | 7 | 12.16 | 3.61 | 17.42 | 0 | 0.00 | 0.56 | 0.05 | 0.91 | 0.50 | 1.13 | 1.32 | 0.43 | 0.24 | 0.60 | 0.00 | 1.90 | 0.64 | 5.53 | 2.76 | 50 | 1.93 | 0.00 | 1.92 | 1.95 | 1.23 | 2.04 | 0.00 | 14.59 | 2.76 | 19 |
33 | PD Lansdown | 21 | 57.06 | 29.45 | 59.14 | 1 | 28.98 | 3.18 | 1.79 | 4.93 | 4.18 | 5.35 | 3.75 | 2.17 | 2.11 | 3.37 | 2.36 | 6.06 | 2.61 | 25.05 | 16.80 | 67 | 8.03 | 0.00 | 5.74 | 3.46 | 4.70 | 10.58 | 0.00 | 57.57 | 16.80 | 29 |
34 | CD Dugadda | 8 | 44.30 | 29.64 | 84.65 | 2 | 23.60 | 2.87 | 0.00 | 4.41 | 5.47 | 4.63 | 3.74 | 1.78 | 2.86 | 1.79 | 1.61 | 3.79 | 2.30 | 19.26 | 15.98 | 83 | 5.29 | 0.20 | 5.37 | 3.81 | 5.85 | 8.71 | 0.00 | 48.28 | 16.18 | 34 |
35 | CD Baijro | 6 | 32.38 | 28.57 | 34.44 | 1 | 57.60 | 0.77 | 0.16 | 1.10 | 1.56 | 1.13 | 1.01 | 0.30 | 0.26 | 1.41 | 0.40 | 1.69 | 2.98 | 6.40 | 6.37 | 100 | 2.55 | 0.13 | 5.58 | 4.73 | 5.47 | 7.77 | 0.00 | 32.50 | 6.50 | 20 |
36 | CD Pabo | 6 | 13.58 | 8.96 | 28.37 | 1 | 0.35 | 1.85 | 0.00 | 3.95 | 3.30 | 2.09 | 2.94 | 0.75 | 0.64 | 0.85 | 0.27 | 1.68 | 0.73 | 11.16 | 7.88 | 71 | 1.74 | 0.00 | 2.14 | 1.61 | 1.71 | 2.32 | 0.00 | 20.69 | 7.88 | 38 |
Almora Zone | 83 | 337.93 | 196.13 | 1,011.08 | 13 | 75.46 | 22.27 | 0.00 | 44.47 | 29.18 | 42.50 | 24.68 | 16.16 | 15.17 | 18.73 | 10.48 | 32.75 | 15.84 | 176.88 | 95.35 | 54 | 40.32 | 3.59 | 38.58 | 27.34 | 27.43 | 42.80 | 0.00 | 353.35 | 98.95 | 28 | |
1st Circle Almora | 38 | 146.85 | 72.73 | 614.47 | 4 | 6.66 | 11.56 | 0.00 | 19.63 | 12.86 | 16.84 | 8.45 | 7.90 | 4.81 | 8.52 | 5.11 | 14.65 | 7.32 | 79.08 | 38.55 | 49 | 17.72 | 0.39 | 16.51 | 10.18 | 10.16 | 16.41 | 0.00 | 150.05 | 38.94 | 26 | |
37 | PD Almora | 6 | 27.39 | 14.50 | 114.99 | 1 | 0.05 | 2.70 | 0.00 | 3.02 | 1.82 | 2.86 | 1.89 | 1.18 | 1.34 | 1.60 | 2.30 | 2.77 | 2.64 | 14.13 | 9.98 | 71 | 2.85 | 0.00 | 3.03 | 2.30 | 2.30 | 3.17 | 0.00 | 27.78 | 9.98 | 36 |
38 | CD Almora | 6 | 14.21 | 8.21 | 88.06 | 0 | 0.00 | 1.33 | 0.00 | 1.15 | 1.72 | 1.11 | 1.01 | 1.20 | 1.83 | 1.14 | 0.07 | 1.75 | 1.17 | 7.67 | 5.81 | 76 | 1.81 | 0.00 | 1.89 | 0.90 | 0.89 | 1.43 | 0.00 | 14.60 | 5.81 | 40 |
39 | PD Ranikhet | 7 | 39.14 | 22.31 | 174.78 | 0 | 0.00 | 2.41 | 0.00 | 3.50 | 2.67 | 3.56 | 1.78 | 1.67 | 0.56 | 1.67 | 1.14 | 2.89 | 2.53 | 15.70 | 8.69 | 55 | 4.94 | 0.00 | 4.98 | 2.91 | 3.64 | 7.31 | 0.00 | 39.47 | 8.69 | 22 |
40 | CD Ranikhet | 6 | 14.19 | 7.85 | 75.05 | 0 | 0.00 | 2.10 | 0.00 | 1.87 | 0.11 | 1.69 | 0.43 | 0.76 | 0.00 | 0.80 | 0.40 | 1.34 | 0.26 | 8.57 | 1.20 | 14 | 1.32 | 0.00 | 1.55 | 1.26 | 1.02 | 1.43 | 0.00 | 15.15 | 1.20 | 8 |
41 | PD Bageshwar | 7 | 30.65 | 9.16 | 96.91 | 2 | 2.47 | 1.57 | 0.00 | 4.60 | 1.87 | 5.16 | 2.09 | 2.24 | 0.56 | 2.43 | 1.07 | 3.79 | 0.34 | 19.80 | 5.93 | 30 | 4.77 | 0.09 | 2.61 | 1.17 | 0.92 | 1.58 | 0.00 | 30.86 | 6.02 | 20 |
42 | CD Kapkot | 6 | 21.27 | 10.69 | 64.68 | 1 | 4.15 | 1.44 | 0.00 | 5.49 | 4.66 | 2.45 | 1.25 | 0.85 | 0.51 | 0.88 | 0.14 | 2.09 | 0.37 | 13.21 | 6.93 | 52 | 2.03 | 0.30 | 2.44 | 1.64 | 1.39 | 1.49 | 0.00 | 22.19 | 7.23 | 33 |
3rd Circle Pithoragarh | 45 | 191.08 | 123.41 | 396.61 | 9 | 68.79 | 10.71 | 0.00 | 24.85 | 16.32 | 25.66 | 16.23 | 8.27 | 10.36 | 10.21 | 5.37 | 18.10 | 8.52 | 97.79 | 56.81 | 58 | 22.60 | 3.20 | 22.07 | 17.17 | 17.27 | 26.39 | 0.00 | 203.30 | 60.01 | 30 | |
43 | PD Pithoragarh | 8 | 38.52 | 32.92 | 62.29 | 4 | 61.16 | 1.71 | 0.00 | 2.56 | 0.22 | 2.56 | 2.29 | 2.66 | 1.27 | 3.66 | 1.22 | 5.71 | 0.45 | 18.86 | 5.46 | 29 | 4.13 | 1.46 | 4.22 | 3.22 | 4.26 | 4.58 | 0.00 | 39.28 | 6.92 | 18 |
44 | PD Didihaat | 9 | 25.45 | 9.63 | 88.52 | 2 | 3.78 | 1.67 | 0.00 | 1.76 | 0.81 | 1.80 | 1.05 | 0.83 | 1.22 | 1.35 | 0.39 | 3.12 | 0.45 | 10.53 | 3.92 | 37 | 3.34 | 0.00 | 3.68 | 3.11 | 2.94 | 4.18 | 0.00 | 27.79 | 3.92 | 14 |
45 | CD Askote | 6 | 20.42 | 9.44 | 74.34 | 1 | 3.79 | 1.34 | 0.00 | 2.01 | 0.00 | 2.28 | 0.59 | 1.13 | 2.28 | 1.13 | 0.00 | 2.67 | 0.88 | 10.56 | 3.75 | 36 | 2.63 | 0.00 | 2.70 | 1.88 | 1.62 | 1.81 | 0.00 | 21.20 | 3.75 | 18 |
46 | CD Lohaghat | 7 | 36.55 | 25.08 | 34.26 | 1 | 0.02 | 1.72 | 0.00 | 1.27 | 2.71 | 1.73 | 1.75 | 0.98 | 1.18 | 1.22 | 0.64 | 1.76 | 1.71 | 8.69 | 7.98 | 92 | 6.83 | 1.74 | 4.92 | 3.38 | 4.46 | 9.04 | 0.00 | 37.32 | 9.72 | 26 |
47 | PD Champawat | 7 | 53.75 | 36.42 | 83.42 | 1 | 0.04 | 2.73 | 0.00 | 15.15 | 10.43 | 15.22 | 9.44 | 1.54 | 3.47 | 1.62 | 2.92 | 3.05 | 4.22 | 39.31 | 30.49 | 78 | 3.21 | 0.00 | 4.62 | 4.24 | 2.71 | 4.61 | 0.00 | 58.70 | 30.49 | 52 |
48 | TD Berinaag | 8 | 16.39 | 9.93 | 53.79 | 0 | 0.00 | 1.54 | 0.00 | 2.08 | 2.16 | 2.08 | 1.10 | 1.12 | 0.94 | 1.23 | 0.20 | 1.78 | 0.81 | 9.84 | 5.21 | 53 | 2.46 | 0.00 | 1.93 | 1.33 | 1.28 | 2.18 | 0.00 | 19.01 | 5.21 | 27 |
Haldwani Zone | 44 | 229.77 | 120.15 | 343.12 | 20 | 102.30 | 15.95 | 3.54 | 22.57 | 20.55 | 25.00 | 26.07 | 8.88 | 5.27 | 11.53 | 10.52 | 23.40 | 10.37 | 107.34 | 76.32 | 71 | 25.29 | 2.84 | 28.46 | 18.28 | 20.58 | 35.39 | 0.00 | 235.34 | 79.16 | 34 | |
2nd Circle Nanital | 30 | 108.78 | 53.49 | 148.21 | 13 | 12.77 | 8.92 | 0.88 | 11.80 | 13.41 | 14.20 | 14.72 | 5.43 | 4.10 | 5.53 | 7.71 | 11.53 | 3.62 | 57.40 | 44.45 | 77 | 10.87 | 2.84 | 12.89 | 9.27 | 9.53 | 14.71 | 0.00 | 114.67 | 47.28 | 41 | |
49 | PD Nainital | 7 | 28.14 | 18.94 | 42.19 | 2 | 6.17 | 2.07 | 0.00 | 3.09 | 3.64 | 4.46 | 6.55 | 1.50 | 1.15 | 1.63 | 2.56 | 3.31 | 1.04 | 16.06 | 14.93 | 93 | 2.57 | 0.56 | 2.94 | 2.12 | 2.01 | 3.27 | 0.00 | 28.98 | 15.50 | 53 |
50 | CD Nainital | 7 | 15.43 | 4.18 | 14.67 | 0 | 0.00 | 0.91 | 0.00 | 0.47 | 0.55 | 1.34 | 1.94 | 1.03 | 0.76 | 1.04 | 0.39 | 1.11 | 0.47 | 5.88 | 4.11 | 70 | 1.13 | 0.00 | 2.25 | 2.11 | 2.74 | 3.15 | 0.00 | 17.26 | 4.11 | 24 |
51 | CD Ramnagar | 5 | 9.76 | 5.28 | 23.32 | 1 | 1.12 | 1.34 | 0.00 | 1.21 | 2.39 | 1.21 | 0.14 | 0.58 | 0.46 | 0.43 | 0.64 | 1.06 | 0.70 | 5.82 | 4.32 | 74 | 1.12 | 0.00 | 1.16 | 0.96 | 0.93 | 1.50 | 0.00 | 11.50 | 4.32 | 38 |
52 | TD Bhawali | 8 | 28.31 | 13.00 | 31.87 | 1 | 3.27 | 2.39 | 0.00 | 3.67 | 2.09 | 3.87 | 2.83 | 1.21 | 1.02 | 1.32 | 2.63 | 3.02 | 0.46 | 15.48 | 9.03 | 58 | 3.02 | 2.23 | 3.51 | 2.55 | 2.32 | 3.77 | 0.00 | 30.64 | 11.26 | 37 |
53 | CD Haldwani | 3 | 27.14 | 12.10 | 36.17 | 9 | 2.20 | 2.21 | 0.88 | 3.36 | 4.75 | 3.32 | 3.26 | 1.12 | 0.71 | 1.12 | 1.49 | 3.03 | 0.96 | 14.16 | 12.05 | 85 | 3.03 | 0.05 | 3.02 | 1.53 | 1.53 | 3.03 | 0.00 | 26.30 | 12.10 | 46 |
4th Circle US Nagar | 14 | 120.99 | 66.65 | 194.91 | 7 | 89.53 | 7.03 | 2.66 | 10.78 | 7.14 | 10.81 | 11.35 | 3.46 | 1.17 | 6.00 | 2.81 | 11.87 | 6.74 | 49.94 | 31.88 | 64 | 14.42 | 0.00 | 15.57 | 9.01 | 11.04 | 20.68 | 0.00 | 120.67 | 31.88 | 26 | |
54 | PD Rudrapur | 4 | 61.53 | 33.13 | 130.38 | 2 | 55.48 | 2.62 | 0.76 | 3.94 | 1.99 | 3.94 | 3.77 | 1.33 | 0.00 | 3.33 | 1.37 | 5.65 | 1.01 | 20.80 | 8.90 | 43 | 7.64 | 0.00 | 8.65 | 5.34 | 7.33 | 11.65 | 0.00 | 61.42 | 8.90 | 14 |
55 | CD Khatima | 6 | 37.80 | 22.47 | 38.71 | 3 | 22.29 | 2.21 | 1.36 | 3.32 | 3.07 | 3.51 | 4.47 | 1.16 | 0.31 | 1.67 | 0.75 | 4.23 | 2.64 | 16.09 | 12.60 | 78 | 4.74 | 0.00 | 4.86 | 2.55 | 2.55 | 6.89 | 0.00 | 37.69 | 12.60 | 33 |
56 | CD Kashipur | 4 | 21.66 | 11.05 | 25.81 | 2 | 11.75 | 2.20 | 0.54 | 3.52 | 2.09 | 3.36 | 3.10 | 0.97 | 0.86 | 1.01 | 0.69 | 1.99 | 3.10 | 13.05 | 10.38 | 80 | 2.03 | 0.00 | 2.06 | 1.12 | 1.16 | 2.14 | 0.00 | 21.55 | 10.38 | 48 |
NH Zone | 2 | 5.67 | 2.34 | 32.04 | 0 | 0.00 | 0.04 | 0.00 | 0.47 | 0.00 | 0.47 | 1.06 | 0.55 | 0.13 | 1.02 | 0.00 | 1.42 | 0.56 | 3.96 | 1.75 | 44 | 0.35 | 0.00 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.70 | 1.75 | 31 | |
