[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | Up to Last Month | May | June | July | August | September | October | November | December | January | February | March | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | % | T | A | T | T | T | T | T | T | T | T | T | T | T | A | % | ||||||||
ALL | 26 | 23506.3 | 45.00 | 236.20 | 0 | 0.00 | 5.52 | 0.00 | 5.52 | 0.00 | 0 | 22.77 | 4.50 | 26.34 | 1.37 | 8.57 | 13.92 | 32.30 | 29.50 | 20.89 | 35.00 | 66.00 | 0.00 | 262.17 | 4.50 | 2 | |
Dehradun Zone | 4 | 30.59 | 0.54 | 38.42 | 0 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.53 | 0.00 | 0.48 | 0.02 | 0.05 | 1.00 | 3.00 | 4.00 | 3.00 | 7.00 | 16.00 | 0.00 | 35.10 | 0.00 | 0 | |
9th Circle Dehradun | 1 | 0.18 | 0.08 | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.08 | 0.00 | 0.03 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0 | |
1 | TD Rishikesh | 1 | 0.18 | 0.08 | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.08 | 0.00 | 0.03 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0 |
Civil Circle Haridwar | 2 | 12.92 | 0.47 | 21.92 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 4.00 | 12.00 | 0.00 | 22.92 | 0.00 | 0 | |
2 | PD Haridwar | 1 | 12.00 | 0.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 7.00 | 0.00 | 12.00 | 0.00 | 0 |
3 | CD Roorkee | 1 | 0.92 | 0.47 | 0.92 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 5.00 | 0.00 | 10.92 | 0.00 | 0 |
6th Circle Uttarkashi | 1 | 17.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.00 | 4.00 | 0.00 | 12.00 | 0.00 | 0 | |
4 | CD Purola | 1 | 17.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.00 | 4.00 | 0.00 | 12.00 | 0.00 | 0 |
Pauri Zone | 10 | 85.92 | 16.92 | 30.69 | 0 | 0.00 | 5.14 | 0.00 | 5.14 | 0.00 | 0 | 7.40 | 0.00 | 10.38 | 0.00 | 2.50 | 3.50 | 10.00 | 10.00 | 7.00 | 13.00 | 22.00 | 0.00 | 90.92 | 0.00 | 0 | |
8th Circle Tehri | 2 | 15.74 | 11.74 | 15.74 | 0.00 | 0.00 | 3.86 | 0.00 | 3.86 | 0.00 | 0 | 3.50 | 0.00 | 8.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.74 | 0.00 | 0 | |
5 | CD Narendnagar | 1 | 10.00 | 6.00 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | 0 | 2.50 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0 |
6 | TD Thatyur | 1 | 5.74 | 5.74 | 5.74 | 0.00 | 0.00 | 1.36 | 0.00 | 1.36 | 0.00 | 0 | 1.00 | 0.00 | 3.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.74 | 0.00 | 0 |
7th Circle Gopeshwar | 3 | 14.68 | 2.68 | 11.98 | 0.00 | 0.00 | 0.68 | 0.00 | 0.68 | 0.00 | 0 | 2.00 | 0.00 | 2.00 | 0.00 | 0.50 | 0.50 | 3.00 | 2.00 | 1.00 | 3.00 | 5.00 | 0.00 | 19.68 | 0.00 | 0 | |
7 | PD Karnprayag | 1 | 10.00 | 0.00 | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 3.00 | 2.00 | 1.00 | 3.00 | 5.00 | 0.00 | 15.00 | 0.00 | 0 |
8 | PD Rudraprayag | 1 | 0.68 | 0.68 | 0.68 | 0.00 | 0.00 | 0.68 | 0.00 | 0.68 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0 |
9 | CD Pokhari | 1 | 4.00 | 2.00 | 8.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0 |
12th Pauri Circle | 5 | 55.50 | 2.50 | 2.97 | 0.00 | 0.00 | 0.60 | 0.00 | 0.60 | 0.00 | 0 | 1.90 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 7.00 | 8.00 | 6.00 | 10.00 | 17.00 | 0.00 | 55.50 | 0.00 | 0 | |
10 | CD Pauri | 1 | 0.10 | 0.10 | 0.27 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0 |
11 | PD Lansdown | 1 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 4.00 | 2.00 | 1.00 | 2.00 | 6.00 | 0.00 | 18.00 | 0.00 | 0 |
12 | CD Dugadda | 1 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.00 | 4.00 | 0.00 | 10.00 | 0.00 | 0 |
13 | CD Baijro | 1 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 5.00 | 4.00 | 5.00 | 7.00 | 0.00 | 25.00 | 0.00 | 0 |
14 | CD Pabo | 1 | 2.40 | 2.40 | 2.70 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0 | 1.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 | 0.00 | 0 |
Almora Zone | 7 | 70.34 | 26.41 | 35.60 | 0 | 0.00 | 0.11 | 0.00 | 0.11 | 0.00 | 0 | 13.97 | 4.50 | 14.42 | 0.80 | 2.50 | 3.50 | 11.95 | 7.00 | 5.00 | 8.00 | 15.00 | 0.00 | 82.26 | 4.50 | 5 | |
1st Circle Almora | 3 | 12.69 | 3.56 | 12.75 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0 | 2.55 | 0.00 | 3.00 | 0.80 | 1.00 | 2.00 | 4.95 | 2.00 | 1.00 | 2.00 | 5.00 | 0.00 | 24.40 | 0.00 | 0 | |
15 | CD Almora | 1 | 0.05 | 0.05 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0 |
16 | PD Ranikhet | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 1.00 | 2.00 | 5.00 | 0.00 | 12.00 | 0.00 | 0 |
17 | PD Bageshwar | 1 | 12.64 | 3.51 | 12.64 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0 | 2.50 | 0.00 | 3.00 | 0.80 | 1.00 | 2.00 | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.35 | 0.00 | 0 |
3rd Circle Pithoragarh | 4 | 57.65 | 22.85 | 22.85 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 11.42 | 4.50 | 11.42 | 0.00 | 1.50 | 1.50 | 7.00 | 5.00 | 4.00 | 6.00 | 10.00 | 0.00 | 57.85 | 4.50 | 8 | |
18 | PD Pithoragarh | 1 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 9.00 | 0.00 | 0 |
19 | PD Didihaat | 1 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 6.00 | 0.00 | 0 |
20 | CD Lohaghat | 1 | 19.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 3.00 | 2.00 | 3.00 | 7.00 | 0.00 | 20.00 | 0.00 | 0 |
21 | PD Champawat | 1 | 22.85 | 22.85 | 22.85 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 11.42 | 4.50 | 11.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.85 | 4.50 | 20 |
Haldwani Zone | 3 | 48.20 | 0.60 | 100.85 | 0 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 | 0 | 0.40 | 0.00 | 0.60 | 0.00 | 2.50 | 4.50 | 7.00 | 8.00 | 5.00 | 7.00 | 13.00 | 0.00 | 48.20 | 0.00 | 0 | |
2nd Circle Nanital | 1 | 1.20 | 0.60 | 1.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 | 0 | 0.40 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 | 0 | |
22 | TD Bhawali | 1 | 1.20 | 0.60 | 1.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 | 0 | 0.40 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 | 0 |
4th Circle US Nagar | 2 | 47.00 | 0.00 | 99.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 4.50 | 7.00 | 8.00 | 5.00 | 7.00 | 13.00 | 0.00 | 47.00 | 0.00 | 0 | |
23 | PD Rudrapur | 1 | 35.00 | 0.00 | 99.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 5.00 | 6.00 | 4.00 | 6.00 | 9.00 | 0.00 | 35.00 | 0.00 | 0 |
24 | CD Khatima | 1 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 1.50 | 2.00 | 2.00 | 1.00 | 1.00 | 4.00 | 0.00 | 12.00 | 0.00 | 0 |
NH Zone | 2 | 0.00 | 0.52 | 30.64 | 0 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0 | 0.47 | 0.00 | 0.47 | 0.55 | 1.02 | 1.42 | 0.35 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.70 | 0.00 | 0 | |
10th NH Circle Dehradun | 2 | 0.00 | 0.52 | 30.64 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0 | 0.47 | 0.00 | 0.47 | 0.55 | 1.02 | 1.42 | 0.35 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.70 | 0.00 | 0 | |
25 | NH Div Dehradun | 1 | 0.00 | 0.49 | 30.64 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0 | 0.46 | 0.00 | 0.46 | 0.55 | 1.02 | 1.42 | 0.35 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.67 | 0.00 | 0 |
26 | NH Div Doiwala | 1 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :