[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | Up to Last Month | October | November | December | January | February | March | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | A | % | ||||||||
ALL | 26 | 247.91 | 222.18 | 239.01 | 10 | 386.99 | 5.52 | 0.00 | 22.77 | 9.02 | 26.34 | 14.44 | 1.37 | 4.22 | 8.57 | 3.72 | 13.92 | 9.64 | 78.48 | 41.04 | 52 | 32.30 | 5.28 | 29.50 | 20.89 | 35.00 | 66.00 | 0.00 | 262.17 | 46.31 | 18 | |
Dehradun Zone | 4 | 23.59 | 40.56 | 38.41 | 3 | 109.07 | 0.02 | 0.00 | 0.53 | 0.00 | 0.48 | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 1.00 | 0.01 | 2.10 | 0.01 | 0 | 3.00 | 0.00 | 4.00 | 3.00 | 7.00 | 16.00 | 0.00 | 35.10 | 0.01 | 0 | |
9th Circle Dehradun | 1 | 0.18 | 0.08 | 16.50 | 0 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0 | |
1 | TD Rishikesh | 1 | 0.18 | 0.08 | 16.50 | 0 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0 |
Civil Circle Haridwar | 2 | 12.92 | 28.09 | 21.92 | 2 | 76.83 | 0.02 | 0.00 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.92 | 0.01 | 1 | 2.00 | 0.00 | 2.00 | 2.00 | 4.00 | 12.00 | 0.00 | 22.92 | 0.01 | 0 | |
2 | PD Haridwar | 1 | 12.00 | 12.46 | 21.00 | 1 | 38.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 7.00 | 0.00 | 12.00 | 0.01 | 0 |
3 | CD Roorkee | 1 | 0.92 | 15.63 | 0.92 | 1 | 37.90 | 0.02 | 0.00 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 0.00 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 5.00 | 0.00 | 10.92 | 0.00 | 0 |
6th Circle Uttarkashi | 1 | 10.50 | 12.40 | 0.00 | 1 | 32.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0 | 1.00 | 0.00 | 2.00 | 1.00 | 3.00 | 4.00 | 0.00 | 12.00 | 0.00 | 0 | |
4 | CD Purola | 1 | 10.50 | 12.40 | 0.00 | 1 | 32.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0 | 1.00 | 0.00 | 2.00 | 1.00 | 3.00 | 4.00 | 0.00 | 12.00 | 0.00 | 0 |
Pauri Zone | 10 | 85.92 | 75.89 | 30.68 | 4 | 144.95 | 5.14 | 0.00 | 7.40 | 3.77 | 10.38 | 3.91 | 0.00 | 1.75 | 2.50 | 2.32 | 3.50 | 7.15 | 28.92 | 18.90 | 65 | 10.00 | 3.45 | 10.00 | 7.00 | 13.00 | 22.00 | 0.00 | 90.92 | 22.35 | 25 | |
8th Circle Tehri | 2 | 15.74 | 9.92 | 15.74 | 0 | 0.00 | 3.86 | 0.00 | 3.50 | 1.80 | 8.38 | 3.03 | 0.00 | 0.68 | 0.00 | 0.67 | 0.00 | 0.56 | 15.74 | 6.74 | 43 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.74 | 8.63 | 55 | |
5 | CD Narendnagar | 1 | 10.00 | 4.18 | 10.00 | 0 | 0.00 | 2.50 | 0.00 | 2.50 | 0.66 | 5.00 | 1.04 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.47 | 10.00 | 2.75 | 27 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 3.39 | 34 |
6 | TD Thatyur | 1 | 5.74 | 5.74 | 5.74 | 0 | 0.00 | 1.36 | 0.00 | 1.00 | 1.14 | 3.38 | 1.99 | 0.00 | 0.10 | 0.00 | 0.67 | 0.00 | 0.10 | 5.74 | 4.00 | 70 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.74 | 5.25 | 91 |
7th Circle Gopeshwar | 3 | 14.68 | 19.60 | 11.98 | 1 | 35.28 | 0.68 | 0.00 | 2.00 | 0.42 | 2.00 | 0.06 | 0.00 | 1.01 | 0.50 | 0.66 | 0.50 | 3.10 | 5.68 | 5.26 | 93 | 3.00 | 0.83 | 2.00 | 1.00 | 3.00 | 5.00 | 0.00 | 19.68 | 6.09 | 31 | |
7 | PD Karnprayag | 1 | 10.00 | 14.11 | 2.35 | 1 | 35.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 1.06 | 1.00 | 1.06 | 106 | 3.00 | 0.04 | 2.00 | 1.00 | 3.00 | 5.00 | 0.00 | 15.00 | 1.09 | 7 |
8 | PD Rudraprayag | 1 | 0.68 | 0.68 | 0.68 | 0 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.68 | 0.65 | 96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.65 | 96 |
9 | CD Pokhari | 1 | 4.00 | 4.81 | 8.95 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | 0.42 | 2.00 | 0.05 | 0.00 | 1.01 | 0.00 | 0.01 | 0.00 | 2.04 | 4.00 | 3.55 | 89 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.34 | 109 |
12th Pauri Circle | 5 | 55.50 | 46.37 | 2.97 | 3 | 109.67 | 0.60 | 0.00 | 1.90 | 1.55 | 0.00 | 0.82 | 0.00 | 0.05 | 2.00 | 0.99 | 3.00 | 3.49 | 7.50 | 6.90 | 92 | 7.00 | 0.73 | 8.00 | 6.00 | 10.00 | 17.00 | 0.00 | 55.50 | 7.63 | 14 | |
10 | CD Pauri | 1 | 0.10 | 0.10 | 0.27 | 0 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.06 | 57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.06 | 57 |
11 | PD Lansdown | 1 | 18.00 | 11.59 | 0.00 | 1 | 28.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.97 | 2.00 | 1.02 | 3.00 | 1.99 | 66 | 4.00 | 0.09 | 2.00 | 1.00 | 2.00 | 6.00 | 0.00 | 18.00 | 2.08 | 12 |
12 | CD Dugadda | 1 | 10.00 | 9.24 | 0.00 | 1 | 23.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 3.00 | 4.00 | 0.00 | 10.00 | 0.00 | 0 |
13 | CD Baijro | 1 | 25.00 | 23.04 | 0.00 | 1 | 57.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 2.46 | 2.00 | 2.46 | 123 | 2.00 | 0.64 | 5.00 | 4.00 | 5.00 | 7.00 | 0.00 | 25.00 | 3.10 | 12 |
14 | CD Pabo | 1 | 2.40 | 2.40 | 2.70 | 0 | 0.00 | 0.50 | 0.00 | 1.90 | 1.55 | 0.00 | 0.81 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 2.40 | 2.40 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 | 2.40 | 100 |
Almora Zone | 7 | 84.52 | 71.94 | 37.02 | 1 | 57.08 | 0.11 | 0.00 | 13.97 | 5.25 | 14.42 | 8.98 | 0.80 | 2.34 | 2.50 | 0.89 | 3.50 | 1.91 | 35.30 | 19.37 | 55 | 11.95 | 1.74 | 7.00 | 5.00 | 8.00 | 15.00 | 0.00 | 82.26 | 21.11 | 26 | |
1st Circle Almora | 3 | 24.40 | 9.12 | 14.16 | 0 | 0.00 | 0.10 | 0.00 | 2.55 | 0.00 | 3.00 | 0.66 | 0.80 | 0.00 | 1.00 | 0.00 | 2.00 | 0.01 | 9.45 | 0.67 | 7 | 4.95 | 0.00 | 2.00 | 1.00 | 2.00 | 5.00 | 0.00 | 24.40 | 0.67 | 3 | |
15 | CD Almora | 1 | 0.05 | 0.10 | 1.52 | 0 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.05 | 0.02 | 37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 37 |
16 | PD Ranikhet | 1 | 12.00 | 8.37 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2.00 | 0.00 | 2.00 | 1.00 | 2.00 | 5.00 | 0.00 | 12.00 | 0.00 | 0 |
17 | PD Bageshwar | 1 | 12.35 | 0.65 | 12.64 | 0 | 0.00 | 0.10 | 0.00 | 2.50 | 0.00 | 3.00 | 0.65 | 0.80 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 9.40 | 0.65 | 7 | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.35 | 0.65 | 5 |
3rd Circle Pithoragarh | 4 | 60.12 | 62.82 | 22.85 | 1 | 57.08 | 0.01 | 0.00 | 11.42 | 5.25 | 11.42 | 8.31 | 0.00 | 2.34 | 1.50 | 0.89 | 1.50 | 1.91 | 25.85 | 18.70 | 72 | 7.00 | 1.74 | 5.00 | 4.00 | 6.00 | 10.00 | 0.00 | 57.85 | 20.44 | 35 | |
18 | PD Pithoragarh | 1 | 11.47 | 22.83 | 0.00 | 1 | 57.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.06 | 2.00 | 0.06 | 3 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 9.00 | 0.06 | 1 |
19 | PD Didihaat | 1 | 6.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 6.00 | 0.00 | 0 |
20 | CD Lohaghat | 1 | 19.80 | 17.14 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.25 | 0.00 | 0.39 | 0 | 5.00 | 1.74 | 3.00 | 2.00 | 3.00 | 7.00 | 0.00 | 20.00 | 2.13 | 11 |
21 | PD Champawat | 1 | 22.85 | 22.85 | 22.85 | 0 | 0.00 | 0.01 | 0.00 | 11.42 | 5.25 | 11.42 | 8.31 | 0.00 | 2.34 | 0.00 | 0.75 | 0.00 | 1.59 | 22.85 | 18.24 | 80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.85 | 18.24 | 80 |
Haldwani Zone | 3 | 48.20 | 31.44 | 100.86 | 2 | 75.89 | 0.20 | 0.00 | 0.40 | 0.00 | 0.60 | 0.50 | 0.00 | 0.00 | 2.50 | 0.51 | 4.50 | 0.00 | 8.20 | 1.01 | 12 | 7.00 | 0.09 | 8.00 | 5.00 | 7.00 | 13.00 | 0.00 | 48.20 | 1.10 | 2 | |
2nd Circle Nanital | 1 | 1.20 | 1.10 | 1.20 | 0 | 0.00 | 0.20 | 0.00 | 0.40 | 0.00 | 0.60 | 0.50 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 1.20 | 1.01 | 84 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 1.10 | 91 | |
22 | TD Bhawali | 1 | 1.20 | 1.10 | 1.20 | 0 | 0.00 | 0.20 | 0.00 | 0.40 | 0.00 | 0.60 | 0.50 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 1.20 | 1.01 | 84 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 1.10 | 91 |
4th Circle US Nagar | 2 | 47.00 | 30.34 | 99.65 | 2 | 75.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 4.50 | 0.00 | 7.00 | 0.00 | 0 | 7.00 | 0.00 | 8.00 | 5.00 | 7.00 | 13.00 | 0.00 | 47.00 | 0.00 | 0 | |
23 | PD Rudrapur | 1 | 35.00 | 21.99 | 99.65 | 1 | 54.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 3.00 | 0.00 | 5.00 | 0.00 | 0 | 5.00 | 0.00 | 6.00 | 4.00 | 6.00 | 9.00 | 0.00 | 35.00 | 0.00 | 0 |
24 | CD Khatima | 1 | 12.00 | 8.35 | 0.00 | 1 | 20.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 1.50 | 0.00 | 2.00 | 0.00 | 0 | 2.00 | 0.00 | 2.00 | 1.00 | 1.00 | 4.00 | 0.00 | 12.00 | 0.00 | 0 |
NH Zone | 2 | 5.67 | 2.34 | 32.04 | 0 | 0.00 | 0.04 | 0.00 | 0.47 | 0.00 | 0.47 | 1.06 | 0.55 | 0.13 | 1.02 | 0.00 | 1.42 | 0.56 | 3.96 | 1.75 | 44 | 0.35 | 0.00 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.70 | 1.75 | 31 | |
10th NH Circle Dehradun | 2 | 5.67 | 2.34 | 32.04 | 0 | 0.00 | 0.04 | 0.00 | 0.47 | 0.00 | 0.47 | 1.06 | 0.55 | 0.13 | 1.02 | 0.00 | 1.42 | 0.56 | 3.96 | 1.75 | 44 | 0.35 | 0.00 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.70 | 1.75 | 31 | |
25 | NH Div Dehradun | 1 | 5.67 | 2.31 | 32.04 | 0 | 0.00 | 0.04 | 0.00 | 0.46 | 0.00 | 0.46 | 1.06 | 0.55 | 0.13 | 1.02 | 0.00 | 1.42 | 0.56 | 3.93 | 1.75 | 45 | 0.35 | 0.00 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.67 | 1.75 | 31 |
26 | NH Div Doiwala | 1 | 0.00 | 0.03 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :