[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | Up to Last Month | October | November | December | January | February | March | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | A | % | ||||||||
ALL | 41 | 45.86 | 31.67 | 121.54 | 4 | 10.41 | 3.80 | 0.00 | 5.60 | 5.13 | 7.56 | 4.48 | 2.37 | 5.15 | 2.34 | 1.57 | 5.14 | 5.00 | 26.81 | 21.33 | 80 | 5.10 | 1.54 | 5.10 | 2.81 | 2.33 | 4.62 | 0.00 | 46.79 | 22.87 | 49 | |
Dehradun Zone | 8 | 16.65 | 10.62 | 28.78 | 1 | 0.00 | 0.95 | 0.00 | 1.42 | 0.34 | 2.84 | 1.56 | 0.83 | 1.52 | 0.83 | 0.80 | 2.01 | 2.95 | 8.88 | 7.16 | 81 | 2.01 | 0.00 | 2.01 | 1.18 | 0.83 | 1.66 | 0.00 | 16.57 | 7.16 | 43 | |
9th Circle Dehradun | 5 | 15.71 | 9.96 | 27.88 | 1 | 0.00 | 0.87 | 0.00 | 1.31 | 0.11 | 2.70 | 1.47 | 0.79 | 1.38 | 0.79 | 0.80 | 1.92 | 2.91 | 8.38 | 6.67 | 80 | 1.92 | 0.00 | 1.92 | 1.13 | 0.79 | 1.57 | 0.00 | 15.71 | 6.67 | 42 | |
1 | PD Dehradun | 1 | 4.84 | 2.90 | 6.45 | 0 | 0.00 | 0.48 | 0.00 | 0.73 | 0.00 | 0.73 | 0.50 | 0.24 | 0.00 | 0.24 | 0.00 | 0.48 | 0.80 | 2.90 | 1.30 | 45 | 0.48 | 0.00 | 0.48 | 0.24 | 0.24 | 0.48 | 0.00 | 4.84 | 1.30 | 27 |
2 | TD Chakrata | 1 | 0.10 | 0.06 | 0.63 | 0 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.06 | 0.03 | 42 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.10 | 0.03 | 25 |
3 | TD Rishikesh | 1 | 6.98 | 3.32 | 12.95 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 0.00 | 0.35 | 0.83 | 0.35 | 0.70 | 1.05 | 0.53 | 3.14 | 2.07 | 66 | 1.05 | 0.00 | 1.05 | 0.70 | 0.35 | 0.70 | 0.00 | 6.98 | 2.07 | 30 |
4 | CD Dehradun | 1 | 3.78 | 3.65 | 7.34 | 0 | 0.00 | 0.38 | 0.00 | 0.57 | 0.09 | 0.57 | 0.97 | 0.19 | 0.55 | 0.19 | 0.09 | 0.38 | 1.58 | 2.27 | 3.28 | 144 | 0.38 | 0.00 | 0.38 | 0.19 | 0.19 | 0.38 | 0.00 | 3.78 | 3.28 | 87 |
5 | TD Sahiya | 1 | 0.01 | 0.03 | 0.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 |
Civil Circle Haridwar | 1 | 0.65 | 0.51 | 0.65 | 0 | 0.00 | 0.07 | 0.00 | 0.10 | 0.23 | 0.10 | 0.00 | 0.03 | 0.11 | 0.03 | 0.00 | 0.07 | 0.00 | 0.39 | 0.35 | 90 | 0.07 | 0.00 | 0.07 | 0.03 | 0.03 | 0.07 | 0.00 | 0.65 | 0.35 | 54 | |
6 | CD Roorkee | 1 | 0.65 | 0.51 | 0.65 | 0 | 0.00 | 0.07 | 0.00 | 0.10 | 0.23 | 0.10 | 0.00 | 0.03 | 0.11 | 0.03 | 0.00 | 0.07 | 0.00 | 0.39 | 0.35 | 90 | 0.07 | 0.00 | 0.07 | 0.03 | 0.03 | 0.07 | 0.00 | 0.65 | 0.35 | 54 |
6th Circle Uttarkashi | 2 | 0.30 | 0.14 | 0.24 | 0 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.04 | 0.08 | 0.01 | 0.02 | 0.01 | 0.00 | 0.03 | 0.03 | 0.11 | 0.14 | 121 | 0.03 | 0.00 | 0.03 | 0.02 | 0.01 | 0.02 | 0.00 | 0.21 | 0.14 | 65 | |
7 | CD Purola | 1 | 0.18 | 0.09 | 0.13 | 0 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.08 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.07 | 0.08 | 115 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.12 | 0.08 | 69 |
8 | CD Barkot | 1 | 0.12 | 0.05 | 0.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.03 | 0.04 | 0.05 | 131 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.09 | 0.05 | 59 |
Pauri Zone | 17 | 14.48 | 11.05 | 37.08 | 2 | 9.30 | 1.50 | 0.00 | 2.25 | 4.24 | 2.26 | 1.90 | 0.75 | 1.37 | 0.75 | 0.19 | 1.50 | 0.98 | 9.02 | 8.68 | 96 | 1.50 | 0.28 | 1.50 | 0.75 | 0.75 | 1.50 | 0.00 | 15.02 | 8.96 | 60 | |
8th Circle Tehri | 5 | 0.91 | 0.61 | 2.45 | 0 | 0.00 | 0.10 | 0.00 | 0.14 | 0.04 | 0.15 | 0.03 | 0.05 | 0.04 | 0.05 | 0.00 | 0.09 | 0.06 | 0.57 | 0.17 | 30 | 0.09 | 0.05 | 0.09 | 0.05 | 0.05 | 0.09 | 0.00 | 0.94 | 0.22 | 24 | |
9 | PD New Tehri | 1 | 0.23 | 0.11 | 0.38 | 0 | 0.00 | 0.02 | 0.00 | 0.03 | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.14 | 0.02 | 17 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.23 | 0.02 | 10 |
10 | CD Narendnagar | 1 | 0.03 | 0.01 | 0.08 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 |
11 | TD Ghansali | 1 | 0.22 | 0.16 | 0.37 | 0 | 0.00 | 0.02 | 0.00 | 0.03 | 0.02 | 0.03 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.04 | 0.13 | 0.09 | 67 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.22 | 0.09 | 40 |
12 | CD Chamba | 1 | 0.00 | 0.02 | 0.51 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0 |
13 | TD Thatyur | 1 | 0.43 | 0.30 | 1.11 | 0 | 0.00 | 0.04 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.02 | 0.04 | 0.02 | 0.00 | 0.04 | 0.02 | 0.26 | 0.06 | 24 | 0.04 | 0.05 | 0.04 | 0.02 | 0.02 | 0.04 | 0.00 | 0.43 | 0.11 | 26 |
7th Circle Gopeshwar | 7 | 1.49 | 1.20 | 20.84 | 2 | 9.30 | 0.19 | 0.00 | 0.29 | 0.10 | 0.29 | 0.28 | 0.10 | 0.02 | 0.10 | 0.18 | 0.19 | 0.02 | 1.16 | 0.59 | 51 | 0.19 | 0.00 | 0.19 | 0.10 | 0.10 | 0.19 | 0.00 | 1.93 | 0.59 | 31 | |
14 | CD Tharali | 1 | 0.48 | 0.29 | 0.55 | 0 | 0.00 | 0.05 | 0.00 | 0.07 | 0.10 | 0.07 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 0.29 | 0.10 | 36 | 0.05 | 0.00 | 0.05 | 0.02 | 0.02 | 0.05 | 0.00 | 0.48 | 0.10 | 22 |
15 | CD Gaucher | 1 | 0.15 | 0.09 | 0.12 | 0 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.09 | 0.01 | 10 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.15 | 0.01 | 6 |
16 | PD Rudraprayag | 1 | 0.20 | 0.06 | 0.87 | 0 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.12 | 0.00 | 0 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.20 | 0.00 | 0 |
17 | CD Ukhimath | 1 | 0.06 | 0.05 | 15.69 | 2 | 9.30 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.06 | 0.00 | 0 |
18 | CD Gairsain | 1 | 0.06 | 0.03 | 0.07 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.04 | 0.02 | 65 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.06 | 0.02 | 39 |
19 | CD Guptkashi | 1 | 0.02 | 0.02 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 164 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 97 |
20 | CD Pokhari | 1 | 0.53 | 0.68 | 3.50 | 0 | 0.00 | 0.10 | 0.00 | 0.14 | 0.00 | 0.14 | 0.28 | 0.05 | 0.00 | 0.05 | 0.16 | 0.10 | 0.00 | 0.58 | 0.44 | 75 | 0.10 | 0.00 | 0.10 | 0.05 | 0.05 | 0.10 | 0.00 | 0.96 | 0.44 | 45 |
12th Pauri Circle | 5 | 12.08 | 9.24 | 13.80 | 0 | 0.00 | 1.21 | 0.00 | 1.82 | 4.10 | 1.82 | 1.60 | 0.61 | 1.30 | 0.61 | 0.02 | 1.21 | 0.90 | 7.29 | 7.92 | 109 | 1.21 | 0.23 | 1.21 | 0.61 | 0.61 | 1.21 | 0.00 | 12.15 | 8.14 | 67 | |
21 | PD Pauri | 1 | 0.35 | 0.26 | 0.42 | 0 | 0.00 | 0.04 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.21 | 0.00 | 0 | 0.04 | 0.08 | 0.04 | 0.02 | 0.02 | 0.03 | 0.00 | 0.35 | 0.08 | 23 |
22 | PD Lansdown | 1 | 0.56 | 0.29 | 0.56 | 0 | 0.00 | 0.06 | 0.00 | 0.08 | 0.07 | 0.08 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.06 | 0.00 | 0.33 | 0.07 | 20 | 0.06 | 0.00 | 0.06 | 0.03 | 0.03 | 0.06 | 0.00 | 0.56 | 0.07 | 12 |
23 | CD Dugadda | 1 | 10.53 | 8.22 | 11.96 | 0 | 0.00 | 1.05 | 0.00 | 1.58 | 4.03 | 1.58 | 1.43 | 0.53 | 1.24 | 0.53 | 0.01 | 1.05 | 0.90 | 6.32 | 7.62 | 121 | 1.05 | 0.09 | 1.05 | 0.53 | 0.53 | 1.05 | 0.00 | 10.53 | 7.70 | 73 |
24 | CD Baijro | 1 | 0.41 | 0.29 | 0.55 | 0 | 0.00 | 0.04 | 0.00 | 0.06 | 0.00 | 0.06 | 0.09 | 0.02 | 0.06 | 0.02 | 0.00 | 0.04 | 0.00 | 0.25 | 0.15 | 60 | 0.04 | 0.00 | 0.04 | 0.02 | 0.02 | 0.04 | 0.00 | 0.41 | 0.15 | 36 |
25 | CD Pabo | 1 | 0.23 | 0.18 | 0.31 | 0 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.05 | 0.09 | 0.02 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.18 | 0.09 | 47 | 0.03 | 0.06 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.30 | 0.15 | 48 |
Almora Zone | 12 | 9.77 | 6.59 | 41.90 | 0 | 0.00 | 0.85 | 0.00 | 1.16 | 0.03 | 1.64 | 0.79 | 0.52 | 1.97 | 0.49 | 0.09 | 1.08 | 1.05 | 5.74 | 3.91 | 68 | 1.04 | 0.25 | 1.04 | 0.59 | 0.48 | 0.93 | 0.00 | 9.83 | 4.16 | 42 | |
1st Circle Almora | 6 | 4.86 | 2.76 | 16.67 | 0 | 0.00 | 0.38 | 0.00 | 0.58 | 0.00 | 0.79 | 0.32 | 0.27 | 0.33 | 0.24 | 0.07 | 0.53 | 0.43 | 2.78 | 1.15 | 41 | 0.53 | 0.12 | 0.53 | 0.29 | 0.24 | 0.49 | 0.00 | 4.86 | 1.27 | 26 | |
26 | PD Almora | 1 | 0.83 | 0.49 | 1.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.06 | 0.04 | 0.15 | 0.04 | 0.00 | 0.12 | 0.07 | 0.37 | 0.28 | 75 | 0.12 | 0.12 | 0.12 | 0.08 | 0.04 | 0.08 | 0.00 | 0.83 | 0.40 | 48 |
27 | CD Almora | 1 | 0.44 | 0.42 | 2.73 | 0 | 0.00 | 0.04 | 0.00 | 0.07 | 0.00 | 0.07 | 0.01 | 0.02 | 0.15 | 0.02 | 0.06 | 0.04 | 0.00 | 0.26 | 0.22 | 82 | 0.04 | 0.00 | 0.04 | 0.02 | 0.02 | 0.04 | 0.00 | 0.44 | 0.22 | 49 |
28 | PD Ranikhet | 1 | 0.04 | 0.02 | 1.91 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0 |
29 | CD Ranikhet | 1 | 0.24 | 0.21 | 1.48 | 0 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.15 | 0.00 | 0 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.24 | 0.00 | 0 |
30 | PD Bageshwar | 1 | 0.16 | 0.12 | 2.27 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.03 | 0.03 | 0.01 | 0.00 | 0.02 | 0.05 | 0.10 | 0.12 | 121 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.16 | 0.12 | 73 |
31 | CD Kapkot | 1 | 3.15 | 1.50 | 7.06 | 0 | 0.00 | 0.32 | 0.00 | 0.47 | 0.00 | 0.47 | 0.23 | 0.16 | 0.00 | 0.16 | 0.01 | 0.32 | 0.30 | 1.89 | 0.54 | 28 | 0.32 | 0.00 | 0.32 | 0.16 | 0.16 | 0.32 | 0.00 | 3.15 | 0.54 | 17 |
3rd Circle Pithoragarh | 6 | 4.91 | 3.84 | 25.23 | 0 | 0.00 | 0.47 | 0.00 | 0.58 | 0.03 | 0.85 | 0.46 | 0.25 | 1.63 | 0.25 | 0.02 | 0.55 | 0.62 | 2.95 | 2.77 | 94 | 0.51 | 0.13 | 0.51 | 0.31 | 0.24 | 0.45 | 0.00 | 4.98 | 2.90 | 58 | |
32 | PD Pithoragarh | 1 | 0.52 | 0.36 | 4.64 | 0 | 0.00 | 0.05 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.03 | 0.17 | 0.03 | 0.02 | 0.05 | 0.00 | 0.31 | 0.19 | 61 | 0.05 | 0.08 | 0.05 | 0.03 | 0.03 | 0.05 | 0.00 | 0.52 | 0.27 | 52 |
33 | PD Didihaat | 1 | 1.56 | 1.22 | 14.53 | 0 | 0.00 | 0.26 | 0.00 | 0.28 | 0.03 | 0.28 | 0.27 | 0.08 | 0.48 | 0.08 | 0.00 | 0.14 | 0.04 | 1.12 | 0.82 | 73 | 0.10 | 0.00 | 0.10 | 0.07 | 0.07 | 0.10 | 0.00 | 1.56 | 0.82 | 53 |
34 | CD Askote | 1 | 1.33 | 0.80 | 3.60 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.07 | 0.72 | 0.07 | 0.00 | 0.20 | 0.00 | 0.60 | 0.72 | 121 | 0.20 | 0.00 | 0.20 | 0.13 | 0.07 | 0.13 | 0.00 | 1.33 | 0.72 | 55 |
35 | CD Lohaghat | 1 | 1.10 | 1.07 | 1.69 | 0 | 0.00 | 0.12 | 0.00 | 0.17 | 0.00 | 0.17 | 0.00 | 0.06 | 0.22 | 0.06 | 0.00 | 0.12 | 0.58 | 0.70 | 0.80 | 114 | 0.12 | 0.00 | 0.12 | 0.06 | 0.06 | 0.12 | 0.00 | 1.17 | 0.80 | 69 |
36 | PD Champawat | 1 | 0.31 | 0.25 | 0.32 | 0 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.05 | 0.19 | 0.02 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.19 | 0.19 | 105 | 0.03 | 0.00 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.31 | 0.19 | 63 |
37 | TD Berinaag | 1 | 0.10 | 0.14 | 0.46 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.04 | 0.01 | 0.00 | 0.02 | 0.00 | 0.05 | 0.04 | 89 | 0.02 | 0.05 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.10 | 0.09 | 89 |
Haldwani Zone | 4 | 4.96 | 3.40 | 13.78 | 1 | 1.11 | 0.50 | 0.00 | 0.76 | 0.51 | 0.82 | 0.23 | 0.27 | 0.30 | 0.27 | 0.49 | 0.55 | 0.03 | 3.17 | 1.57 | 50 | 0.55 | 1.01 | 0.55 | 0.29 | 0.27 | 0.54 | 0.00 | 5.37 | 2.58 | 48 | |
2nd Circle Nanital | 3 | 4.96 | 3.37 | 7.21 | 1 | 1.11 | 0.50 | 0.00 | 0.75 | 0.51 | 0.81 | 0.23 | 0.26 | 0.30 | 0.26 | 0.49 | 0.54 | 0.00 | 3.13 | 1.54 | 49 | 0.54 | 1.01 | 0.54 | 0.28 | 0.26 | 0.53 | 0.00 | 5.30 | 2.55 | 48 | |
38 | PD Nainital | 1 | 0.00 | 0.14 | 2.72 | 1 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 0.14 | 0.00 | 0 | 0.05 | 0.00 | 0.05 | 0.03 | 0.02 | 0.03 | 0.00 | 0.30 | 0.00 | 0 |
39 | CD Ramnagar | 1 | 0.00 | 0.02 | 0.04 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0 |
40 | TD Bhawali | 1 | 4.96 | 3.21 | 4.45 | 0 | 0.00 | 0.50 | 0.00 | 0.74 | 0.51 | 0.74 | 0.23 | 0.25 | 0.30 | 0.25 | 0.49 | 0.50 | 0.00 | 2.97 | 1.54 | 52 | 0.50 | 1.01 | 0.50 | 0.25 | 0.25 | 0.50 | 0.00 | 4.96 | 2.55 | 51 |
4th Circle US Nagar | 1 | 0.00 | 0.03 | 6.57 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.04 | 0.03 | 81 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.07 | 0.03 | 45 | |
41 | CD Khatima | 1 | 0.00 | 0.03 | 6.57 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.04 | 0.03 | 81 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.07 | 0.03 | 45 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :