[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | Up to Last Month | October | November | December | January | February | March | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | A | % | ||||||||
ALL | 3 | 0.00 | 1.95 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.30 | 0.32 | 0.30 | 0.00 | 0.08 | 0.25 | 0.08 | 0.20 | 0.15 | 0.40 | 0.91 | 1.17 | 129 | 0.19 | 0.00 | 0.19 | 0.08 | 0.08 | 0.15 | 0.00 | 1.59 | 1.17 | 74 | |
Dehradun Zone | 1 | 0.00 | 1.87 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.30 | 0.32 | 0.30 | 0.00 | 0.08 | 0.25 | 0.08 | 0.20 | 0.15 | 0.40 | 0.91 | 1.17 | 129 | 0.15 | 0.00 | 0.15 | 0.08 | 0.08 | 0.15 | 0.00 | 1.51 | 1.17 | 77 | |
6th Circle Uttarkashi | 1 | 0.00 | 1.87 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.30 | 0.32 | 0.30 | 0.00 | 0.08 | 0.25 | 0.08 | 0.20 | 0.15 | 0.40 | 0.91 | 1.17 | 129 | 0.15 | 0.00 | 0.15 | 0.08 | 0.08 | 0.15 | 0.00 | 1.51 | 1.17 | 77 | |
1 | CD Barkot | 1 | 0.00 | 1.87 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.30 | 0.32 | 0.30 | 0.00 | 0.08 | 0.25 | 0.08 | 0.20 | 0.15 | 0.40 | 0.91 | 1.17 | 129 | 0.15 | 0.00 | 0.15 | 0.08 | 0.08 | 0.15 | 0.00 | 1.51 | 1.17 | 77 |
Pauri Zone | 2 | 0.00 | 0.08 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0 | |
7th Circle Gopeshwar | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
2 | CD Tharali | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
8th Circle Tehri | 1 | 0.00 | 0.07 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0 | |
3 | CD Chamba | 1 | 0.00 | 0.07 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :