[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | Up to Last Month | May | June | July | August | September | October | November | December | January | February | March | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | % | T | A | T | T | T | T | T | T | T | T | T | T | T | A | % | ||||||||
ALL | 28 | 1301.09 | 10.00 | 74.80 | 0 | 0.00 | 1.95 | 0.00 | 1.95 | 0.00 | 0 | 3.15 | 0.86 | 3.04 | 0.98 | 0.99 | 2.01 | 1.99 | 1.98 | 1.00 | 0.99 | 1.93 | 0.00 | 20.00 | 0.86 | 4 | |
Dehradun Zone | 4 | 0.16 | 0.49 | 5.95 | 0 | 0.00 | 0.11 | 0.00 | 0.11 | 0.00 | 0 | 0.17 | 0.03 | 0.39 | 0.09 | 0.09 | 0.19 | 0.18 | 0.17 | 0.09 | 0.09 | 0.17 | 0.00 | 1.73 | 0.03 | 1 | |
9th Circle Dehradun | 2 | 0.02 | 0.38 | 3.83 | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 0 | 0.12 | 0.00 | 0.12 | 0.04 | 0.04 | 0.10 | 0.09 | 0.08 | 0.04 | 0.04 | 0.08 | 0.00 | 0.85 | 0.00 | 0 | |
1 | PD Dehradun | 1 | 0.00 | 0.36 | 2.94 | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 0 | 0.11 | 0.00 | 0.11 | 0.04 | 0.04 | 0.09 | 0.08 | 0.07 | 0.04 | 0.04 | 0.07 | 0.00 | 0.76 | 0.00 | 0 |
2 | TD Chakrata | 1 | 0.02 | 0.02 | 0.89 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.09 | 0.00 | 0 |
6th Circle Uttarkashi | 2 | 0.14 | 0.11 | 2.12 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0 | 0.05 | 0.03 | 0.27 | 0.04 | 0.04 | 0.09 | 0.09 | 0.09 | 0.04 | 0.04 | 0.09 | 0.00 | 0.89 | 0.03 | 3 | |
3 | CD Purola | 1 | 0.14 | 0.11 | 1.56 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0 | 0.05 | 0.03 | 0.05 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.34 | 0.03 | 7 |
4 | CD Barkot | 1 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.22 | 0.03 | 0.03 | 0.06 | 0.06 | 0.06 | 0.03 | 0.03 | 0.06 | 0.00 | 0.55 | 0.00 | 0 |
Pauri Zone | 13 | 8.53 | 6.33 | 25.39 | 0 | 0.00 | 1.15 | 0.00 | 1.15 | 0.00 | 0 | 1.79 | 0.46 | 1.78 | 0.59 | 0.61 | 1.22 | 1.21 | 1.21 | 0.62 | 0.62 | 1.20 | 0.00 | 12.02 | 0.46 | 4 | |
8th Circle Tehri | 2 | 1.06 | 0.85 | 2.29 | 0.00 | 0.00 | 0.19 | 0.00 | 0.19 | 0.00 | 0 | 0.30 | 0.00 | 0.30 | 0.09 | 0.11 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.18 | 0.00 | 1.99 | 0.00 | 0 | |
5 | PD New Tehri | 1 | 0.04 | 0.04 | 0.98 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0 | 0.06 | 0.00 | 0.06 | 0.01 | 0.03 | 0.04 | 0.04 | 0.04 | 0.02 | 0.02 | 0.02 | 0.00 | 0.37 | 0.00 | 0 |
6 | CD Chamba | 1 | 1.01 | 0.81 | 1.31 | 0.00 | 0.00 | 0.16 | 0.00 | 0.16 | 0.00 | 0 | 0.24 | 0.00 | 0.24 | 0.08 | 0.08 | 0.16 | 0.16 | 0.16 | 0.08 | 0.08 | 0.16 | 0.00 | 1.62 | 0.00 | 0 |
7th Circle Gopeshwar | 7 | 5.61 | 4.29 | 17.70 | 0.00 | 0.00 | 0.66 | 0.00 | 0.66 | 0.00 | 0 | 1.03 | 0.46 | 1.02 | 0.35 | 0.35 | 0.71 | 0.70 | 0.70 | 0.36 | 0.36 | 0.71 | 0.00 | 6.96 | 0.46 | 7 | |
7 | PD Gopeshwar | 1 | 0.10 | 0.10 | 1.62 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.03 | 0.00 | 0.03 | 0.01 | 0.01 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.27 | 0.00 | 0 |
8 | PD Karnprayag | 1 | 0.05 | 0.05 | 2.62 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0 | 0.04 | 0.00 | 0.04 | 0.01 | 0.01 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.03 | 0.00 | 0.29 | 0.00 | 0 |
9 | CD Tharali | 1 | 3.15 | 2.44 | 4.67 | 0.00 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 | 0 | 0.53 | 0.46 | 0.52 | 0.18 | 0.18 | 0.36 | 0.36 | 0.36 | 0.18 | 0.18 | 0.37 | 0.00 | 3.55 | 0.46 | 13 |
10 | CD Gaucher | 1 | 0.30 | 0.24 | 2.24 | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 0 | 0.10 | 0.00 | 0.10 | 0.03 | 0.03 | 0.07 | 0.07 | 0.07 | 0.03 | 0.03 | 0.07 | 0.00 | 0.68 | 0.00 | 0 |
11 | PD Rudraprayag | 1 | 0.01 | 0.01 | 2.51 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.10 | 0.00 | 0 |
12 | CD Ukhimath | 1 | 0.05 | 0.05 | 0.08 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.12 | 0.00 | 0 |
13 | CD Gairsain | 1 | 1.95 | 1.40 | 3.96 | 0.00 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 | 0 | 0.29 | 0.00 | 0.29 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 | 0.00 | 1.95 | 0.00 | 0 |
12th Pauri Circle | 4 | 1.87 | 1.19 | 5.40 | 0.00 | 0.00 | 0.30 | 0.00 | 0.30 | 0.00 | 0 | 0.46 | 0.00 | 0.46 | 0.15 | 0.15 | 0.31 | 0.31 | 0.31 | 0.16 | 0.16 | 0.31 | 0.00 | 3.07 | 0.00 | 0 | |
14 | PD Pauri | 1 | 0.93 | 0.44 | 1.93 | 0.00 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 0 | 0.14 | 0.00 | 0.14 | 0.05 | 0.05 | 0.09 | 0.09 | 0.09 | 0.05 | 0.05 | 0.09 | 0.00 | 0.93 | 0.00 | 0 |
15 | CD Srinagar | 1 | 0.14 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.14 | 0.00 | 0 |
16 | PD Lansdown | 1 | 0.58 | 0.46 | 1.38 | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 0 | 0.12 | 0.00 | 0.12 | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | 0.05 | 0.05 | 0.08 | 0.00 | 0.81 | 0.00 | 0 |
17 | CD Dugadda | 1 | 0.22 | 0.18 | 2.09 | 0.00 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0 | 0.18 | 0.00 | 0.18 | 0.06 | 0.06 | 0.12 | 0.12 | 0.12 | 0.06 | 0.06 | 0.12 | 0.00 | 1.19 | 0.00 | 0 |
Almora Zone | 7 | 2.39 | 1.72 | 38.76 | 0 | 0.00 | 0.49 | 0.00 | 0.49 | 0.00 | 0 | 0.88 | 0.01 | 0.56 | 0.19 | 0.19 | 0.40 | 0.40 | 0.40 | 0.19 | 0.18 | 0.37 | 0.00 | 4.25 | 0.01 | 0 | |
1st Circle Almora | 4 | 1.87 | 1.42 | 31.57 | 0.00 | 0.00 | 0.45 | 0.00 | 0.45 | 0.00 | 0 | 0.83 | 0.01 | 0.51 | 0.18 | 0.18 | 0.36 | 0.36 | 0.36 | 0.18 | 0.17 | 0.33 | 0.00 | 3.90 | 0.01 | 0 | |
18 | PD Almora | 1 | 0.44 | 0.27 | 5.44 | 0.00 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0 |
19 | PD Ranikhet | 0 | 0.00 | 0.00 | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
20 | CD Ranikhet | 1 | 0.13 | 0.10 | 6.82 | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 0 | 0.11 | 0.00 | 0.11 | 0.04 | 0.04 | 0.07 | 0.07 | 0.07 | 0.04 | 0.04 | 0.07 | 0.00 | 0.72 | 0.00 | 0 |
21 | PD Bageshwar | 1 | 0.80 | 0.64 | 8.18 | 0.00 | 0.00 | 0.16 | 0.00 | 0.16 | 0.00 | 0 | 0.25 | 0.00 | 0.25 | 0.09 | 0.09 | 0.19 | 0.19 | 0.19 | 0.09 | 0.08 | 0.16 | 0.00 | 1.74 | 0.00 | 0 |
22 | CD Kapkot | 1 | 0.50 | 0.40 | 9.26 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0 | 0.15 | 0.01 | 0.15 | 0.05 | 0.05 | 0.10 | 0.10 | 0.10 | 0.05 | 0.05 | 0.10 | 0.00 | 1.00 | 0.01 | 1 |
3rd Circle Pithoragarh | 3 | 0.52 | 0.31 | 7.19 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0 | 0.05 | 0.00 | 0.05 | 0.02 | 0.02 | 0.04 | 0.04 | 0.04 | 0.02 | 0.02 | 0.04 | 0.00 | 0.35 | 0.00 | 0 | |
23 | PD Pithoragarh | 1 | 0.19 | 0.02 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 |
24 | PD Didihaat | 1 | 0.23 | 0.19 | 0.30 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.03 | 0.00 | 0.03 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.23 | 0.00 | 0 |
25 | TD Berinaag | 1 | 0.10 | 0.10 | 5.59 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.10 | 0.00 | 0 |
Haldwani Zone | 4 | 1.93 | 1.46 | 4.70 | 0 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 | 0 | 0.30 | 0.37 | 0.30 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 | 0.00 | 1.99 | 0.37 | 19 | |
2nd Circle Nanital | 3 | 1.73 | 1.30 | 4.50 | 0.00 | 0.00 | 0.18 | 0.00 | 0.18 | 0.00 | 0 | 0.27 | 0.22 | 0.27 | 0.09 | 0.09 | 0.18 | 0.18 | 0.18 | 0.09 | 0.09 | 0.18 | 0.00 | 1.79 | 0.22 | 12 | |
26 | PD Nainital | 1 | 0.04 | 0.04 | 2.27 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.09 | 0.00 | 0 |
27 | CD Nainital | 1 | 0.90 | 0.64 | 1.43 | 0.00 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 0 | 0.14 | 0.22 | 0.14 | 0.05 | 0.05 | 0.09 | 0.09 | 0.09 | 0.05 | 0.05 | 0.09 | 0.00 | 0.90 | 0.22 | 24 |
28 | TD Bhawali | 1 | 0.80 | 0.62 | 0.80 | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0 | 0.12 | 0.00 | 0.12 | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | 0.04 | 0.04 | 0.08 | 0.00 | 0.80 | 0.00 | 0 |
4th Circle US Nagar | 1 | 0.20 | 0.16 | 0.20 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.03 | 0.16 | 0.03 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.20 | 0.16 | 80 | |
29 | CD Kashipur | 1 | 0.20 | 0.16 | 0.20 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.03 | 0.16 | 0.03 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.20 | 0.16 | 80 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :