[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | Up to Last Month | October | November | December | January | February | March | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | A | % | ||||||||
ALL | 29 | 16.52 | 14.81 | 96.71 | 0 | 0.00 | 1.95 | 0.00 | 3.15 | 2.73 | 3.04 | 1.79 | 0.98 | 1.20 | 0.99 | 0.83 | 2.03 | 0.98 | 12.12 | 7.54 | 62 | 2.03 | 0.46 | 2.02 | 1.04 | 1.03 | 1.95 | 0.00 | 20.20 | 8.00 | 40 | |
Dehradun Zone | 4 | 1.53 | 1.32 | 5.94 | 0 | 0.00 | 0.11 | 0.00 | 0.17 | 0.04 | 0.39 | 0.16 | 0.09 | 0.14 | 0.09 | 0.02 | 0.19 | 0.01 | 1.04 | 0.36 | 34 | 0.18 | 0.00 | 0.17 | 0.09 | 0.09 | 0.17 | 0.00 | 1.73 | 0.36 | 21 | |
9th Circle Dehradun | 2 | 0.85 | 0.55 | 3.83 | 0 | 0.00 | 0.07 | 0.00 | 0.12 | 0.01 | 0.12 | 0.08 | 0.04 | 0.01 | 0.04 | 0.02 | 0.10 | 0.01 | 0.51 | 0.12 | 24 | 0.09 | 0.00 | 0.08 | 0.04 | 0.04 | 0.08 | 0.00 | 0.85 | 0.12 | 15 | |
1 | PD Dehradun | 1 | 0.76 | 0.48 | 2.94 | 0 | 0.00 | 0.07 | 0.00 | 0.11 | 0.00 | 0.11 | 0.08 | 0.04 | 0.00 | 0.04 | 0.02 | 0.09 | 0.01 | 0.46 | 0.11 | 23 | 0.08 | 0.00 | 0.07 | 0.04 | 0.04 | 0.07 | 0.00 | 0.76 | 0.11 | 14 |
2 | TD Chakrata | 1 | 0.09 | 0.07 | 0.89 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.02 | 34 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.09 | 0.02 | 20 |
6th Circle Uttarkashi | 2 | 0.69 | 0.76 | 2.11 | 0 | 0.00 | 0.03 | 0.00 | 0.05 | 0.03 | 0.27 | 0.08 | 0.04 | 0.13 | 0.04 | 0.00 | 0.09 | 0.00 | 0.53 | 0.23 | 44 | 0.09 | 0.00 | 0.09 | 0.04 | 0.04 | 0.09 | 0.00 | 0.89 | 0.23 | 26 | |
3 | CD Purola | 1 | 0.14 | 0.27 | 1.56 | 0 | 0.00 | 0.03 | 0.00 | 0.05 | 0.03 | 0.05 | 0.07 | 0.02 | 0.01 | 0.02 | 0.00 | 0.03 | 0.00 | 0.20 | 0.11 | 53 | 0.03 | 0.00 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.34 | 0.11 | 32 |
4 | CD Barkot | 1 | 0.55 | 0.49 | 0.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.01 | 0.03 | 0.12 | 0.03 | 0.00 | 0.06 | 0.00 | 0.33 | 0.13 | 38 | 0.06 | 0.00 | 0.06 | 0.03 | 0.03 | 0.06 | 0.00 | 0.55 | 0.13 | 23 |
Pauri Zone | 14 | 9.37 | 8.74 | 37.26 | 0 | 0.00 | 1.15 | 0.00 | 1.79 | 1.81 | 1.78 | 0.86 | 0.59 | 0.91 | 0.61 | 0.80 | 1.24 | 0.42 | 7.18 | 4.80 | 67 | 1.25 | 0.04 | 1.25 | 0.66 | 0.66 | 1.22 | 0.00 | 12.22 | 4.84 | 40 | |
8th Circle Tehri | 2 | 1.06 | 1.07 | 6.01 | 0 | 0.00 | 0.19 | 0.00 | 0.30 | 0.42 | 0.30 | 0.24 | 0.09 | 0.07 | 0.11 | 0.06 | 0.20 | 0.03 | 1.20 | 0.83 | 69 | 0.20 | 0.00 | 0.20 | 0.10 | 0.10 | 0.18 | 0.00 | 1.99 | 0.83 | 41 | |
5 | PD New Tehri | 1 | 0.04 | 0.09 | 1.93 | 0 | 0.00 | 0.03 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.01 | 0.00 | 0.03 | 0.04 | 0.04 | 0.00 | 0.23 | 0.04 | 17 | 0.04 | 0.00 | 0.04 | 0.02 | 0.02 | 0.02 | 0.00 | 0.37 | 0.04 | 11 |
6 | CD Chamba | 1 | 1.01 | 0.97 | 4.08 | 0 | 0.00 | 0.16 | 0.00 | 0.24 | 0.42 | 0.24 | 0.24 | 0.08 | 0.07 | 0.08 | 0.02 | 0.16 | 0.03 | 0.97 | 0.79 | 81 | 0.16 | 0.00 | 0.16 | 0.08 | 0.08 | 0.16 | 0.00 | 1.62 | 0.79 | 48 |
7th Circle Gopeshwar | 7 | 6.01 | 5.42 | 24.17 | 0 | 0.00 | 0.66 | 0.00 | 1.03 | 1.28 | 1.02 | 0.47 | 0.35 | 0.70 | 0.35 | 0.74 | 0.71 | 0.21 | 4.12 | 3.39 | 82 | 0.70 | 0.01 | 0.70 | 0.36 | 0.36 | 0.71 | 0.00 | 6.96 | 3.40 | 49 | |
7 | PD Gopeshwar | 1 | 0.10 | 0.26 | 7.36 | 0 | 0.00 | 0.02 | 0.00 | 0.03 | 0.04 | 0.03 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.04 | 0.00 | 0.14 | 0.07 | 54 | 0.03 | 0.01 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.27 | 0.08 | 30 |
8 | PD Karnprayag | 1 | 0.05 | 0.23 | 2.62 | 0 | 0.00 | 0.03 | 0.00 | 0.04 | 0.00 | 0.04 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.02 | 0.17 | 0.04 | 22 | 0.03 | 0.00 | 0.03 | 0.01 | 0.01 | 0.03 | 0.00 | 0.29 | 0.04 | 13 |
9 | CD Tharali | 1 | 3.55 | 2.82 | 4.67 | 0 | 0.00 | 0.33 | 0.00 | 0.53 | 0.90 | 0.52 | 0.00 | 0.18 | 0.70 | 0.18 | 0.72 | 0.36 | 0.00 | 2.10 | 2.32 | 110 | 0.36 | 0.00 | 0.36 | 0.18 | 0.18 | 0.37 | 0.00 | 3.55 | 2.32 | 65 |
10 | CD Gaucher | 1 | 0.30 | 0.39 | 2.24 | 0 | 0.00 | 0.07 | 0.00 | 0.10 | 0.08 | 0.10 | 0.03 | 0.03 | 0.00 | 0.03 | 0.00 | 0.07 | 0.00 | 0.41 | 0.11 | 27 | 0.07 | 0.00 | 0.07 | 0.03 | 0.03 | 0.07 | 0.00 | 0.68 | 0.11 | 16 |
11 | PD Rudraprayag | 1 | 0.01 | 0.08 | 2.51 | 0 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.06 | 0.01 | 12 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.10 | 0.01 | 7 |
12 | CD Ukhimath | 1 | 0.05 | 0.07 | 0.81 | 0 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.07 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.12 | 0.00 | 0 |
13 | CD Gairsain | 1 | 1.95 | 1.56 | 3.96 | 0 | 0.00 | 0.20 | 0.00 | 0.29 | 0.26 | 0.29 | 0.40 | 0.10 | 0.00 | 0.10 | 0.00 | 0.20 | 0.18 | 1.17 | 0.84 | 72 | 0.20 | 0.00 | 0.20 | 0.10 | 0.10 | 0.20 | 0.00 | 1.95 | 0.84 | 43 |
12th Pauri Circle | 5 | 2.30 | 2.25 | 7.07 | 0 | 0.00 | 0.30 | 0.00 | 0.46 | 0.11 | 0.46 | 0.16 | 0.15 | 0.13 | 0.15 | 0.00 | 0.33 | 0.18 | 1.85 | 0.58 | 31 | 0.35 | 0.04 | 0.35 | 0.20 | 0.20 | 0.33 | 0.00 | 3.27 | 0.62 | 19 | |
14 | PD Pauri | 1 | 0.93 | 0.74 | 2.40 | 0 | 0.00 | 0.09 | 0.00 | 0.14 | 0.10 | 0.14 | 0.00 | 0.05 | 0.13 | 0.05 | 0.00 | 0.09 | 0.00 | 0.56 | 0.23 | 42 | 0.09 | 0.00 | 0.09 | 0.05 | 0.05 | 0.09 | 0.00 | 0.93 | 0.23 | 25 |
15 | CD Pauri | 1 | 0.20 | 0.20 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.10 | 0.02 | 0.10 | 495 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | 0.02 | 0.00 | 0.20 | 0.10 | 50 |
16 | CD Srinagar | 1 | 0.14 | 0.11 | 0.24 | 0 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.08 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.14 | 0.00 | 0 |
17 | PD Lansdown | 1 | 0.81 | 0.63 | 1.38 | 0 | 0.00 | 0.07 | 0.00 | 0.12 | 0.00 | 0.12 | 0.16 | 0.04 | 0.00 | 0.04 | 0.00 | 0.08 | 0.08 | 0.47 | 0.23 | 49 | 0.08 | 0.00 | 0.08 | 0.05 | 0.05 | 0.08 | 0.00 | 0.81 | 0.23 | 28 |
18 | CD Dugadda | 1 | 0.22 | 0.57 | 3.06 | 0 | 0.00 | 0.12 | 0.00 | 0.18 | 0.01 | 0.18 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.12 | 0.01 | 0.71 | 0.02 | 2 | 0.12 | 0.04 | 0.12 | 0.06 | 0.06 | 0.12 | 0.00 | 1.19 | 0.05 | 4 |
Almora Zone | 7 | 3.68 | 2.99 | 47.11 | 0 | 0.00 | 0.49 | 0.00 | 0.88 | 0.41 | 0.56 | 0.50 | 0.19 | 0.02 | 0.19 | 0.01 | 0.40 | 0.02 | 2.71 | 0.96 | 35 | 0.40 | 0.40 | 0.40 | 0.19 | 0.18 | 0.37 | 0.00 | 4.25 | 1.36 | 32 | |
1st Circle Almora | 4 | 3.16 | 2.68 | 40.00 | 0 | 0.00 | 0.45 | 0.00 | 0.83 | 0.40 | 0.51 | 0.49 | 0.18 | 0.02 | 0.18 | 0.00 | 0.36 | 0.01 | 2.50 | 0.92 | 37 | 0.36 | 0.40 | 0.36 | 0.18 | 0.17 | 0.33 | 0.00 | 3.90 | 1.32 | 34 | |
19 | PD Almora | 1 | 0.44 | 0.44 | 9.77 | 0 | 0.00 | 0.12 | 0.00 | 0.32 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.23 | 51 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.28 | 62 |
20 | PD Ranikhet | 0 | 0.00 | 0.00 | 4.21 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
21 | CD Ranikhet | 1 | 0.16 | 0.34 | 6.91 | 0 | 0.00 | 0.07 | 0.00 | 0.11 | 0.00 | 0.11 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.07 | 0.00 | 0.43 | 0.00 | 0 | 0.07 | 0.00 | 0.07 | 0.04 | 0.04 | 0.07 | 0.00 | 0.72 | 0.00 | 0 |
22 | PD Bageshwar | 1 | 1.66 | 1.00 | 8.62 | 0 | 0.00 | 0.16 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 0.19 | 0.00 | 1.03 | 0.00 | 0 | 0.19 | 0.35 | 0.19 | 0.09 | 0.08 | 0.16 | 0.00 | 1.74 | 0.35 | 20 |
23 | CD Kapkot | 1 | 0.90 | 0.90 | 10.50 | 0 | 0.00 | 0.10 | 0.00 | 0.15 | 0.39 | 0.15 | 0.27 | 0.05 | 0.02 | 0.05 | 0.00 | 0.10 | 0.01 | 0.60 | 0.69 | 116 | 0.10 | 0.00 | 0.10 | 0.05 | 0.05 | 0.10 | 0.00 | 1.00 | 0.69 | 69 |
3rd Circle Pithoragarh | 3 | 0.52 | 0.31 | 7.11 | 0 | 0.00 | 0.04 | 0.00 | 0.05 | 0.01 | 0.05 | 0.01 | 0.02 | 0.00 | 0.02 | 0.01 | 0.04 | 0.01 | 0.21 | 0.04 | 19 | 0.04 | 0.00 | 0.04 | 0.02 | 0.02 | 0.04 | 0.00 | 0.35 | 0.04 | 11 | |
24 | PD Pithoragarh | 1 | 0.19 | 0.02 | 0.57 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 |
25 | PD Didihaat | 1 | 0.23 | 0.19 | 0.30 | 0 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.14 | 0.00 | 0 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.23 | 0.00 | 0 |
26 | TD Berinaag | 1 | 0.10 | 0.10 | 6.25 | 0 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.06 | 0.04 | 66 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.10 | 0.04 | 39 |
Haldwani Zone | 4 | 1.93 | 1.77 | 6.39 | 0 | 0.00 | 0.20 | 0.00 | 0.30 | 0.47 | 0.30 | 0.27 | 0.10 | 0.13 | 0.10 | 0.00 | 0.20 | 0.54 | 1.19 | 1.42 | 119 | 0.20 | 0.02 | 0.20 | 0.10 | 0.10 | 0.20 | 0.00 | 1.99 | 1.44 | 73 | |
2nd Circle Nanital | 3 | 1.73 | 1.57 | 6.20 | 0 | 0.00 | 0.18 | 0.00 | 0.27 | 0.32 | 0.27 | 0.27 | 0.09 | 0.13 | 0.09 | 0.00 | 0.18 | 0.54 | 1.07 | 1.26 | 118 | 0.18 | 0.00 | 0.18 | 0.09 | 0.09 | 0.18 | 0.00 | 1.79 | 1.26 | 71 | |
27 | PD Nainital | 1 | 0.04 | 0.05 | 3.97 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.09 | 0.00 | 0 |
28 | CD Nainital | 1 | 0.90 | 0.72 | 1.43 | 0 | 0.00 | 0.09 | 0.00 | 0.14 | 0.32 | 0.14 | 0.02 | 0.05 | 0.13 | 0.05 | 0.00 | 0.09 | 0.17 | 0.54 | 0.64 | 119 | 0.09 | 0.00 | 0.09 | 0.05 | 0.05 | 0.09 | 0.00 | 0.90 | 0.64 | 71 |
29 | TD Bhawali | 1 | 0.80 | 0.80 | 0.80 | 0 | 0.00 | 0.08 | 0.00 | 0.12 | 0.00 | 0.12 | 0.25 | 0.04 | 0.00 | 0.04 | 0.00 | 0.08 | 0.38 | 0.48 | 0.62 | 130 | 0.08 | 0.00 | 0.08 | 0.04 | 0.04 | 0.08 | 0.00 | 0.80 | 0.62 | 78 |
4th Circle US Nagar | 1 | 0.20 | 0.20 | 0.20 | 0 | 0.00 | 0.02 | 0.00 | 0.03 | 0.16 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.12 | 0.16 | 133 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.20 | 0.18 | 90 | |
30 | CD Kashipur | 1 | 0.20 | 0.20 | 0.20 | 0 | 0.00 | 0.02 | 0.00 | 0.03 | 0.16 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.12 | 0.16 | 133 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.20 | 0.18 | 90 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :