[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | Up to Last Month | May | June | July | August | September | October | November | December | January | February | March | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | % | T | A | T | T | T | T | T | T | T | T | T | T | T | A | % | ||||||||
ALL | 6 | 1719.5 | 9.25 | 57.07 | 0 | 0.00 | 1.82 | 2.14 | 1.82 | 2.14 | 118 | 2.72 | 0.57 | 2.86 | 0.93 | 0.93 | 1.85 | 1.85 | 1.85 | 0.93 | 0.93 | 1.85 | 0.00 | 18.50 | 2.72 | 15 | |
Dehradun Zone | 2 | 10.45 | 5.51 | 43.80 | 0 | 0.00 | 1.12 | 2.14 | 1.12 | 2.14 | 191 | 1.68 | 0.37 | 1.68 | 0.56 | 0.56 | 1.12 | 1.12 | 1.12 | 0.56 | 0.56 | 1.12 | 0.00 | 11.20 | 2.52 | 22 | |
9th Circle Dehradun | 2 | 10.45 | 5.51 | 43.80 | 0.00 | 0.00 | 1.12 | 2.14 | 1.12 | 2.14 | 191 | 1.68 | 0.37 | 1.68 | 0.56 | 0.56 | 1.12 | 1.12 | 1.12 | 0.56 | 0.56 | 1.12 | 0.00 | 11.20 | 2.52 | 22 | |
1 | TD Chakrata | 1 | 5.82 | 3.18 | 14.24 | 0.00 | 0.00 | 0.66 | 1.36 | 0.66 | 1.36 | 207 | 0.99 | 0.37 | 0.99 | 0.33 | 0.33 | 0.66 | 0.66 | 0.66 | 0.33 | 0.33 | 0.66 | 0.00 | 6.57 | 1.73 | 26 |
2 | TD Sahiya | 1 | 4.63 | 2.33 | 29.56 | 0.00 | 0.00 | 0.46 | 0.78 | 0.46 | 0.78 | 169 | 0.69 | 0.00 | 0.69 | 0.23 | 0.23 | 0.46 | 0.46 | 0.46 | 0.23 | 0.23 | 0.46 | 0.00 | 4.63 | 0.78 | 17 |
Pauri Zone | 1 | 0.90 | 0.54 | 4.26 | 0 | 0.00 | 0.15 | 0.00 | 0.15 | 0.00 | 0 | 0.22 | 0.00 | 0.22 | 0.07 | 0.07 | 0.15 | 0.15 | 0.15 | 0.07 | 0.07 | 0.15 | 0.00 | 1.46 | 0.00 | 0 | |
7th Circle Gopeshwar | 1 | 0.90 | 0.54 | 4.26 | 0.00 | 0.00 | 0.15 | 0.00 | 0.15 | 0.00 | 0 | 0.22 | 0.00 | 0.22 | 0.07 | 0.07 | 0.15 | 0.15 | 0.15 | 0.07 | 0.07 | 0.15 | 0.00 | 1.46 | 0.00 | 0 | |
3 | PD Gopeshwar | 1 | 0.90 | 0.54 | 4.26 | 0.00 | 0.00 | 0.15 | 0.00 | 0.15 | 0.00 | 0 | 0.22 | 0.00 | 0.22 | 0.07 | 0.07 | 0.15 | 0.15 | 0.15 | 0.07 | 0.07 | 0.15 | 0.00 | 1.46 | 0.00 | 0 |
Almora Zone | 2 | 5.50 | 3.20 | 8.66 | 0 | 0.00 | 0.55 | 0.00 | 0.55 | 0.00 | 0 | 0.83 | 0.20 | 0.83 | 0.28 | 0.28 | 0.55 | 0.55 | 0.55 | 0.28 | 0.28 | 0.55 | 0.00 | 5.50 | 0.20 | 4 | |
3rd Circle Pithoragarh | 2 | 5.50 | 3.20 | 8.66 | 0.00 | 0.00 | 0.55 | 0.00 | 0.55 | 0.00 | 0 | 0.83 | 0.20 | 0.83 | 0.28 | 0.28 | 0.55 | 0.55 | 0.55 | 0.28 | 0.28 | 0.55 | 0.00 | 5.50 | 0.20 | 4 | |
4 | PD Didihaat | 1 | 3.50 | 2.00 | 5.98 | 0.00 | 0.00 | 0.35 | 0.00 | 0.35 | 0.00 | 0 | 0.53 | 0.20 | 0.53 | 0.18 | 0.18 | 0.35 | 0.35 | 0.35 | 0.18 | 0.18 | 0.35 | 0.00 | 3.50 | 0.20 | 6 |
5 | TD Berinaag | 1 | 2.00 | 1.20 | 2.68 | 0.00 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 | 0 | 0.30 | 0.00 | 0.30 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 | 0.00 | 2.00 | 0.00 | 0 |
Haldwani Zone | 1 | 0.34 | 0.00 | 0.35 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.14 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.34 | 0.00 | 0 | |
4th Circle US Nagar | 1 | 0.34 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.14 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.34 | 0.00 | 0 | |
6 | CD Khatima | 1 | 0.34 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.14 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.34 | 0.00 | 0 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :