[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | Up to Last Month | October | November | December | January | February | March | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | A | % | ||||||||
ALL | 50 | 128.86 | 45.13 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 5.04 | 6.42 | 3.74 | 11.46 | 9.15 | 3.14 | 9.12 | 8.15 | 15.79 | 5.57 | 42.84 | 34.75 | 81 | 14.64 | 1.97 | 52.60 | 11.99 | 11.92 | 7.81 | 0.00 | 141.80 | 36.72 | 26 | |
Dehradun Zone | 12 | 13.64 | 6.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.38 | 2.10 | 1.46 | 0.81 | 1.80 | 0.14 | 1.16 | 1.54 | 4.50 | 0.15 | 9.30 | 4.74 | 51 | 1.48 | 0.04 | 1.48 | 1.47 | 1.31 | 0.97 | 0.00 | 16.01 | 4.77 | 30 | |
9th Circle Dehradun | 5 | 9.48 | 5.42 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.27 | 1.85 | 1.25 | 0.67 | 1.59 | 0.09 | 0.94 | 1.51 | 1.53 | 0.12 | 5.58 | 4.24 | 76 | 0.97 | 0.01 | 0.94 | 0.89 | 0.78 | 0.72 | 0.00 | 9.88 | 4.25 | 43 | |
1 | PD Dehradun | 1 | 2.02 | 3.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 1.85 | 0.97 | 0.12 | 0.97 | 0.01 | 0.03 | 1.49 | 0.04 | 0.00 | 2.02 | 3.46 | 171 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 | 3.46 | 171 |
2 | TD Chakrata | 1 | 0.07 | 0.12 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0.10 | 0.12 | 0.30 | 0.12 | 41 | 0.10 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.12 | 26 |
3 | TD Rishikesh | 1 | 6.82 | 1.56 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.24 | 0.45 | 0.48 | 0.00 | 0.72 | 0.00 | 1.30 | 0.00 | 2.98 | 0.45 | 15 | 0.78 | 0.00 | 0.78 | 0.78 | 0.78 | 0.72 | 0.00 | 6.82 | 0.45 | 7 |
4 | CD Dehradun | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
5 | TD Sahiya | 1 | 0.57 | 0.23 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | 0.11 | 0.04 | 0.08 | 0.09 | 0.02 | 0.09 | 0.00 | 0.28 | 0.21 | 74 | 0.09 | 0.01 | 0.09 | 0.11 | 0.00 | 0.00 | 0.00 | 0.57 | 0.22 | 38 |
Civil Circle Haridwar | 2 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 2.53 | 0.00 | 2.95 | 0.00 | 0 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.99 | 0.00 | 0 | |
6 | PD Haridwar | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.41 | 0.00 | 2.41 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.41 | 0.00 | 0 |
7 | CD Roorkee | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8 | CD Laksar | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.54 | 0.00 | 0 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0 |
6th Circle Uttarkashi | 5 | 4.16 | 0.84 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.05 | 0.26 | 0.09 | 0.14 | 0.09 | 0.05 | 0.10 | 0.03 | 0.44 | 0.02 | 0.77 | 0.50 | 65 | 0.47 | 0.03 | 0.54 | 0.58 | 0.53 | 0.25 | 0.00 | 3.14 | 0.52 | 17 | |
9 | PD Uttarkashi | 1 | 1.12 | 0.20 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.05 | 0 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | |
10 | PD Bhatwari | 1 | 1.27 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 | 0.00 | 0 | 0.19 | 0.00 | 0.19 | 0.25 | 0.25 | 0.25 | 0.00 | 1.27 | 0.00 | 0 |
11 | CD Uttarkashi | 1 | 0.45 | 0.13 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.11 | 0.03 | 0.00 | 0.04 | 0.00 | 0.08 | 0.00 | 0.20 | 0.11 | 56 | 0.06 | 0.00 | 0.07 | 0.05 | 0.07 | 0.00 | 0.00 | 0.45 | 0.11 | 25 |
12 | CD Purola | 1 | 0.52 | 0.30 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0.26 | 0.06 | 0.03 | 0.06 | 0.02 | 0.06 | 0.00 | 0.06 | 0.00 | 0.27 | 0.30 | 112 | 0.06 | 0.00 | 0.12 | 0.12 | 0.05 | 0.00 | 0.00 | 0.62 | 0.30 | 49 |
13 | CD Barkot | 1 | 0.80 | 0.20 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.16 | 0.00 | 0.16 | 0.03 | 21 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00 | 0.80 | 0.03 | 4 |
Pauri Zone | 22 | 78.53 | 21.66 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1.55 | 0.97 | 2.17 | 5.80 | 1.99 | 1.59 | 2.56 | 4.19 | 5.74 | 2.46 | 14.01 | 15.01 | 107 | 8.93 | 1.85 | 45.74 | 5.53 | 8.36 | 6.84 | 0.00 | 89.41 | 16.86 | 19 | |
8th Circle Tehri | 6 | 62.04 | 9.25 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.68 | 0.20 | 0.88 | 3.79 | 0.76 | 0.16 | 0.76 | 0.78 | 2.59 | 1.28 | 5.67 | 6.20 | 109 | 5.46 | 1.41 | 42.68 | 2.90 | 3.81 | 3.58 | 0.00 | 64.10 | 7.61 | 12 | |
14 | PD New Tehri | 1 | 44.55 | 2.21 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0.06 | 0.26 | 1.16 | 0.26 | 0.00 | 0.10 | 0.35 | 0.45 | 0.15 | 1.20 | 1.72 | 144 | 0.45 | 0.00 | 40.00 | 0.45 | 0.60 | 0.45 | 0.00 | 43.15 | 1.72 | 4 |
15 | CD Narendnagar | 1 | 1.48 | 0.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.25 | 0.06 | 0.25 | 0.04 | 0.31 | 0.13 | 0.31 | 0.14 | 0.57 | 0.04 | 1.69 | 0.42 | 25 | 0.32 | 0.00 | 0.33 | 0.33 | 0.15 | 0.34 | 0.00 | 3.16 | 0.42 | 13 |
16 | TD Ghansali | 1 | 2.79 | 0.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.06 | 0.03 | 0.11 | 0.01 | 0.11 | 0.01 | 0.11 | 0.03 | 0.39 | 0.15 | 38 | 2.37 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 2.79 | 0.15 | 5 |
17 | CD Chamba | 1 | 2.41 | 3.09 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.01 | 0.00 | 0.17 | 0.32 | 1.04 | 0.32 | 1.53 | 477 | 0.63 | 1.41 | 0.63 | 0.53 | 0.53 | 0.33 | 0.00 | 2.97 | 2.94 | 99 |
18 | TD Kirtinagar | 1 | 8.31 | 2.43 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.31 | 1.49 | 0.08 | 0.00 | 0.08 | 0.11 | 0.83 | 0.02 | 1.60 | 1.63 | 102 | 1.38 | 0.00 | 1.38 | 1.28 | 1.28 | 1.39 | 0.00 | 8.31 | 1.63 | 20 |
19 | TD Thatyur | 1 | 2.50 | 0.76 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 0.16 | 0.00 | 0.31 | 0.00 | 0.47 | 0.76 | 162 | 0.31 | 0.00 | 0.31 | 0.31 | 1.25 | 1.07 | 0.00 | 3.72 | 0.76 | 21 |
7th Circle Gopeshwar | 9 | 4.71 | 4.88 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.58 | 0.02 | 0.35 | 0.47 | 1.00 | 1.28 | 0.81 | 1.79 | 2.77 | 155 | 1.34 | 0.30 | 1.34 | 1.28 | 3.18 | 2.45 | 0.00 | 11.38 | 3.08 | 27 | |
20 | PD Gopeshwar | 1 | 0.20 | 0.21 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.02 | 0.08 | 0.13 | 159 | 0.04 | 0.02 | 0.04 | 0.05 | 2.33 | 2.33 | 0.00 | 4.87 | 0.15 | 3 |
21 | PD Karnprayag | 1 | 0.00 | 0.34 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.08 | 0.00 | 0 | 0.04 | 0.20 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 98 |
22 | CD Tharali | 1 | 0.62 | 0.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.17 | 0.00 | 0.25 | 0.03 | 12 | 0.17 | 0.00 | 0.17 | 0.16 | 0.07 | 0.00 | 0.00 | 0.82 | 0.03 | 4 |
23 | CD Gaucher | 1 | 1.33 | 2.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.81 | 0.13 | 0.40 | 0.13 | 1.65 | 1,271 | 0.27 | 0.00 | 0.27 | 0.27 | 0.27 | 0.12 | 0.00 | 1.33 | 1.65 | 124 |
24 | PD Rudraprayag | 1 | 0.53 | 0.30 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.13 | 0.06 | 0.08 | 0.12 | 0.00 | 0.22 | 0.21 | 94 | 0.12 | 0.01 | 0.12 | 0.06 | 0.06 | 0.00 | 0.00 | 0.58 | 0.22 | 38 |
25 | CD Ukhimath | 1 | 0.20 | 0.22 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.15 | 0.00 | 0.31 | 0.00 | 0.46 | 0.22 | 49 | 0.31 | 0.00 | 0.31 | 0.31 | 0.14 | 0.00 | 0.00 | 1.53 | 0.22 | 15 |
26 | CD Gairsain | 1 | 0.33 | 0.25 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.10 | 0.09 | 0.20 | 0.05 | 0.30 | 0.18 | 61 | 0.20 | 0.00 | 0.20 | 0.20 | 0.10 | 0.00 | 0.00 | 1.00 | 0.18 | 18 |
27 | CD Guptkashi | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
28 | CD Pokhari | 1 | 1.49 | 0.80 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.27 | 0.34 | 0.27 | 0.35 | 130 | 0.19 | 0.07 | 0.19 | 0.19 | 0.21 | 0.00 | 0.00 | 1.05 | 0.42 | 40 |
12th Pauri Circle | 7 | 11.78 | 7.53 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.87 | 0.73 | 1.27 | 1.43 | 1.21 | 1.08 | 1.33 | 2.42 | 1.87 | 0.38 | 6.55 | 6.03 | 92 | 2.13 | 0.14 | 1.72 | 1.35 | 1.37 | 0.81 | 0.00 | 13.93 | 6.17 | 44 | |
29 | PD Pauri | 1 | 2.05 | 1.08 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.41 | 0.02 | 0.41 | 0.79 | 193 | 0.41 | 0.03 | 0.41 | 0.41 | 0.41 | 0.00 | 0.00 | 2.05 | 0.82 | 40 |
30 | CD Pauri | 1 | 0.75 | 0.45 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.17 | 0.12 | 0.03 | 0.09 | 0.21 | 0.15 | 0.03 | 0.39 | 0.44 | 113 | 0.16 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.44 | 59 |
31 | CD Srinagar | 1 | 1.44 | 0.72 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 0.29 | 0.34 | 0.14 | 0.11 | 0.29 | 0.00 | 0.29 | 0.00 | 1.08 | 0.52 | 49 | 0.19 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 0.52 | 36 |
32 | PD Lansdown | 1 | 2.81 | 1.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.56 | 0.59 | 0.56 | 0.36 | 0.56 | 0.12 | 0.56 | 0.00 | 2.38 | 1.07 | 45 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.81 | 1.07 | 38 |
33 | CD Dugadda | 1 | 3.83 | 2.96 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 0.13 | 0.33 | 0.22 | 0.33 | 0.58 | 0.33 | 1.31 | 0.33 | 0.01 | 1.43 | 2.25 | 157 | 0.81 | 0.00 | 0.81 | 0.81 | 0.81 | 0.81 | 0.00 | 5.48 | 2.25 | 41 |
34 | CD Baijro | 1 | 0.53 | 0.95 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.53 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.53 | 0.84 | 159 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.95 | 180 |
35 | CD Pabo | 1 | 0.37 | 0.11 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.06 | 0.11 | 0.06 | 0.00 | 0.06 | 0.00 | 0.13 | 0.00 | 0.33 | 0.11 | 35 | 0.13 | 0.00 | 0.13 | 0.13 | 0.15 | 0.00 | 0.00 | 0.87 | 0.11 | 13 |
Almora Zone | 12 | 26.68 | 11.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3.07 | 3.35 | 0.06 | 0.87 | 4.70 | 1.41 | 4.63 | 1.22 | 4.89 | 2.27 | 17.35 | 9.13 | 53 | 3.55 | 0.08 | 4.52 | 4.18 | 1.82 | 0.00 | 0.00 | 31.42 | 9.21 | 29 | |
1st Circle Almora | 6 | 14.91 | 9.20 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3.04 | 3.35 | 0.00 | 0.61 | 1.80 | 0.89 | 1.74 | 1.10 | 1.48 | 1.92 | 8.06 | 7.88 | 98 | 1.13 | 0.00 | 2.02 | 1.24 | 0.66 | 0.00 | 0.00 | 13.11 | 7.88 | 60 | |
36 | PD Almora | 1 | 2.35 | 1.74 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.22 | 0.92 | 0.16 | 0.37 | 0.60 | 1.29 | 214 | 0.17 | 0.00 | 0.11 | 0.11 | 0.11 | 0.00 | 0.00 | 1.10 | 1.29 | 117 |
37 | CD Almora | 1 | 1.25 | 2.42 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.37 | 0.14 | 0.69 | 0.08 | 0.00 | 0.15 | 0.61 | 0.37 | 1.98 | 536 | 0.11 | 0.00 | 0.08 | 0.07 | 0.07 | 0.00 | 0.00 | 0.70 | 1.98 | 283 |
38 | PD Ranikhet | 1 | 1.86 | 1.09 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.37 | 0.15 | 0.37 | 0.00 | 0.34 | 0.75 | 1.08 | 1.09 | 101 | 0.19 | 0.00 | 0.22 | 0.23 | 0.14 | 0.00 | 0.00 | 1.86 | 1.09 | 59 |
39 | CD Ranikhet | 1 | 0.95 | 0.45 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.19 | 0.00 | 0.19 | 0.07 | 0.57 | 0.07 | 13 | 0.10 | 0.00 | 0.09 | 0.10 | 0.09 | 0.00 | 0.00 | 0.95 | 0.07 | 8 |
40 | PD Bageshwar | 1 | 3.13 | 0.35 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.63 | 0.00 | 0.63 | 0.18 | 0.31 | 0.12 | 1.57 | 0.35 | 22 | 0.31 | 0.00 | 1.02 | 0.23 | 0.00 | 0.00 | 0.00 | 3.13 | 0.35 | 11 |
41 | CD Kapkot | 1 | 5.37 | 3.15 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3.04 | 3.04 | 0.00 | 0.00 | 0.25 | 0.05 | 0.25 | 0.01 | 0.33 | 0.00 | 3.87 | 3.09 | 80 | 0.25 | 0.00 | 0.50 | 0.50 | 0.25 | 0.00 | 0.00 | 5.37 | 3.09 | 58 |
3rd Circle Pithoragarh | 6 | 11.77 | 2.06 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.26 | 2.90 | 0.51 | 2.89 | 0.11 | 3.41 | 0.36 | 9.29 | 1.25 | 13 | 2.42 | 0.08 | 2.50 | 2.94 | 1.16 | 0.00 | 0.00 | 18.31 | 1.33 | 7 | |
42 | PD Pithoragarh | 1 | 6.85 | 0.64 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 0.20 | 1.79 | 0.06 | 2.48 | 0.00 | 6.06 | 0.26 | 4 | 0.90 | 0.08 | 0.90 | 0.90 | 0.88 | 0.00 | 0.00 | 9.64 | 0.34 | 4 |
43 | PD Didihaat | 1 | 1.04 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.21 | 0.00 | 0.15 | 0.00 | 0.58 | 0.00 | 0 | 0.16 | 0.00 | 0.10 | 0.10 | 0.10 | 0.00 | 0.00 | 1.04 | 0.00 | 0 |
44 | CD Askote | 1 | 1.86 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.37 | 0.00 | 0.28 | 0.00 | 1.02 | 0.00 | 0 | 0.24 | 0.00 | 0.24 | 0.18 | 0.18 | 0.00 | 0.00 | 1.86 | 0.00 | 0 |
45 | CD Lohaghat | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.18 | 0.00 | 0 | 0.06 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0 |
46 | PD Champawat | 1 | 0.00 | 0.32 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.26 | 0.06 | 0.00 | 0.06 | 0.00 | 0.24 | 0.00 | 0.45 | 0.27 | 60 | 0.24 | 0.00 | 1.12 | 1.66 | 0.00 | 0.00 | 0.00 | 3.47 | 0.27 | 8 |
47 | TD Berinaag | 1 | 2.02 | 1.10 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.31 | 0.40 | 0.05 | 0.20 | 0.36 | 1.00 | 0.72 | 72 | 0.82 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 2.02 | 0.72 | 36 |
Haldwani Zone | 4 | 10.01 | 5.95 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.05 | 3.97 | 0.66 | 0.00 | 0.77 | 1.21 | 0.66 | 0.69 | 2.18 | 5.87 | 269 | 0.68 | 0.00 | 0.86 | 0.81 | 0.43 | 0.00 | 0.00 | 4.96 | 5.87 | 118 | |
2nd Circle Nanital | 4 | 9.96 | 5.89 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 3.92 | 0.66 | 0.00 | 0.77 | 1.21 | 0.66 | 0.69 | 2.13 | 5.82 | 273 | 0.68 | 0.00 | 0.86 | 0.81 | 0.43 | 0.00 | 0.00 | 4.91 | 5.82 | 119 | |
48 | PD Nainital | 1 | 4.96 | 5.46 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.88 | 0.16 | 0.00 | 0.16 | 1.21 | 0.16 | 0.36 | 0.48 | 5.44 | 1,133 | 0.16 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 5.44 | 680 |
49 | CD Nainital | 1 | 1.97 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.39 | 0.00 | 0.39 | 0.00 | 0.28 | 0.00 | 1.06 | 0.01 | 1 | 0.30 | 0.00 | 0.20 | 0.20 | 0.21 | 0.00 | 0.00 | 1.97 | 0.01 | 1 |
50 | CD Ramnagar | 0 | 0.00 | 0.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | |
51 | TD Bhawali | 1 | 3.00 | 0.09 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.22 | 0.00 | 0.22 | 0.09 | 0.55 | 0.09 | 17 | 0.22 | 0.00 | 0.50 | 0.61 | 0.22 | 0.00 | 0.00 | 2.10 | 0.09 | 4 |
52 | CD Haldwani | 1 | 0.03 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 77 |
4th Circle US Nagar | 0 | 0.05 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 100 | |
53 | PD Rudrapur | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
54 | CD Khatima | 0 | 0.05 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 100 |
55 | CD Kashipur | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :