[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | Up to Last Month | July | August | September | October | November | December | January | February | March | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | T | T | T | A | % | ||||||||
ALL | 50 | 104.08 | 25.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 5.04 | 6.42 | 3.74 | 11.45 | 8.78 | 17.87 | 204 | 9.15 | 0.13 | 49.28 | 15.79 | 14.64 | 13.05 | 11.99 | 11.76 | 7.36 | 0.00 | 141.80 | 18.00 | 13 | |
Dehradun Zone | 12 | 10.19 | 3.94 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.38 | 2.10 | 1.46 | 0.81 | 1.84 | 2.91 | 158 | 1.80 | 0.00 | 1.16 | 4.50 | 1.48 | 1.48 | 1.47 | 1.31 | 0.97 | 0.00 | 16.01 | 2.91 | 18 | |
9th Circle Dehradun | 5 | 6.18 | 3.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 1.85 | 1.25 | 0.67 | 1.52 | 2.52 | 166 | 1.59 | 0.00 | 0.94 | 1.53 | 0.97 | 0.94 | 0.89 | 0.78 | 0.72 | 0.00 | 9.88 | 2.52 | 25 | |
1 | PD Dehradun | 1 | 2.02 | 2.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.85 | 0.97 | 0.12 | 0.98 | 1.96 | 200 | 0.97 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 | 1.96 | 97 |
2 | TD Chakrata | 1 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0 |
3 | TD Rishikesh | 1 | 3.53 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.24 | 0.45 | 0.48 | 0.45 | 93 | 0.48 | 0.00 | 0.72 | 1.30 | 0.78 | 0.78 | 0.78 | 0.78 | 0.72 | 0.00 | 6.82 | 0.45 | 7 |
4 | CD Dehradun | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
5 | TD Sahiya | 1 | 0.56 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | 0.11 | 0.06 | 0.11 | 181 | 0.04 | 0.00 | 0.09 | 0.09 | 0.09 | 0.09 | 0.11 | 0.00 | 0.00 | 0.00 | 0.57 | 0.11 | 19 |
Civil Circle Haridwar | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.18 | 0.00 | 0 | 0.12 | 0.00 | 0.12 | 2.53 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.99 | 0.00 | 0 | |
6 | PD Haridwar | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.41 | 0.00 | 0 |
7 | CD Roorkee | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8 | CD Laksar | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.18 | 0.00 | 0 | 0.12 | 0.00 | 0.12 | 0.12 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0 |
6th Circle Uttarkashi | 5 | 4.01 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.26 | 0.09 | 0.14 | 0.14 | 0.40 | 283 | 0.09 | 0.00 | 0.10 | 0.44 | 0.47 | 0.54 | 0.58 | 0.53 | 0.25 | 0.00 | 3.14 | 0.40 | 13 | |
9 | PD Uttarkashi | 1 | 1.12 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10 | PD Bhatwari | 1 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.14 | 0.19 | 0.19 | 0.25 | 0.25 | 0.25 | 0.00 | 1.27 | 0.00 | 0 |
11 | CD Uttarkashi | 1 | 0.30 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.11 | 0.05 | 0.11 | 224 | 0.03 | 0.00 | 0.04 | 0.08 | 0.06 | 0.07 | 0.05 | 0.07 | 0.00 | 0.00 | 0.45 | 0.11 | 25 |
12 | CD Purola | 1 | 0.52 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.26 | 0.06 | 0.03 | 0.09 | 0.28 | 316 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | 0.12 | 0.12 | 0.05 | 0.00 | 0.00 | 0.62 | 0.28 | 46 |
13 | CD Barkot | 1 | 0.80 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00 | 0.80 | 0.00 | 0 |
Pauri Zone | 22 | 71.60 | 9.74 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1.55 | 0.97 | 2.17 | 5.80 | 3.72 | 6.77 | 182 | 1.99 | 0.13 | 42.72 | 5.74 | 8.93 | 6.19 | 5.53 | 8.20 | 6.39 | 0.00 | 89.41 | 6.90 | 8 | |
8th Circle Tehri | 6 | 57.21 | 4.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.20 | 0.88 | 3.79 | 1.56 | 3.99 | 256 | 0.76 | 0.00 | 40.92 | 2.59 | 5.46 | 3.13 | 2.90 | 3.65 | 3.13 | 0.00 | 64.10 | 3.99 | 6 | |
14 | PD New Tehri | 1 | 44.55 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.06 | 0.26 | 1.16 | 0.39 | 1.22 | 314 | 0.26 | 0.00 | 40.26 | 0.45 | 0.45 | 0.45 | 0.45 | 0.44 | 0.00 | 0.00 | 43.15 | 1.22 | 3 |
15 | CD Narendnagar | 1 | 1.48 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.06 | 0.25 | 0.04 | 0.50 | 0.10 | 20 | 0.31 | 0.00 | 0.31 | 0.57 | 0.32 | 0.33 | 0.33 | 0.15 | 0.34 | 0.00 | 3.16 | 0.10 | 3 |
16 | TD Ghansali | 1 | 0.53 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.06 | 0.03 | 0.06 | 0.10 | 167 | 0.11 | 0.00 | 0.11 | 0.11 | 2.37 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 2.79 | 0.10 | 4 |
17 | CD Chamba | 1 | 2.41 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.31 | 0 | 0.00 | 0.00 | 0.00 | 0.32 | 0.63 | 0.63 | 0.53 | 0.53 | 0.33 | 0.00 | 2.97 | 0.31 | 10 |
18 | TD Kirtinagar | 1 | 6.81 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.31 | 1.49 | 0.61 | 1.49 | 245 | 0.08 | 0.00 | 0.08 | 0.83 | 1.38 | 1.38 | 1.28 | 1.28 | 1.39 | 0.00 | 8.31 | 1.49 | 18 |
19 | TD Thatyur | 1 | 1.42 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.76 | 0 | 0.00 | 0.00 | 0.16 | 0.31 | 0.31 | 0.31 | 0.31 | 1.25 | 1.07 | 0.00 | 3.72 | 0.76 | 21 |
7th Circle Gopeshwar | 9 | 3.90 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.58 | 0.02 | 0.62 | 3,102 | 0.02 | 0.00 | 0.47 | 1.28 | 1.34 | 1.34 | 1.28 | 3.18 | 2.45 | 0.00 | 11.38 | 0.62 | 5 | |
20 | PD Gopeshwar | 1 | 0.20 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 | 0 | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 2.33 | 2.33 | 0.00 | 4.87 | 0.11 | 2 |
21 | PD Karnprayag | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0 |
22 | CD Tharali | 1 | 0.25 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0 | 0.00 | 0.00 | 0.08 | 0.17 | 0.17 | 0.17 | 0.16 | 0.07 | 0.00 | 0.00 | 0.82 | 0.03 | 4 |
23 | CD Gaucher | 1 | 1.33 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.45 | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0.27 | 0.27 | 0.27 | 0.27 | 0.12 | 0.00 | 1.33 | 0.45 | 34 |
24 | PD Rudraprayag | 1 | 0.53 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.02 | 0.00 | 0.06 | 0.12 | 0.12 | 0.12 | 0.06 | 0.06 | 0.00 | 0.00 | 0.58 | 0.00 | 0 |
25 | CD Ukhimath | 1 | 0.20 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.15 | 0.31 | 0.31 | 0.31 | 0.31 | 0.14 | 0.00 | 0.00 | 1.53 | 0.00 | 0 |
26 | CD Gairsain | 1 | 0.33 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.04 | 0 | 0.00 | 0.00 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 | 0.00 | 0.00 | 1.00 | 0.04 | 4 |
27 | CD Guptkashi | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
28 | CD Pokhari | 1 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.27 | 0.19 | 0.19 | 0.19 | 0.21 | 0.00 | 0.00 | 1.05 | 0.00 | 0 |
12th Pauri Circle | 7 | 10.49 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | 0.73 | 1.27 | 1.43 | 2.14 | 2.16 | 101 | 1.21 | 0.13 | 1.33 | 1.87 | 2.13 | 1.72 | 1.35 | 1.37 | 0.81 | 0.00 | 13.93 | 2.29 | 16 | |
29 | PD Pauri | 1 | 2.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.00 | 0.00 | 2.05 | 0.00 | 0 |
30 | CD Pauri | 1 | 0.50 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.17 | 0.03 | 0.17 | 582 | 0.12 | 0.03 | 0.09 | 0.15 | 0.16 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.20 | 27 |
31 | CD Srinagar | 1 | 0.60 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 0.29 | 0.34 | 0.36 | 0.41 | 115 | 0.14 | 0.00 | 0.29 | 0.29 | 0.19 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 0.41 | 29 |
32 | PD Lansdown | 1 | 2.62 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.56 | 0.59 | 0.70 | 0.59 | 84 | 0.56 | 0.00 | 0.56 | 0.56 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.81 | 0.59 | 21 |
33 | CD Dugadda | 1 | 3.83 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.13 | 0.33 | 0.22 | 0.44 | 0.34 | 78 | 0.33 | 0.10 | 0.33 | 0.33 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.00 | 5.48 | 0.44 | 8 |
34 | CD Baijro | 1 | 0.53 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.53 | 0.00 | 0.00 | 0.53 | 0.53 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.53 | 100 |
35 | CD Pabo | 1 | 0.37 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.06 | 0.11 | 0.08 | 0.11 | 143 | 0.06 | 0.00 | 0.06 | 0.13 | 0.13 | 0.13 | 0.13 | 0.15 | 0.00 | 0.00 | 0.87 | 0.11 | 13 |
Almora Zone | 12 | 16.49 | 7.33 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3.07 | 3.35 | 0.06 | 0.87 | 3.13 | 4.23 | 135 | 4.70 | 0.00 | 4.63 | 4.89 | 3.55 | 4.52 | 4.18 | 1.82 | 0.00 | 0.00 | 31.42 | 4.23 | 13 | |
1st Circle Almora | 6 | 6.23 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.04 | 3.35 | 0.00 | 0.61 | 3.04 | 3.96 | 130 | 1.80 | 0.00 | 1.74 | 1.48 | 1.13 | 2.02 | 1.24 | 0.66 | 0.00 | 0.00 | 13.11 | 3.96 | 30 | |
36 | PD Almora | 1 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.22 | 0.00 | 0.22 | 0.16 | 0.17 | 0.11 | 0.11 | 0.11 | 0.00 | 0.00 | 1.10 | 0.00 | 0 |
37 | CD Almora | 1 | 0.50 | 1.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.37 | 0.00 | 0.68 | 0 | 0.14 | 0.00 | 0.08 | 0.15 | 0.11 | 0.08 | 0.07 | 0.07 | 0.00 | 0.00 | 0.70 | 0.68 | 97 |
38 | PD Ranikhet | 1 | 0.35 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.19 | 0 | 0.37 | 0.00 | 0.37 | 0.34 | 0.19 | 0.22 | 0.23 | 0.14 | 0.00 | 0.00 | 1.86 | 0.19 | 10 |
39 | CD Ranikhet | 1 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.10 | 0.09 | 0.10 | 0.09 | 0.00 | 0.00 | 0.95 | 0.00 | 0 |
40 | PD Bageshwar | 1 | 0.84 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0 | 0.63 | 0.00 | 0.63 | 0.31 | 0.31 | 1.02 | 0.23 | 0.00 | 0.00 | 0.00 | 3.13 | 0.05 | 2 |
41 | CD Kapkot | 1 | 3.04 | 3.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.04 | 3.04 | 0.00 | 0.00 | 3.04 | 3.04 | 100 | 0.25 | 0.00 | 0.25 | 0.33 | 0.25 | 0.50 | 0.50 | 0.25 | 0.00 | 0.00 | 5.37 | 3.04 | 57 |
3rd Circle Pithoragarh | 6 | 10.25 | 1.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.26 | 0.09 | 0.26 | 293 | 2.90 | 0.00 | 2.89 | 3.41 | 2.42 | 2.50 | 2.94 | 1.16 | 0.00 | 0.00 | 18.31 | 0.26 | 1 | |
42 | PD Pithoragarh | 1 | 6.85 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1.79 | 0.00 | 1.79 | 2.48 | 0.90 | 0.90 | 0.90 | 0.88 | 0.00 | 0.00 | 9.64 | 0.00 | 0 |
43 | PD Didihaat | 1 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.22 | 0.00 | 0.21 | 0.15 | 0.16 | 0.10 | 0.10 | 0.10 | 0.00 | 0.00 | 1.04 | 0.00 | 0 |
44 | CD Askote | 1 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.37 | 0.00 | 0.37 | 0.28 | 0.24 | 0.24 | 0.18 | 0.18 | 0.00 | 0.00 | 1.86 | 0.00 | 0 |
45 | CD Lohaghat | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0 |
46 | PD Champawat | 1 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.26 | 0.09 | 0.26 | 293 | 0.06 | 0.00 | 0.06 | 0.24 | 0.24 | 1.12 | 1.66 | 0.00 | 0.00 | 0.00 | 3.47 | 0.26 | 8 |
47 | TD Berinaag | 1 | 1.30 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.40 | 0.00 | 0.40 | 0.20 | 0.82 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 2.02 | 0.00 | 0 |
Haldwani Zone | 4 | 5.80 | 3.99 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.05 | 3.96 | 0.09 | 3.96 | 4,267 | 0.66 | 0.00 | 0.77 | 0.66 | 0.68 | 0.86 | 0.81 | 0.43 | 0.00 | 0.00 | 4.96 | 3.96 | 80 | |
2nd Circle Nanital | 4 | 5.80 | 3.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 3.91 | 0.04 | 3.91 | 9,779 | 0.66 | 0.00 | 0.77 | 0.66 | 0.68 | 0.86 | 0.81 | 0.43 | 0.00 | 0.00 | 4.91 | 3.91 | 80 | |
48 | PD Nainital | 1 | 0.80 | 3.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.87 | 0.00 | 3.87 | 0 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 3.87 | 484 |
49 | CD Nainital | 1 | 1.97 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.39 | 0.00 | 0.39 | 0.28 | 0.30 | 0.20 | 0.20 | 0.21 | 0.00 | 0.00 | 1.97 | 0.01 | 1 |
50 | CD Ramnagar | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
51 | TD Bhawali | 1 | 3.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.11 | 0.00 | 0.22 | 0.22 | 0.22 | 0.50 | 0.61 | 0.22 | 0.00 | 0.00 | 2.10 | 0.00 | 0 |
52 | CD Haldwani | 1 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.03 | 0.04 | 0.03 | 77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 77 |
4th Circle US Nagar | 0 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.05 | 0.05 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 100 | |
53 | PD Rudrapur | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
54 | CD Khatima | 0 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.05 | 0.05 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 100 |
55 | CD Kashipur | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :