ID :2955
120 m span suspension bridge over jalkur river at Piplogi
on Chainage 1.000 of road unknown
In District Tehri Under PD New Tehri Division
Critical Report on Bridge Condition
Form Filled By Yogesh Kumar N [42270213M00057]
Inspection Team
Detail Report
# | Parameter | Problem ? | How Bad? | How Much? | |
---|---|---|---|---|---|
1 | ROAD APPROCHES AND DECK Component Weightage 10 | ||||
A- ROAD SURFACE NEAR BRIDGE | |||||
a) Bumpy road surface near bridge? | NO Problem | -- | -- | 0 | |
B- DRAINAGE | |||||
a) Badly built road drainage near bridge? | NO Problem | -- | -- | 0 | |
b) Blocked or damaged road drains? | Yes | Not So Bad | Some Qty | 2 | |
c) Water on the deck? | NO Problem | -- | -- | 0 | |
d) Blocked or damaged deck drains? | NO Problem | -- | -- | 0 | |
C- WEARING COAT | |||||
NOT APPLICABLE | |||||
D- KERBS & FOOTPATHS | |||||
a) Loose railing fixtures? | NO Problem | -- | -- | 0 | |
a) Damaged or loose kerbs? | Not Applicable | -- | -- | -- | |
2 | PARAPETS, RAILINGS AND CRASH BARRIERS Component Weightage 10 | ||||
a) Impact damaged? | Not Applicable | -- | -- | -- | |
b) Loose or damaged fixings? | NO Problem | -- | -- | 0 | |
c) Loose base of posts? | NO Problem | -- | -- | 0 | |
d) Damaged coatirig or paint on steel surface? | NO Problem | -- | -- | 0 | |
e) Corrosion on steel surface? | NO Problem | -- | -- | 0 | |
f) Cracking on Masonary Parapets? | NO Problem | -- | -- | 0 | |
g) Movement or bending of parapet? | Not Applicable | -- | -- | -- | |
h) Poor pointing/ Plaster on parapet? | Not Applicable | -- | -- | -- | |
i) Deterioration of bricks or stones? | NO Problem | -- | -- | 0 | |
3 | EXPANSION JOINT AT ABUTMENTS & PIERS Component Weightage 10 | ||||
a) Damage to concrete of deck end or dirt wall near joint? | NO Problem | -- | -- | 0 | |
b) Debris or vegetation in joint? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Loose or damaged fixtures? | NO Problem | -- | -- | 0 | |
d) Damage or corrosion to metal parts? | NO Problem | -- | -- | 0 | |
e) Damage to rubber waterseals? | NO Problem | -- | -- | 0 | |
4 | RIVER Component Weightage 10 | ||||
A- BLOCKAGES IN WATERWAY | |||||
a) Debris against piers or abutments? | Yes | Not So Bad | Some Qty | 2 | |
b) Remains of old bridge under or upstream of the bridge? | NO Problem | -- | -- | 0 | |
c) Fencing or buildings under bridge? | Not Applicable | -- | -- | -- | |
d) Trees or bushes.growing under bridge? | NO Problem | -- | -- | 0 | |
B- CHANGE IN RIVER COURSE | |||||
a) River changing path upstream of bridge? | Yes | Not So Bad | Some Qty | 2 | |
b) New islands forming upstream of bridge? | Yes | Not So Bad | Not Much Qty | 1 | |
C- RIVER TRAINING WORKS | |||||
a) River attack beyond the upstream end of river training works? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Damage to walls? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Loss of pitching? | Yes | Not So Bad | Not Much Qty | 1 | |
d) Damage to crates, timber, fencing, etc.? | NO Problem | -- | -- | 0 | |
e) Damage to trees? | Yes | Not So Bad | Not Much Qty | 1 | |
5 | SUPERSTRUCTURE Component Weightage 60 | ||||
STEEL GIRDERS | |||||
General | |||||
a) Impact damage to girders, trusses or bracings? | NO Problem | -- | -- | 0 | |
b) Debris or vegetation on beams, girders, trusses bracings or joints? | NO Problem | -- | -- | 0 | |
c) Water coming through the deck? | NO Problem | -- | -- | 0 | |
d) Water from the deck drainage flowing on to girders, trusses, beams or bracings? | NO Problem | -- | -- | 0 | |
e) Not enough vertical & horizontal clearances? | NO Problem | -- | -- | 0 | |
STEEL GIRDERS AND BRACINGS | |||||
a) Deterioration of paint or galvanising | NO Problem | -- | -- | 0 | |
b) Corrosion? | NO Problem | -- | -- | 0 | |
c) Bends in webs, flanges, stiffeners or bracings? | NO Problem | -- | -- | 0 | |
d) Loose bolts or rivets? | NO Problem | -- | -- | 0 | |
e) Cracking? | NO Problem | -- | -- | 0 | |
STEEL UNDERSIDE OF DECK | |||||
a) Deterioration of paint or galvanising? | NO Problem | -- | -- | 0 | |
b) Corrosion? | NO Problem | -- | -- | 0 | |
c) Bends in stringers or plates? | NO Problem | -- | -- | 0 | |
d) Loose bolts or rivets? | NO Problem | -- | -- | 0 | |
e) Cracking? | NO Problem | -- | -- | 0 | |
6 | BEARINGS Component Weightage 10 | ||||
METAL BEARINGS | |||||
a) Debris or vegetation around bearings? | NO Problem | -- | -- | 0 | |
b) Bad drainage? | NO Problem | -- | -- | 0 | |
c) Not enough room for the bridge span to move? | NO Problem | -- | -- | 0 | |
d) Bearing not seated properly? | NO Problem | -- | -- | 0 | |
e) Bridge span not seated properly on bearing? | NO Problem | -- | -- | 0 | |
f) Damaged bedding mortar? | NO Problem | -- | -- | 0 | |
g) Damaged or loose earthquake restraints? | NO Problem | -- | -- | 0 | |
METAL BEARINGS | |||||
a) Parts not properly seated? | NO Problem | -- | -- | 0 | |
b) Parts not free to move? | NO Problem | -- | -- | 0 | |
c) Problem with the lubrication system? | Yes | Not So Bad | Not Much Qty | 1 | |
d) Sliding surfaces damaged? | NO Problem | -- | -- | 0 | |
e) Cracks or bends in metal parts/ Bearing? | NO Problem | -- | -- | 0 | |
f) Corrosion of metal parts? | Yes | Not So Bad | Not Much Qty | 1 | |
7 | Right Side ABUTMENT, WING WALLS & RETAINING WALLS Component Weightage 10 | ||||
A- GENERAL | |||||
a) Erosion or scour at abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Damage to foundation? | NO Problem | -- | -- | 0 | |
c) Movement of abutment? | NO Problem | -- | -- | 0 | |
d) Debris against abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
e) Vegetation growing on-or in abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
f) Scour near to retaining walls? | Yes | Not So Bad | Not Much Qty | 1 | |
g) Movement of retaining walls? | Yes | Not So Bad | Not Much Qty | 1 | |
h) Water leaking down through the expansion joint? | NO Problem | -- | -- | 0 | |
B- DRAINAGE SYSTEM | |||||
a) Not enough weepholes? | NO Problem | -- | -- | 0 | |
b) Weepholes not working? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Water leaking through the abutment? | NO Problem | -- | -- | 0 | |
C- CONCRETE WALLS | |||||
a) Cracking? | NO Problem | -- | -- | 0 | |
b) Spalling? | NO Problem | -- | -- | 0 | |
c) Corrosion of reinforcement? | NO Problem | -- | -- | 0 | |
d) Poor concrete? | NO Problem | -- | -- | 0 | |
D- MASONRY WALLS | |||||
a) Cracking? | NO Problem | -- | -- | 0 | |
b) Bulging? | NO Problem | -- | -- | 0 | |
c) Poor pointing? | NO Problem | -- | -- | 0 | |
d) Deterioration of bricks or stones? | NO Problem | -- | -- | 0 | |
E- EMBANKMENTS AND FILL IN FRONT OF ABUTMENT | |||||
a) Scour at base of slopes? | Not Applicable | -- | -- | -- | |
b) Slippage of fill? | Not Applicable | -- | -- | -- | |
c) Erosion of fill? | Not Applicable | -- | -- | -- | |
d) Cracking of road or embankment edge? | Not Applicable | -- | -- | -- | |
e) Piping failure of fill? | Not Applicable | -- | -- | -- | |
8 | Left Side ABUTMENT, WING WALLS & RETAINING WALLS Component Weightage 10 | ||||
A- GENERAL | |||||
a) Erosion or scour at abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Damage to foundation? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Movement of abutment? | NO Problem | -- | -- | 0 | |
d) Debris against abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
e) Vegetation growing on-or in abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
f) Scour near to retaining walls? | Yes | Not So Bad | Not Much Qty | 1 | |
g) Movement of retaining walls? | NO Problem | -- | -- | 0 | |
h) Water leaking down through the expansion joint? | NO Problem | -- | -- | 0 | |
B- DRAINAGE SYSTEM | |||||
a) Not enough weepholes? | NO Problem | -- | -- | 0 | |
b) Weepholes not working? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Water leaking through the abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
C- CONCRETE WALLS | |||||
a) Cracking? | NO Problem | -- | -- | 0 | |
b) Spalling? | NO Problem | -- | -- | 0 | |
c) Corrosion of reinforcement? | NO Problem | -- | -- | 0 | |
d) Poor concrete? | NO Problem | -- | -- | 0 | |
D- MASONRY WALLS | |||||
a) Cracking? | NO Problem | -- | -- | 0 | |
b) Bulging? | NO Problem | -- | -- | 0 | |
c) Poor pointing? | NO Problem | -- | -- | 0 | |
d) Deterioration of bricks or stones? | NO Problem | -- | -- | 0 | |
E- EMBANKMENTS AND FILL IN FRONT OF ABUTMENT | |||||
a) Scour at base of slopes? | Not Applicable | -- | -- | -- | |
b) Slippage of fill? | Not Applicable | -- | -- | -- | |
c) Erosion of fill? | Not Applicable | -- | -- | -- | |
d) Cracking of road or embankment edge? | Not Applicable | -- | -- | -- | |
e) Piping failure of fill? | Not Applicable | -- | -- | -- | |
9 | Embankments Component Weightage 10 | ||||
A- STONE PITCHING SLOPE PROTECTION | |||||
a) Cracking? | Not Applicable | -- | -- | -- | |
b) Poor pointing? | Not Applicable | -- | -- | -- | |
c) Scour or erosion at edge? | Not Applicable | -- | -- | -- | |
d) Pieces broken off? | Not Applicable | -- | -- | -- | |
e) Piping failure of fill? | NO Problem | -- | -- | 0 | |
B- SLOPE PROTECTION WITH CRATES | |||||
a) Not much movement of crates? | NO Problem | -- | -- | 0 | |
b) Damage to crates or ties? | Yes | Not So Bad | Not Much Qty | 1 | |
C- PITCHING SLOPE PROTECTION WITH CONCRETE BLOCKS | |||||
a) Slope getting washed out? | NO Problem | -- | -- | 0 | |
b) Settlement? | NO Problem | -- | -- | 0 | |
10 | RIVER BED Component Weightage 10 | ||||
A- BED PROTECTION AND APRONS | |||||
a) Large holes in the river bed? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Loss of material | Yes | Not So Bad | Not Much Qty | 1 | |
c) Crates broken away from pier or abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
d) Damage to wires or ties? | Yes | Not So Bad | Not Much Qty | 1 | |
B- STONE PITCHING OR CONCRETE BED PROTECTION AND APRONS | |||||
a) Scour at edge? | NO Problem | -- | -- | 0 | |
b) Cracking? | NO Problem | -- | -- | 0 | |
c) Spalling or stones missing? | NO Problem | -- | -- | 0 | |
d) Erosion of surface? | NO Problem | -- | -- | 0 | |
e) Corrosion of reinforcement? | NO Problem | -- | -- | 0 |
End of Report