Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 235 | 638.757 | 16.100 | 0.000 | 595.065 | 176.894 | 202.985 | 111.455 | 83.955 | 19.776 | |
State Highway | 4 | 74.120 | - | - | 80.120 | - | 26.700 | 6.300 | 36.920 | 10.200 | ? ? |
Major District Road | 3 | 49.600 | - | - | 49.600 | 12.600 | 4.000 | 20.000 | 9.000 | 4.000 | - - |
Other District Road | 71 | 162.028 | - | - | 155.026 | 22.555 | 47.090 | 52.080 | 29.375 | 3.926 | ? ? |
Village Road | 156 | 351.929 | 16.100 | - | 309.239 | 140.659 | 125.195 | 33.075 | 8.660 | 1.650 | ? ? |
Bridle Road | 1 | 1.080 | - | - | 1.080 | 1.080 | - | - | - | - | - - |
B) District : Block | 636.417 | 16.100 | 0.000 | 592.725 | 176.894 | 200.645 | 111.455 | 83.955 | 19.776 | ||
Dehradun : Sahaspur | 458.736 | 0.100 | - | 442.934 | 116.719 | 158.875 | 90.830 | 58.810 | 17.700 | ? ? | |
Dehradun : Raipur | 177.681 | 16.000 | - | 149.791 | 60.175 | 41.770 | 20.625 | 25.145 | 2.076 | ? ? | |
C) Constituency | 634.667 | 16.100 | 0.000 | 590.975 | 176.694 | 200.395 | 111.455 | 82.655 | 19.776 | ||
Mussoorie | 318.995 | 16.100 | - | 300.725 | 88.400 | 125.355 | 36.175 | 45.420 | 5.375 | ? ? | |
Sahaspur | 209.014 | - | - | 189.614 | 79.604 | 51.050 | 49.720 | 9.240 | - | ? ? | |
Rajpur Road | 67.895 | - | - | 66.875 | 6.990 | 13.750 | 16.890 | 22.545 | 6.700 | ? ? | |
Dehradun Cantt. | 29.062 | - | - | 29.060 | 1.700 | 8.740 | 8.670 | 5.450 | 4.500 | ? ? | |
Dharampur | 4.701 | - | - | 4.701 | - | 1.500 | - | - | 3.201 | ? ? | |
Lohaghat | 0.000 | - | - | - | - | - | - | - | - | ? ? | |
Raipur | 5.000 | - | - | - | - | - | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2024 | 3.070 | 7.000 | 11.750 | 8.650 | 23.810 | |||||||||||||||||||||||||||||||
2000 | 0.100 | |||||||||||||||||||||||||||||||||||
2008 | 0.500 | 1.600 | ||||||||||||||||||||||||||||||||||
2010 | 4.700 | 0.500 | 0.675 | |||||||||||||||||||||||||||||||||
2011 | 0.400 | 2.900 | 0.630 | 1.000 | ||||||||||||||||||||||||||||||||
2012 | 4.250 | 0.510 | ||||||||||||||||||||||||||||||||||
2013 | 1.400 | 4.030 | ||||||||||||||||||||||||||||||||||
2014 | 2.580 | 1.200 | ||||||||||||||||||||||||||||||||||
2015 | 7.000 | 1.500 | 18.030 | 2.810 | 14.000 | 12.330 | ||||||||||||||||||||||||||||||
2016 | 9.700 | 1.000 | 3.000 | 13.784 | 6.570 | 1.100 | 15.260 | 1.500 | ||||||||||||||||||||||||||||
2017 | 4.000 | 3.000 | 2.500 | 2.900 | 6.700 | 0.400 | 3.500 | 2.000 | 15.800 | 13.700 | ||||||||||||||||||||||||||
2018 | 4.300 | 2.930 | 0.750 | 3.000 | 1.840 | 2.500 | 9.460 | 13.345 | 1.000 | 18.330 | 4.200 | |||||||||||||||||||||||||
2019 | 6.000 | 1.080 | 1.300 | 1.350 | 7.625 | 2.610 | 6.540 | 10.690 | 0.115 | 6.020 | ||||||||||||||||||||||||||
2020 | 3.020 | 0.070 | 1.600 | 1.230 | 1.200 | 0.225 | 7.350 | |||||||||||||||||||||||||||||
2021 | 19.000 | 6.000 | 11.600 | 13.700 | 4.570 | 5.290 | 6.500 | 5.550 | 9.170 | 11.650 | 4.000 | |||||||||||||||||||||||||
2022 | 1.500 | 4.000 | 6.000 | 2.000 | 1.250 | 16.766 | 1.650 | 26.635 | 4.315 | 2.500 | ||||||||||||||||||||||||||
2023 | 31.420 | 2.200 | 12.000 | 0.980 | 35.915 | 0.980 | 12.645 | |||||||||||||||||||||||||||||
SUM | 3.070 | 38.920 | 2.200 | 33.000 | 14.000 | 18.000 | 17.600 | 29.840 | 75.671 | 9.660 | 1.350 | 27.565 | 17.940 | 87.444 | 111.620 | 10.530 | 2.675 | 88.290 | 33.430 |
Detail of Total 236 Division Segment In 235 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | SH | Dehradun Mussoorie state highway. [Ch. 1.800 - 11.820] | 5453 | 10.020 | 35 | - | - | 10.020 | - | - | - | - | 10.020 | |
2 | SH | Dehradun Mussoorie state highway. [Ch. 11.820 - 34.070] | 7719 | 22.250 | 35 | - | - | 28.250 | - | - | - | 28.070 | 0.180 | |
3 | SH | Dehradun Kimadi Lambhidhar Motilal Nehru Cart Makenji Holock Company Garden state highway [Ch. 0.000 - 33.000] | 5455 | 33.000 | 36 | - | - | 33.000 | - | 26.700 | 6.300 | - | - | |
4 | SH | Freedom fighter Shri Vishveshwar Dutt Saklani motor road (Raipur Kaddukhal state highway) [Ch. 6.000 - 7.500] | 5524 | 1.500 | 80 | - | - | 1.500 | - | - | - | 1.500 | - | |
5 | SH | Rajpur Kuthalgate state highway [Ch. 0.000 - 7.350] | 5527 | 7.350 | 81 | - | - | 7.350 | - | - | - | 7.350 | - | |
6 | MDR | Selaqui Bhauwala Dungga Nanda Ki Chauwki motor road [Ch. 0.000 - 25.000] | 5669 | 25.000 | 181 | - | - | 25.000 | - | 4.000 | 12.000 | 9.000 | - | |
7 | MDR | Sahaspur Shankarpur Ramsawala Bhauwala Sudhowala motor road [Ch. 0.000 - 20.600] | 5675 | 20.600 | 187 | - | - | 20.600 | 12.600 | - | 8.000 | - | - | |
8 | MDR | Herbtpur Asan barrage motor road (Clowk tower to Ballupur) [Ch. 0.000 - 4.000] | 5676 | 4.000 | 188 | - | - | 4.000 | - | - | - | - | 4.000 | |
9 | ODR | Kanwali Road [Ch. 0.450 - 1.750] | 6937 | 1.300 | 265 | - | - | 1.300 | - | - | - | 1.300 | - | |
10 | ODR | Upper Rajpur Road [Ch. 0.000 - 0.290] | 2888 | 0.290 | 280 | - | - | 0.290 | 0.290 | - | - | - | - | |
11 | ODR | Lower Rajpur Road [Ch. 0.000 - 0.070] | 2889 | 0.070 | 281 | - | - | 0.070 | - | 0.070 | - | - | - | |
12 | ODR | Tehri Road [Ch. 0.000 - 0.610] | 2890 | 0.610 | 282 | - | - | 0.610 | 0.610 | - | - | - | - | |
13 | ODR | Rajpur Mussoorie Road to Snowview -Jhadipani-Barloganj- Mussoorie Road [Ch. 0.000 - 7.500] | 2891 | 7.500 | 283 | - | - | 6.500 | 6.500 | - | - | - | - | |
14 | ODR | Motilal Nehru Road [Ch. 0.000 - 1.230] | 2892 | 1.230 | 284 | - | - | 1.230 | 1.230 | - | - | - | - | |
15 | ODR | Harnam Singh Road [Ch. 0.000 - 1.150] | 2893 | 1.150 | 285 | - | - | 1.150 | 1.150 | - | - | - | - | |
16 | ODR | Masonic Lauge Kingkrage Road [Ch. 0.000 - 2.200] | 2894 | 2.200 | 286 | - | - | 2.200 | - | - | - | 2.200 | - | |
17 | ODR | Tehri bus station bataghat road [Ch. 0.000 - 4.000] | 2895 | 4.000 | 287 | - | - | 4.000 | - | 4.000 | - | - | - | |
18 | ODR | Laundour Link Road [Ch. 0.000 - 1.300] | 2896 | 1.300 | 288 | - | - | 1.300 | - | 1.300 | - | - | - | |
19 | ODR | East Canal Road [Ch. 0.000 - 2.775] | 2898 | 2.775 | 290 | - | - | 2.775 | - | - | - | 2.775 | - | |
20 | ODR | Convent road [Ch. 0.000 - 0.430] | 2899 | 0.430 | 291 | - | - | 0.430 | - | - | - | 0.430 | - | |
21 | ODR | Circular Road [Ch. 0.000 - 1.460] | 2900 | 1.460 | 292 | - | - | 1.460 | - | - | 1.460 | - | - | |
22 | ODR | DL Road [Ch. 0.000 - 1.560] | 2901 | 1.560 | 293 | - | - | 1.560 | - | - | 1.560 | - | - | |
23 | ODR | Inder Road [Ch. 0.000 - 1.360] | 2902 | 1.360 | 294 | - | - | 1.360 | - | - | 1.360 | - | - | |
24 | ODR | Mohini Road [Ch. 0.000 - 1.530] | 2903 | 1.530 | 295 | - | - | 1.530 | - | - | 1.530 | - | - | |
25 | ODR | Lansdown Road [Ch. 0.000 - 0.870] | 2904 | 0.870 | 296 | - | - | 0.870 | - | - | - | 0.870 | - | |
26 | ODR | Karanpur -DL road [Ch. 0.000 - 1.070] | 7921 | 1.070 | 297 | - | - | 1.070 | - | - | - | 1.070 | - | |
27 | ODR | Kutchery Road [Ch. 0.000 - 0.960] | 2906 | 0.960 | 298 | - | - | 0.960 | - | - | - | 0.960 | - | |
28 | ODR | Arvind Road [Ch. 0.000 - 0.760] | 2907 | 0.760 | 299 | - | - | 0.760 | - | - | 0.760 | - | - | |
29 | ODR | Kalidas Road [Ch. 0.000 - 1.200] | 2908 | 1.200 | 300 | - | - | 1.200 | - | - | 1.200 | - | - | |
30 | ODR | Kaulagarh Road [Ch. 0.000 - 3.852] | 2910 | 3.852 | 302 | - | - | 3.850 | - | 0.500 | 0.850 | 1.500 | 1.000 | |
31 | ODR | D.A.V. College Road [Ch. 0.000 - 0.570] | 2911 | 0.570 | 303 | - | - | 0.570 | - | - | - | 0.570 | - | |
32 | ODR | Dehradun Prince Chowk to Rispana Bridge Road (Prince Chowk to Agarwal bakers) [Ch. 0.000 - 2.000] | 2912 | 2.000 | 304 | - | - | 2.000 | - | - | - | 2.000 | - | |
33 | ODR | New Road [Ch. 0.000 - 1.030] | 2913 | 1.030 | 305 | - | - | 1.030 | - | - | - | 1.030 | - | |
34 | ODR | Neshvilla Road [Ch. 0.000 - 1.200] | 2914 | 1.200 | 306 | - | - | 1.200 | - | - | 1.200 | - | - | |
35 | ODR | Patel Road [Ch. 0.000 - 0.470] | 2915 | 0.470 | 307 | - | - | 0.470 | - | - | - | 0.470 | - | |
36 | ODR | Karzon road (Nehru road) [Ch. 0.000 - 1.500] | 2916 | 1.500 | 308 | - | - | 1.500 | - | - | 1.500 | - | - | |
37 | ODR | Balbir Road [Ch. 0.000 - 1.410] | 2917 | 1.410 | 309 | - | - | 1.410 | - | - | - | 1.410 | - | |
38 | ODR | Subhash Road [Ch. 0.000 - 2.510] | 2918 | 2.510 | 310 | - | - | 2.510 | - | - | - | 2.510 | - | |
39 | ODR | Cross Road [Ch. 0.000 - 0.700] | 2919 | 0.700 | 311 | - | - | 0.700 | - | - | - | 0.700 | - | |
40 | ODR | Internals Road of Teg Bahadur Road [Ch. 0.000 - 1.500] | 2920 | 1.500 | 312 | - | - | 1.500 | - | - | - | 1.500 | - | |
41 | ODR | Rajpur Bus Stand to Shanshahi Inter College Road [Ch. 0.000 - 2.000] | 2921 | 2.000 | 313 | - | - | 2.000 | 2.000 | - | - | - | - | |
42 | ODR | Neshvilla Road to chukhuwala P&T Colony [Ch. 0.000 - 0.750] | 2922 | 0.750 | 314 | - | - | 0.750 | 0.750 | - | - | - | - | |
43 | ODR | Kailashpuri Street No.11 Rajendra Nagar Internal road [Ch. 0.000 - 0.340] | 2923 | 0.340 | 315 | - | - | 0.340 | - | 0.340 | - | - | - | |
44 | ODR | Internals Road of Rajendra Nagar [Ch. 0.000 - 2.900] | 2924 | 2.900 | 316 | - | - | 2.900 | - | 2.900 | - | - | - | |
45 | ODR | Indra Colony Chukhuwala Guru Nanak Boys Inter College road [Ch. 0.000 - 0.400] | 2925 | 0.400 | 317 | - | - | 0.400 | 0.400 | - | - | - | - | |
46 | ODR | Kaulagarh Road to Kishan Nagar by Roads [Ch. 0.000 - 0.570] | 2926 | 0.570 | 318 | - | - | 0.570 | - | 0.570 | - | - | - | |
47 | ODR | Mussoorie Mall Road [Ch. 0.000 - 2.330] | 2927 | 2.330 | 319 | - | - | 2.330 | - | - | 2.330 | - | - | |
48 | ODR | Mussoorie Camel back road [Ch. 0.000 - 2.900] | 2928 | 2.900 | 320 | - | - | 2.900 | 2.900 | - | - | - | - | |
49 | ODR | Mussoorie Hotel Kehkasa to Ghuman Ganj Circular Road [Ch. 0.000 - 3.625] | 2929 | 3.625 | 321 | - | - | 3.625 | 3.625 | - | - | - | - | |
50 | ODR | Rajpur Road Globe Chowk to Subhash Road Link Road [Ch. 0.000 - 0.240] | 2930 | 0.240 | 322 | - | - | 0.240 | - | - | - | 0.240 | - | |
51 | ODR | Jakhan Main Road to Bindal Culvert Road [Ch. 0.000 - 0.330] | 2931 | 0.330 | 323 | - | - | 0.330 | - | - | 0.330 | - | - | |
52 | ODR | Internal roads of Kishan Nagar area of Dehradun city [Ch. 0.000 - 4.900] | 2932 | 4.900 | 324 | - | - | 4.900 | - | - | 4.900 | - | - | |
53 | ODR | Shaheed Major Surya Pratap Singh road (Dehradun Rajpur Road U.P. Vitt Nigam Office to Nagal bridge road) [Ch. 0.000 - 5.300] | 2933 | 5.300 | 325 | - | - | 5.300 | - | - | 5.300 | - | - | |
54 | ODR | Ballupur Garhi Cantt. Road (Canal Road) [Ch. 0.000 - 3.950] | 2934 | 3.950 | 326 | - | - | 3.950 | - | - | - | 3.950 | - | |
55 | ODR | Neshvilla Road Mohan Mandir Opposite Gate No.1 Road [Ch. 0.000 - 0.850] | 2935 | 0.850 | 327 | - | - | 0.850 | 0.850 | - | - | - | - | |
56 | ODR | Internals Road of Jakhan Area [Ch. 0.000 - 4.000] | 2936 | 4.000 | 328 | - | - | 4.000 | - | 4.000 | - | - | - | |
57 | ODR | Internal roads of Doon Vihar [Ch. 0.000 - 4.500] | 2937 | 4.500 | 329 | - | - | 4.500 | - | 4.500 | - | - | - | |
58 | ODR | Internals Road of Dehrakhas Vijaypur Nayagaon, Hathibarkala [Ch. 0.000 - 2.500] | 2938 | 2.500 | 330 | - | - | 2.500 | - | 2.500 | - | - | - | |
59 | ODR | Malviya Road [Ch. 0.000 - 0.950] | 2939 | 0.950 | 331 | - | - | 0.950 | - | - | 0.950 | - | - | |
60 | ODR | Internals Road of Race Course Colony [Ch. 0.000 - 1.500] | 2940 | 1.500 | 332 | - | - | 1.500 | - | 1.500 | - | - | - | |
61 | ODR | Race Course Road [Ch. 0.000 - 1.926] | 2941 | 1.926 | 333 | - | - | 1.926 | - | - | - | - | 1.926 | |
62 | ODR | Tilak Road [Ch. 0.000 - 1.140] | 2942 | 1.140 | 334 | - | - | 1.140 | - | - | - | 1.140 | - | |
63 | ODR | Raja Road [Ch. 0.000 - 2.520] | 2943 | 2.520 | 335 | - | - | 2.520 | - | - | 2.520 | - | - | |
64 | ODR | Paltan Bajar Road [Ch. 0.000 - 1.210] | 2944 | 1.210 | 336 | - | - | 1.210 | - | 1.210 | - | - | - | |
65 | ODR | Internals Road of Dehrakhas Ward No.60 Kaulagarh [Ch. 0.000 - 1.000] | 2945 | 1.000 | 337 | - | - | 1.000 | 1.000 | - | - | - | - | |
66 | ODR | Internal roads of Arya Nagar ward Saket colony [Ch. 0.000 - 0.700] | 2946 | 0.700 | 338 | - | - | 0.700 | 0.700 | - | - | - | - | |
67 | ODR | Dehradun Mussoorie Road R.T.O. Road [Ch. 0.000 - 0.330] | 2947 | 0.330 | 339 | - | - | 0.330 | - | - | 0.330 | - | - | |
68 | ODR | Kamboj Sweet Shop to Bakralwala road [Ch. 0.000 - 0.550] | 2948 | 0.550 | 340 | - | - | 0.550 | 0.550 | - | - | - | - | |
69 | ODR | Internals Road of Vanstali Ballupur [Ch. 0.000 - 0.750] | 2949 | 0.750 | 341 | - | - | 0.750 | - | 0.750 | - | - | - | |
70 | VR | Internal roads of Nyay Panchayat Johadi & Mitthibedi [Ch. 0.000 - 2.830] | 2951 | 2.830 | 343 | - | - | 2.830 | - | 2.830 | - | - | - | |
71 | VR | Right to service office road in Sahastradhara road of gram Chalang [Ch. 0.000 - 1.820] | 2952 | 1.820 | 344 | - | - | 1.820 | 1.820 | - | - | - | - | |
72 | VR | Gujrada Harnaula road [Ch. 0.000 - 1.000] | 2953 | 1.000 | 345 | - | - | 1.000 | - | 1.000 | - | - | - | |
73 | ODR | Dehradun Sahastradhara Road (Kirsali Chowk to Sahastradhara) [Ch. 6.900 - 11.500] | 2954 | 4.600 | 346 | - | - | 4.600 | - | 1.500 | - | 2.100 | 1.000 | |
74 | ODR | Ambala Mussoorie Road in Km 192 Malsi Road [Ch. 0.000 - 1.250] | 2955 | 1.250 | 347 | - | - | 1.250 | - | 1.250 | - | - | - | |
75 | ODR | Dehradun Raipur road [Ch. 0.000 - 2.000] | 7462 | 2.000 | 351 | - | - | - | - | - | - | - | - | |
76 | ODR | Rangadwala police chauki to Mithiberi Ambiwala Gurudwara Parwal road [Ch. 10.000 - 14.000] | 8780 | 4.000 | 756 | - | - | - | - | - | - | - | - | |
77 | ODR | Charba Horawla Nahad motor road [Ch. 0.000 - 16.000] | 2956 | 16.000 | 1205 | - | - | 16.000 | - | - | 16.000 | - | - | |
78 | VR | Horawala Badwa Langha road [Ch. 0.000 - 6.000] | 2957 | 6.000 | 1206 | - | - | 6.000 | 6.000 | - | - | - | - | |
79 | VR | Rudrapur Sorna road [Ch. 0.000 - 2.750] | 2958 | 2.750 | 1207 | - | - | 2.750 | 2.750 | - | - | - | - | |
80 | VR | Sinola Bhagwantpur road [Ch. 0.000 - 2.500] | 2959 | 2.500 | 1208 | - | - | 2.500 | 2.500 | - | - | - | - | |
81 | VR | Kotra Santaur road [Ch. 0.000 - 1.500] | 2960 | 1.500 | 1209 | - | - | 1.500 | 1.500 | - | - | - | - | |
82 | VR | Bhagwanpur Bakhtawar road [Ch. 0.000 - 1.060] | 2961 | 1.060 | 1210 | - | - | 1.060 | 1.060 | - | - | - | - | |
83 | VR | Purkul village road [Ch. 0.000 - 5.250] | 2962 | 5.250 | 1211 | - | - | 5.250 | - | - | 5.250 | - | - | |
84 | VR | Johdi Sinola road [Ch. 0.000 - 1.750] | 2963 | 1.750 | 1212 | - | - | 1.750 | - | 1.450 | 0.300 | - | - | |
85 | VR | Hathi Badkala Malsi road [Ch. 0.000 - 5.000] | 2964 | 5.000 | 1213 | - | - | 5.000 | - | - | 5.000 | - | - | |
86 | ODR | Cart Makenjee road [Ch. 0.000 - 6.000] | 2965 | 6.000 | 1214 | - | - | 6.000 | - | - | 6.000 | - | - | |
87 | VR | Purani Gurukul Kanya road [Ch. 0.000 - 0.550] | 2966 | 0.550 | 1215 | - | - | 0.550 | - | 0.550 | - | - | - | |
88 | VR | Gattikhola Gajiawala road [Ch. 0.000 - 3.000] | 2967 | 3.000 | 1216 | - | - | 3.000 | 3.000 | - | - | - | - | |
89 | VR | Doonga Manduwala road [Ch. 0.000 - 3.600] | 2968 | 3.600 | 1217 | - | - | 3.600 | 3.600 | - | - | - | - | |
90 | VR | Bhauwala-Sudhowala Dudhai Dhalani link road [Ch. 0.000 - 3.500] | 2969 | 3.500 | 1218 | - | - | 3.500 | 3.500 | - | - | - | - | |
91 | ODR | Nanda Ki Chowki to Kotra Santaur Phoolsaini Aamwala road [Ch. 0.000 - 12.400] | 2970 | 12.400 | 1219 | - | - | 12.400 | - | 12.400 | - | - | - | |
92 | VR | Rajpur Nagal Sahastradhara Road [Ch. 0.000 - 3.100] | 2971 | 3.100 | 1220 | - | - | 3.100 | - | - | - | 3.100 | - | |
93 | VR | Chandrauti Bist Gaon Road [Ch. 0.000 - 3.200] | 2972 | 3.200 | 1221 | - | - | 3.200 | - | 3.200 | - | - | - | |
94 | VR | Bhauwala-Tilwari-Jagatpur-Kotra-Kalyanpur Road [Ch. 0.000 - 6.000] | 2973 | 6.000 | 1222 | - | - | 6.000 | 6.000 | - | - | - | - | |
95 | VR | Gattikhola Gajiawala Road Chandrauti Bist Gaon connected link road [Ch. 0.000 - 2.550] | 2974 | 2.550 | 1223 | - | - | 2.550 | - | 2.550 | - | - | - | |
96 | VR | Kothal Gaon to Bhandar Road Link Road [Ch. 0.000 - 2.500] | 2975 | 2.500 | 1224 | - | - | 2.500 | - | 2.500 | - | - | - | |
97 | VR | Johdi Jakhan Road [Ch. 0.000 - 1.300] | 2976 | 1.300 | 1225 | - | - | 1.300 | - | - | 1.300 | - | - | |
98 | VR | Horawala-Kotra Road [Ch. 0.000 - 1.000] | 2977 | 1.000 | 1226 | - | - | 1.000 | - | - | 1.000 | - | - | |
99 | VR | Kharakhet Sela connected to link road [Ch. 0.000 - 1.000] | 2978 | 1.000 | 1227 | - | - | 1.000 | - | 1.000 | - | - | - | |
100 | VR | Bhauwala-Tilwari-Jagatpur Motor Road to Society Office Doonga Bhauwala Road [Ch. 0.000 - 1.200] | 2979 | 1.200 | 1228 | - | - | 1.200 | 1.200 | - | - | - | - | |
101 | VR | Ambala Mussoorie Road to Kyarkuli Link Road [Ch. 0.000 - 1.000] | 2980 | 1.000 | 1229 | - | - | 1.000 | 1.000 | - | - | - | - | |
102 | VR | Hukumatpur Link Road [Ch. 0.000 - 1.000] | 2981 | 1.000 | 1230 | - | - | 1.000 | 1.000 | - | - | - | - | |
103 | VR | Atakfarm Road [Ch. 0.000 - 1.000] | 2982 | 1.000 | 1231 | - | - | 1.000 | 1.000 | - | - | - | - | |
104 | VR | Cantt to Santla Devi Road [Ch. 0.000 - 4.500] | 2983 | 4.500 | 1232 | - | - | 4.500 | - | 4.500 | - | - | - | |
105 | VR | Selaqui to Kahanvohra Sishu Mandir Road [Ch. 0.000 - 1.000] | 2984 | 1.000 | 1233 | - | - | 1.000 | 1.000 | - | - | - | - | |
106 | VR | Dehradun Paunta road in km 17 to Dhoolkot [Ch. 0.000 - 1.500] | 2985 | 1.500 | 1234 | - | - | 1.500 | - | 1.500 | - | - | - | |
107 | VR | Indra Nagar Galjwari Road [Ch. 0.000 - 0.500] | 2986 | 0.500 | 1235 | - | - | 0.500 | - | 0.500 | - | - | - | |
108 | VR | Internals Roads of Kaulagarh Prempur Maffi [Ch. 0.000 - 1.200] | 2987 | 1.200 | 1236 | - | - | 1.200 | 1.200 | - | - | - | - | |
109 | VR | Paundha Majhon Road [Ch. 0.000 - 2.000] | 2988 | 2.000 | 1237 | - | - | 2.000 | - | 2.000 | - | - | - | |
110 | VR | Nanda Ki Chowki to Kandoli [Ch. 0.000 - 2.000] | 2989 | 2.000 | 1238 | - | - | 2.000 | - | 2.000 | - | - | - | |
111 | VR | Shaheed Satendra Chauhan road [Ch. 0.000 - 3.500] | 2990 | 3.500 | 1239 | - | - | 3.500 | - | - | 3.500 | - | - | |
112 | VR | Paundha Majhon to Meherkot Road [Ch. 0.000 - 1.300] | 2991 | 1.300 | 1240 | - | - | 1.300 | 1.300 | - | - | - | - | |
113 | VR | Chandrauti Bist Gaon byepass to Guniyal Galjwari Junction [Ch. 0.000 - 2.400] | 2992 | 2.400 | 1241 | - | - | 2.400 | - | 2.400 | - | - | - | |
114 | VR | New Cantt. Mandir near to Hathibarkala Road [Ch. 0.000 - 1.400] | 2993 | 1.400 | 1242 | - | - | 1.400 | - | 1.400 | - | - | - | |
115 | VR | Phoolsaini to Jamunwala Road [Ch. 0.000 - 0.420] | 2994 | 0.420 | 1243 | - | - | 0.420 | - | - | 0.420 | - | - | |
116 | VR | Bilaspur Kandali Road [Ch. 0.000 - 1.200] | 2995 | 1.200 | 1244 | - | - | 1.200 | - | 1.200 | - | - | - | |
117 | VR | Purohit Wala Sanjay Sahi Road [Ch. 0.000 - 0.900] | 2996 | 0.900 | 1245 | - | - | 0.900 | 0.900 | - | - | - | - | |
118 | VR | Guniyal gaon Galjwari road [Ch. 0.000 - 4.400] | 2997 | 4.400 | 1246 | - | - | 4.400 | - | 4.400 | - | - | - | |
119 | VR | Charba to Barotiwala Road [Ch. 0.000 - 3.000] | 2998 | 3.000 | 1247 | - | - | 3.000 | - | 3.000 | - | - | - | |
120 | VR | Hariyawala Khurd Jantanwala Nagnath road [Ch. 0.000 - 1.000] | 2999 | 1.000 | 1248 | - | - | 1.000 | 1.000 | - | - | - | - | |
121 | VR | Makkawala to Brahamanwala Road [Ch. 0.000 - 3.300] | 3001 | 3.300 | 1250 | - | - | 3.300 | - | 3.300 | - | - | - | |
122 | VR | Internals road of Vidholi Gaon [Ch. 0.000 - 2.500] | 3002 | 2.500 | 1251 | - | - | 2.500 | 2.500 | - | - | - | - | |
123 | VR | Sahaspur in Saheed Ansuiya Prasad Road to Bhagwan Chowk Garhwali Basti Road [Ch. 0.000 - 0.340] | 3003 | 0.340 | 1252 | - | - | 0.340 | 0.340 | - | - | - | - | |
124 | VR | Chakrata Road to Nai Basti Rampur Kala Road [Ch. 0.000 - 1.800] | 3004 | 1.800 | 1253 | - | - | 1.800 | 1.800 | - | - | - | - | |
125 | VR | Kaulagarh Masandawala Road [Ch. 0.000 - 2.920] | 3005 | 2.920 | 1254 | - | - | 2.920 | - | - | 2.920 | - | - | |
126 | VR | Guchhupani Tourist Place Approach road [Ch. 0.000 - 0.875] | 3006 | 0.875 | 1255 | - | - | 0.875 | - | 0.875 | - | - | - | |
127 | VR | Kimari Road in Kimari Plot to Nine Bigha Road [Ch. 0.000 - 2.670] | 3007 | 2.670 | 1256 | - | - | 2.670 | - | 2.670 | - | - | - | |
128 | VR | From Nanda ki Chowki Bhauwala road to Maharishi Vidya Mandir Paunda road [Ch. 0.000 - 0.500] | 3008 | 0.500 | 1257 | - | - | 0.500 | - | 0.500 | - | - | - | |
129 | VR | Sahaspur Bazar Range Office road [Ch. 0.000 - 1.860] | 3009 | 1.860 | 1258 | - | - | 1.860 | 1.860 | - | - | - | - | |
130 | VR | Dehradun Mussoorie Rastogi Chowk Kuldi to Kitaab Ghar Mall Road connected to Camel Back road [Ch. 0.000 - 2.900] | 3010 | 2.900 | 1259 | - | - | 2.900 | 2.900 | - | - | - | - | |
131 | VR | Sudhowala Manduwala Motor Road Dolphin Medical Institute Opposite connected road [Ch. 0.000 - 0.904] | 3011 | 0.904 | 1260 | - | - | 0.904 | 0.904 | - | - | - | - | |
132 | VR | Gram Jamunwala 11 Mukhi Hanuman Mandir to Main Road [Ch. 0.000 - 1.050] | 3012 | 1.050 | 1261 | - | - | 1.050 | 1.050 | - | - | - | - | |
133 | VR | Gram Koti Link Road [Ch. 0.000 - 0.560] | 3013 | 0.560 | 1262 | - | - | 0.560 | 0.560 | - | - | - | - | |
134 | VR | Gram Dobri Panchayat Sorna Main road to link road [Ch. 0.000 - 5.000] | 3014 | 5.000 | 1263 | - | - | 5.000 | - | 5.000 | - | - | - | |
