Group Summary
| Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A) Road Type | 41 | 357.285 | 4.000 | 0.000 | 43.750 | 10.000 | 33.750 | 0.000 | 0.000 | 0.000 | |
| State Highway | 2 | 31.750 | 4.000 | - | 27.750 | - | 27.750 | - | - | - | - ? |
| Major District Road | 1 | 10.000 | - | - | 10.000 | 10.000 | - | - | - | - | - - |
| Other District Road | 1 | 27.000 | - | - | - | - | - | - | - | - | ? ? |
| Village Road | 37 | 288.535 | - | - | 6.000 | - | 6.000 | - | - | - | ? ? |
| B) District : Block | 357.285 | 4.000 | 0.000 | 43.750 | 10.000 | 33.750 | 0.000 | 0.000 | 0.000 | ||
| Pithoragarh : Gangolihat | 164.595 | - | - | 16.000 | 10.000 | 6.000 | - | - | - | ? ? | |
| Pithoragarh : Bin | 126.540 | - | - | - | - | - | - | - | - | ? ? | |
| Pithoragarh : Kanali Chhina | 39.150 | 4.000 | - | 27.750 | - | 27.750 | - | - | - | ? ? | |
| Pithoragarh : Didihat | 27.000 | - | - | - | - | - | - | - | - | ? ? | |
| C) Constituency | 357.285 | 4.000 | 0.000 | 43.750 | 10.000 | 33.750 | 0.000 | 0.000 | 0.000 | ||
| Pithoragarh | 126.540 | - | - | - | - | - | - | - | - | ? ? | |
| Gangolihat | 164.595 | - | - | 16.000 | 10.000 | 6.000 | - | - | - | ? ? | |
| Didihat | 66.150 | 4.000 | - | 27.750 | - | 27.750 | - | - | - | ? ? |
Surface Condition Summary Table
| YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | Non D2I Under Construction | Non D2I Planned | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
| 2025 | 27.000 | 275.460 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | 5.000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | 4.700 | 10.000 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 3.000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2.000 | 3.000 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 8.000 | |||||||||||||||||||||||||||||||||||||||||||||||
| SUM | 8.000 | 4.000 | 4.000 | 3.000 | 7.700 | 10.000 | 27.000 | 281.460 | ||||||||||||||||||||||||||||||||||||||||
Detail of Total 41 Division Segment In 41 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
| # | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
| 1 | SH | Dewalthal Kanlalichina to Nawali Pipli Dwalisera state highway [Ch. 5.600 - 22.350] | 10109 | 16.750 | 37 | - | - | 16.750 | - | 16.750 | - | - | - | |
| 2 | SH | Ogla to Bhagichora Pasma Hanseshwar state highway [Ch. 8.700 - 23.700] | 10108 | 15.000 | 74 | 4.000 | - | 11.000 | - | 11.000 | - | - | - | |
| 3 | VR | Road from km 29 of Chandak Bans Aawlaghat motor road to Tallisar [Ch. 0.000 - 3.080] | 9183 | 3.080 | 148 | - | - | - | - | - | - | - | - | |
| 4 | VR | GIC Sukauli to Chamali motor road [Ch. 0.000 - 12.000] | 9185 | 12.000 | 149 | - | - | - | - | - | - | - | - | |
| 5 | MDR | Dasaithal Khirmande Naini Seraghat motor road [Ch. 23.000 - 33.000] | 5757 | 10.000 | 206 | - | - | 10.000 | 10.000 | - | - | - | - | |
| 6 | VR | Gogina Jamradi Nishni motor road [Ch. 0.000 - 5.180] | 9181 | 5.180 | 1130 | - | - | - | - | - | - | - | - | |
| 7 | VR | Road from km 7 of Rai Mud motor road to Rodi [Ch. 0.000 - 14.850] | 9186 | 14.850 | 1369 | - | - | - | - | - | - | - | - | |
| 8 | VR | Road from Gangolihat Pavvadhar Chairpal motor road to Ganura [Ch. 0.000 - 10.000] | 9187 | 10.000 | 1380 | - | - | - | - | - | - | - | - | |
| 9 | VR | Chheda Chhana Bhurmuni motor road [Ch. 0.000 - 4.350] | 4137 | 4.350 | 1706 | - | - | - | - | - | - | - | - | |
| 10 | VR | Gangolihat Chorpal to Kuntola motor road [Ch. 0.000 - 5.950] | 9188 | 5.950 | 1758 | - | - | - | - | - | - | - | - | |
| 11 | VR | Late Pratap Singh Digadi freedom fighter road (Singhali Bastari Udrma Digra motor road) [Ch. 0.000 - 6.300] | 8460 | 6.300 | 3720 | - | - | - | - | - | - | - | - | |
| 12 | VR | Dooni Chahaj Dayulhardakot motor road [Ch. 0.000 - 11.000] | 7471 | 11.000 | 3970 | - | - | 6.000 | - | 6.000 | - | - | - | |
| 13 | VR | Madaknali Bhama motor road [Ch. 0.000 - 7.200] | 9189 | 7.200 | 4150 | - | - | - | - | - | - | - | - | |
| 14 | VR | Road from km 15 of Dharadi Nagdhuna Chairoal motor road to Palipaliyal [Ch. 0.000 - 7.000] | 9190 | 7.000 | 4311 | - | - | - | - | - | - | - | - | |
| 15 | VR | Gangolihat Chorpal motor road [Ch. 0.000 - 12.530] | 9191 | 12.530 | 5248 | - | - | - | - | - | - | - | - | |
| 16 | VR | Road from Jakhpuran Aawlaghat to Dungrirawal [Ch. 0.000 - 16.250] | 9179 | 16.250 | 5352 | - | - | - | - | - | - | - | - | |
| 17 | VR | Aicholi Syuni motor road [Ch. 0.000 - 8.400] | 9180 | 8.400 | 5361 | - | - | - | - | - | - | - | - | |
| 18 | VR | Jakhpant Mankot Chaudi motor road [Ch. 0.000 - 4.000] | 9203 | 4.000 | 5530 | - | - | - | - | - | - | - | - | |
| 19 | VR | Bans Pathanpul Chauragalthi motor road [Ch. 0.000 - 3.800] | 9192 | 3.800 | 5854 | - | - | - | - | - | - | - | - | |
| 20 | VR | Seraghat Busail motor road [Ch. 0.000 - 7.540] | 9193 | 7.540 | 5855 | - | - | - | - | - | - | - | - | |
| 21 | VR | Rai Mad Rodipali motor road [Ch. 7.000 - 11.000] | 9818 | 4.000 | 6105 | - | - | - | - | - | - | - | - | |
| 22 | VR | Ogla Urma Bastadi motor road [Ch. 0.000 - 6.300] | 9204 | 6.300 | 6203 | - | - | - | - | - | - | - | - | |
| 23 | VR | Gorvasa Chauki Patdi village to Aana village motor road [Ch. 0.000 - 1.100] | 6901 | 1.100 | 6245 | - | - | - | - | - | - | - | - | |
| 24 | VR | Road from km 185 of Tanakpur Tavaghat motor road to Gogina [Ch. 0.000 - 4.380] | 9184 | 4.380 | 7199 | - | - | - | - | - | - | - | - | |
| 25 | VR | Agron Band Aanwlaghat motor road [Ch. 0.000 - 5.975] | 7871 | 5.975 | 7280 | - | - | - | - | - | - | - | - | |
| 26 | VR | Gangolihat Rankot Upreti motor road [Ch. 0.000 - 2.350] | 9194 | 2.350 | 7514 | - | - | - | - | - | - | - | - | |
| 27 | VR | Kothera Simalkot motor road [Ch. 0.000 - 7.800] | 9195 | 7.800 | 7515 | - | - | - | - | - | - | - | - | |
| 28 | VR | Ram mandir Gwal motor road [Ch. 0.000 - 9.630] | 9196 | 9.630 | 7516 | - | - | - | - | - | - | - | - | |
| 29 | ODR | Nachni Pandrapali motor road [Ch. 0.000 - 27.000] | 7920 | 27.000 | 7526 | - | - | - | - | - | - | - | - | |
| 30 | VR | Chahaj Khatigauv motor road [Ch. 0.000 - 15.540] | 9197 | 15.540 | 7544 | - | - | - | - | - | - | - | - | |
| 31 | VR | Road from km 3.50 of Karanprayag Almora motor road to Chauki [Ch. 0.000 - 1.750] | 9198 | 1.750 | 7556 | - | - | - | - | - | - | - | - | |
| 32 | VR | Berinag Gangolihat Kanaraguth motor road [Ch. 0.000 - 9.700] | 9199 | 9.700 | 7643 | - | - | - | - | - | - | - | - | |
| 33 | VR | Panar bridge to Rasyun motor road [Ch. 0.000 - 7.000] | 9200 | 7.000 | 7669 | - | - | - | - | - | - | - | - | |
| 34 | VR | Pali Boyal motor road [Ch. 0.000 - 5.980] | 9201 | 5.980 | 7857 | - | - | - | - | - | - | - | - | |
| 35 | VR | Duni Chahaj motor road [Ch. 0.000 - 6.050] | 9202 | 6.050 | 7937 | - | - | - | - | - | - | - | - | |
| 36 | VR | Bajeti Paun motor road [Ch. 4.000 - 8.000] | 9175 | 4.000 | 7985 | - | - | - | - | - | - | - | - | |
| 37 | VR | Rodi Pali Jhuni motor road [Ch. 0.000 - 13.000] | 9176 | 13.000 | 8586 | - | - | - | - | - | - | - | - | |
| 38 | VR | Chandak Chamali motor road [Ch. 0.000 - 22.500] | 9177 | 22.500 | 8587 | - | - | - | - | - | - | - | - | |
| 39 | VR | Chhaida Aagar motor road [Ch. 0.000 - 4.000] | 9178 | 4.000 | 8588 | - | - | - | - | - | - | - | - | |
| 40 | VR | Gurna Bamanthal Bhilaut motor road [Ch. 0.000 - 10.550] | 9182 | 10.550 | 8589 | - | - | - | - | - | - | - | - | |
| 41 | VR | Bungachhina Batula motor road [Ch. 0.000 - 7.500] | 9205 | 7.500 | 8590 | - | - | - | - | - | - | - | - | |
Surface Condition Detail List
| # | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
|---|---|---|---|---|---|---|---|---|
| 1 | ODR | 7628 | Nachni Pandrapali motor road : . | 0.000 - 27.000 | 27.000 | data Missing | data missing | data missing |
| 2 | VR | 4311 | Road from km 15 of Dharadi Nagdhuna Chairoal motor road to Palipaliyal | 0.000 - 7.000 | 7.000 | data Missing | data missing | data missing |
| 3 | VR | 5248 | Gangolihat Chorpal motor road | 0.000 - 12.530 | 12.530 | data Missing | data missing | data missing |
| 4 | VR | 5352 | Road from Jakhpuran Aawlaghat to Dungrirawal : . | 0.000 - 16.250 | 16.250 | data Missing | data missing | data missing |
| 5 | VR | 5361 | Aicholi Syuni motor road : . | 0.000 - 8.400 | 8.400 | data Missing | data missing | data missing |
| 6 | VR | 5530 | Jakhpant Mankot Chaudi motor road | 0.000 - 4.000 | 4.000 | data Missing | data missing | data missing |
| 7 | VR | 5852 | Bans Pathanpul Chauragalthi motor road | 0.000 - 3.800 | 3.800 | data Missing | data missing | data missing |
| 8 | VR | 5853 | Seraghat Busail motor road | 0.000 - 7.540 | 7.540 | data Missing | data missing | data missing |
| 9 | VR | 6103 | Rai Mad Rodipali motor road | 7.000 - 11.000 | 4.000 | data Missing | data missing | data missing |
| 10 | VR | 6201 | Ogla Urma Bastadi motor road | 0.000 - 6.300 | 6.300 | data Missing | data missing | data missing |
| 11 | VR | 7229 | Road from km 185 of Tanakpur Tavaghat motor road to Gogina | 0.000 - 4.380 | 4.380 | data Missing | data missing | data missing |
| 12 | VR | 7584 | Gangolihat Rankot Upreti motor road : . | 0.000 - 2.350 | 2.350 | data Missing | data missing | data missing |
| 13 | VR | 7585 | Kothera Simalkot motor road : . | 0.000 - 7.800 | 7.800 | data Missing | data missing | data missing |
| 14 | VR | 7586 | Ram mandir Gwal motor road : . | 0.000 - 9.630 | 9.630 | data Missing | data missing | data missing |
| 15 | VR | 4150 | Madaknali Bhama motor road | 0.000 - 7.200 | 7.200 | data Missing | data missing | data missing |
| 16 | VR | 7629 | Chahaj Khatigauv motor road : . | 0.000 - 15.540 | 15.540 | data Missing | data missing | data missing |
| 17 | VR | 7954 | Pali Boyal motor road : . | 0.000 - 5.980 | 5.980 | data Missing | data missing | data missing |
| 18 | VR | 8064 | Duni Chahaj motor road | 0.000 - 6.050 | 6.050 | data Missing | data missing | data missing |
| 19 | VR | 8120 | Bajeti Paun motor road | 4.000 - 8.000 | 4.000 | data Missing | data missing | data missing |
| 20 | VR | 8732 | Rodi Pali Jhuni motor road | 0.000 - 13.000 | 13.000 | data Missing | data missing | data missing |
| 21 | VR | 8733 | Chandak Chamali motor road | 0.000 - 22.500 | 22.500 | data Missing | data missing | data missing |
| 22 | VR | 8734 | Chhaida Aagar motor road | 0.000 - 4.000 | 4.000 | data Missing | data missing | data missing |
| 23 | VR | 8735 | Gurna Bamanthal Bhilaut motor road | 0.000 - 10.550 | 10.550 | data Missing | data missing | data missing |
| 24 | VR | 8736 | Road from km 3.50 of Karanprayag Almora motor road to Chauki | 0.000 - 1.750 | 1.750 | data Missing | data missing | data missing |
| 25 | VR | 8737 | Berinag Gangolihat Kanaraguth motor road | 0.000 - 9.700 | 9.700 | data Missing | data missing | data missing |
| 26 | VR | 8738 | Panar bridge to Rasyun motor road | 0.000 - 7.000 | 7.000 | data Missing | data missing | data missing |
| 27 | VR | 8739 | Bungachhina Batula motor road | 0.000 - 7.500 | 7.500 | data Missing | data missing | data missing |
| 28 | VR | 3970 | Dooni Chahaj Dayulhardakot motor road | 0.000 - 5.000 | 5.000 | data Missing | data missing | data missing |
| 29 | VR | 3720 | Late Pratap Singh Digadi freedom fighter road (Singhali Bastari Udrma Digra motor road) | 0.000 - 6.300 | 6.300 | data Missing | data missing | data missing |
| 30 | VR | 1758 | Gangolihat Chorpal to Kuntola motor road | 0.000 - 5.950 | 5.950 | data Missing | data missing | data missing |
| 31 | VR | 1706 | Chheda Chhana Bhurmuni motor road | 0.000 - 4.350 | 4.350 | data Missing | data missing | data missing |
| 32 | VR | 1380 | Road from Gangolihat Pavvadhar Chairpal motor road to Ganura | 0.000 - 10.000 | 10.000 | data Missing | data missing | data missing |
| 33 | VR | 1369 | Road from km 7 of Rai Mud motor road to Rodi | 0.000 - 14.850 | 14.850 | data Missing | data missing | data missing |
| 34 | VR | 1130 | Gogina Jamradi Nishni motor road | 0.000 - 5.180 | 5.180 | data Missing | data missing | data missing |
| 35 | VR | 149 | GIC Sukauli to Chamali motor road | 0.000 - 12.000 | 12.000 | data Missing | data missing | data missing |
| 36 | VR | 148 | Road from km 29 of Chandak Bans Aawlaghat motor road to Tallisar | 0.000 - 3.080 | 3.080 | data Missing | data missing | data missing |
| 37 | SH | 74 | Ogla to Bhagichora Pasma Hanseshwar state highway | 17.000 - 19.000 | 2.000 | Reconstruction Required | PC | Oct 2011 |
| 38 | VR | 3970 | Dooni Chahaj Dayulhardakot motor road | 5.000 - 6.000 | 1.000 | data Missing | PC | Jun 2013 |
| 39 | VR | 3970 | Dooni Chahaj Dayulhardakot motor road | 6.000 - 11.000 | 5.000 | data Missing | PC | Mar 2014 |
| 40 | SH | 74 | Ogla to Bhagichora Pasma Hanseshwar state highway | 19.000 - 19.700 | 0.700 | Reconstruction Required | PC | May 2017 |
| 41 | MDR | 206 | Dasaithal Khirmande Naini Seraghat motor road | 23.000 - 33.000 | 10.000 | data Missing | PC | Dec 2017 |
| 42 | SH | 74 | Ogla to Bhagichora Pasma Hanseshwar state highway | 19.700 - 23.700 | 4.000 | Reconstruction Required | Formation | Dec 2017 |
| 43 | SH | 37 | Dewalthal Kanlalichina to Nawali Pipli Dwalisera state highway | 15.000 - 18.000 | 3.000 | D | PC | Mar 2018 |
| 44 | SH | 37 | Dewalthal Kanlalichina to Nawali Pipli Dwalisera state highway | 18.000 - 21.000 | 3.000 | C | PC | Mar 2019 |
| 45 | SH | 37 | Dewalthal Kanlalichina to Nawali Pipli Dwalisera state highway | 14.000 - 15.000 | 1.000 | B | PC | Mar 2019 |
| 46 | SH | 37 | Dewalthal Kanlalichina to Nawali Pipli Dwalisera state highway | 10.000 - 11.000 | 1.000 | B | PC | Mar 2019 |
| 47 | SH | 74 | Ogla to Bhagichora Pasma Hanseshwar state highway | 16.000 - 17.000 | 1.000 | Reconstruction Required | PC | Mar 2020 |
| 48 | SH | 74 | Ogla to Bhagichora Pasma Hanseshwar state highway | 15.000 - 16.000 | 1.000 | C | PC | Mar 2020 |
| 49 | SH | 74 | Ogla to Bhagichora Pasma Hanseshwar state highway | 10.000 - 12.000 | 2.000 | B | PC | Oct 2021 |
| 50 | SH | 74 | Ogla to Bhagichora Pasma Hanseshwar state highway | 14.000 - 15.000 | 1.000 | A | PC | Oct 2023 |
| 51 | SH | 74 | Ogla to Bhagichora Pasma Hanseshwar state highway | 12.000 - 13.000 | 1.000 | A | PC | Oct 2023 |
| 52 | SH | 74 | Ogla to Bhagichora Pasma Hanseshwar state highway | 13.000 - 14.000 | 1.000 | A | PC | Oct 2023 |
| 53 | SH | 37 | Dewalthal Kanlalichina to Nawali Pipli Dwalisera state highway | 8.000 - 10.000 | 2.000 | A | PC | Nov 2023 |
| 54 | SH | 37 | Dewalthal Kanlalichina to Nawali Pipli Dwalisera state highway | 11.000 - 14.000 | 3.000 | A | PC | Nov 2023 |