ODR
16.9 Km
Road ID: 1140
Other District Road [ODR-29]
Laxmipur Langha motor road
लक्ष्मीपुर लांघा मोटर मार्ग
Segment ID- 1140 :
16.900 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/12197 | 0.000 - 1.000 | SDBC | 7.000 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2022 | |
| 2/18284 | 1.000 - 2.000 | SDBC | 7.000 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2022 | |
| 3/18285 | 2.000 - 3.000 | SDBC | 7.000 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2022 | |
| 4/18286 | 3.000 - 4.000 | SDBC | 7.000 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2022 | |
| 5/18287 | 4.000 - 5.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2022 | |
| 6/12198 | 5.000 - 6.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 | |
| 7/18288 | 6.000 - 7.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 | |
| 8/18289 | 7.000 - 8.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 | |
| 9/18290 | 8.000 - 9.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 | |
| 10/18291 | 9.000 - 10.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 | |
| 11/18292 | 10.000 - 11.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 | |
| 12/18293 | 11.000 - 12.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 | |
| 13/18294 | 12.000 - 13.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 | |
| 14/18295 | 13.000 - 14.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 | |
| 15/18296 | 14.000 - 15.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 | |
| 16/18297 | 15.000 - 16.000 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 | |
| 17/18298 | 16.000 - 16.900 | SDBC | 5.500 | 25.0 | 30.0 | GSB, G2, G3 | Mar 2015 |
Renewal history from MIS