Segment [Id - 127] Detail

MDR

21 Km

Road ID: 127

Major District Road [DD-13]

Dhrampur Mothronwala Duadwala Dudhli Doiwala Motor Road

धर्मपुर-मोथरोवाला-दौडवाला-दूधली-डोईवाला मोटर मार्ग

Segment ID- 127 :

21.000 Km

Top Surface Details of A Uniform Segment Section
#/ID Chainage Top Layer width (m) Top layer thickness (mm) Total Crust thickness (cm) Crust Detail Constructed On Renewed On
1/12504 0.000 - 1.700 BC 6.500 30.0 30.0 G1,G2,G3, BM Mar 2021
2/11492 1.700 - 2.000 SDBC 7.000 25.0 30.0 G1,G2,G3 Jan 2020
3/18221 2.000 - 3.000 SDBC 7.000 25.0 30.0 G1, G2, G3 Jun 2020
4/18222 3.000 - 4.000 SDBC 7.000 25.0 30.0 G1, G2, G3 Jun 2020
5/11493 4.000 - 5.000 SDBC 7.000 25.0 30.0 G1,G2,G3 Mar 2023
6/18223 5.000 - 6.000 SDBC 7.000 25.0 30.0 G1, G2, G3 Mar 2023
7/11494 6.000 - 6.400 SDBC 7.000 25.0 30.0 G1,G2,G3 Mar 2023
8/18224 6.400 - 7.000 PCC 7.000 20.0 30.0 G1, G2, G3 Mar 2013
9/18225 7.000 - 7.700 PCC 7.000 20.0 30.0 G1, G2, G3 Mar 2013
10/12505 7.700 - 11.000 BC 7.000 30.0 30.0 G1,G2,G3, DBM Mar 2021
11/12506 11.000 - 14.700 SDBC 7.000 200.0 25.0 G1,G2,G3, DBM Feb 2023
12/11495 14.700 - 15.000 SDBC 3.750 25.0 25.0 G1,G2,G3 Jun 2020
13/11496 15.000 - 16.000 SDBC 3.750 25.0 25.0 G1,G2,G3 Jun 2020
14/11505 16.000 - 17.000 SDBC 3.750 25.0 25.0 G1,G2,G3 Oct 2018
15/11507 17.000 - 18.000 SDBC 3.750 25.0 25.0 G1,G2,G3 Jun 2020
16/11508 18.000 - 19.000 SDBC 3.750 25.0 25.0 G1,G2,G3 Mar 2023
17/18231 19.000 - 21.000 SDBC 3.750 200.0 25.0 G1,G2,G3 Jun 2020

Renewal history from MIS