MDR
17.3 Km
Road ID: 132
Major District Road [DD-16]
Baadwala Juddo motor road
बाडवाला जुडडों मोटर मार्ग
Segment ID- 132 :
17.300 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/11504 | 0.000 - 1.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2023 | |
| 2/18232 | 1.000 - 2.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2023 | |
| 3/18233 | 2.000 - 3.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2023 | |
| 4/18234 | 3.000 - 4.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2023 | |
| 5/18235 | 4.000 - 5.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2023 | |
| 6/18236 | 5.000 - 6.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2023 | |
| 7/18237 | 6.000 - 7.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2023 | |
| 8/18238 | 7.000 - 8.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2023 | |
| 9/18239 | 8.000 - 9.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2023 | |
| 10/18248 | 9.000 - 10.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2023 | |
| 11/18240 | 10.000 - 11.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2023 | |
| 12/18241 | 11.000 - 12.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2024 | |
| 13/18242 | 12.000 - 13.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2024 | |
| 14/18243 | 13.000 - 14.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2024 | |
| 15/18244 | 14.000 - 15.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2024 | |
| 16/18245 | 15.000 - 16.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2024 | |
| 17/18246 | 16.000 - 17.000 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2024 | |
| 18/18247 | 17.000 - 17.300 | BC | 7.000 | 30.0 | 25.0 | GSB, G2, G3 | Mar 2024 |
Renewal history from MIS