VR
7 Km
Road ID: 1710
Village Road
Diyudilani Dhalin Sakrol road
डियूडीलानी ढलीन सकरोल मार्ग
Segment ID- 1710 :
7.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/9710 | 0.000 - 1.000 | Formation | 5.950 | 0.0 | 0.0 | Earthen road(kachcha Road) | Mar 2008 | |
| 2/14057 | 1.000 - 3.000 | Formation | 5.950 | 0.0 | 0.0 | kacchha | Apr 2008 | |
| 3/14059 | 3.000 - 4.000 | Formation | 5.950 | 0.0 | 0.0 | Earthen road(kachcha Road) | May 2008 | |
| 4/14060 | 4.000 - 5.000 | Formation | 5.950 | 0.0 | 0.0 | Earthen road(kachcha Road) | Jun 2008 | |
| 5/14061 | 5.000 - 7.000 | Formation | 5.950 | 0.0 | 0.0 | Earthen road(kachcha Road) | Feb 2020 |
Renewal history from MIS