VR
9.45 Km
Road ID: 1948
Village Road
Ashram Gharara Makhet Koti Dhanyu motor road
आश्रम घरड़ा मखेत से कोटी धान्यु मोटर मार्ग
Segment ID- 1948 :
9.450 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/6449 | 0.000 - 0.450 | PC | 3.750 | 20.0 | 25.0 | 10 cm G1, 7.5 cm G2, 7.5 cm G3, 2 cm PC | Mar 2012 | Mar 2025 |
| 2/6450 | 0.450 - 1.450 | PC | 3.750 | 20.0 | 25.0 | 10 cm G1, 7.5 cm G2, 7.5 cm G3, 2 cm PC | Mar 2018 | Mar 2025 |
| 3/6451 | 1.450 - 3.300 | PC | 3.750 | 20.0 | 25.0 | 10 cm G1, 7.5 cm G2, 7.5 cm G3, 2 cm PC | Mar 2019 | Mar 2025 |
| 4/6452 | 3.300 - 6.450 | Formation | 5.950 | 0.0 | 0.0 | Kutcha | Mar 2020 | |
| 5/6428 | 6.450 - 9.450 | PC | 3.750 | 20.0 | 25.0 | 10 cm G1, 7.5 cm G2, 7.5 cm G3, 2 cm PC | Mar 2023 |
Renewal history from MIS