MDR
20 Km
Road ID: 200
Major District Road [PG-09]
Wadda Qwitad Badabe Pancheshwar motor road
वड्डा क्वीतड़ बडाबे पंचेश्वर मोटर मार्ग
Segment ID- 200 :
20.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/3996 | 0.000 - 1.500 | SDBC | 6.500 | 25.0 | 25.0 | SDBC 25 MM OVER WBM G-1,G-2G-3 - 25CM | Apr 2018 | |
| 2/17147 | 1.500 - 3.000 | SDBC | 3.750 | 25.0 | 25.0 | SDBC 25 MM OVER WBM G-1, G-2,G-3 | Apr 2018 | |
| 3/3999 | 3.000 - 12.000 | SDBC | 3.750 | 25.0 | 25.0 | WBM - 23 CM, SDBC 25 MM | May 2019 | |
| 4/17148 | 12.000 - 17.000 | SDBC | 3.750 | 25.0 | 25.0 | SDBC 25 MM OVER WBM G-1,G-2,G-3 | Mar 2020 | |
| 5/16694 | 17.000 - 19.000 | SDBC | 3.750 | 25.0 | 25.0 | SDBC 25 MM OVER WBM G-1,G-2,G-3 | Mar 2017 | May 2021 |
| 6/17149 | 19.000 - 20.000 | Formation | 3.750 | 0.0 | 0.0 | EARTHEN ROAD | Oct 2012 |
Renewal history from MIS