MDR
23 Km
Road ID: 201
Major District Road [PG-10]
Acholi Badabe motor road
ऐचोली बड़ाबे मोटर मार्ग
Segment ID- 201 :
23.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/4675 | 0.000 - 4.000 | SDBC | 3.750 | 25.0 | 32.5 | WBM - 250 MM, BM - 50 MM, SDBC - 25 MM | Apr 2016 | |
| 2/4676 | 4.000 - 6.000 | PC | 3.750 | 20.0 | 27.0 | WBM - 250 MM, PC - 20 MM | Jun 2016 | |
| 3/4677 | 6.000 - 10.000 | PC | 3.750 | 20.0 | 27.0 | WBM - 250 MM, PC - 20 MM | Mar 2021 | |
| 4/4679 | 10.000 - 13.000 | PC | 3.750 | 20.0 | 27.0 | WBM - 250 MM, PC - 20 MM | Jul 2020 | |
| 5/4685 | 13.000 - 15.000 | PC | 3.750 | 20.0 | 27.0 | WBM - 250 MM, PC - 20 MM | May 2016 | |
| 6/4686 | 15.000 - 17.000 | PC | 3.750 | 20.0 | 27.0 | WBM - 250 MM, PC - 20 MM | Mar 2021 | |
| 7/4687 | 17.000 - 23.000 | PC | 3.750 | 20.0 | 27.0 | WBM - 250 MM, PC - 20 MM | Mar 2022 |
Renewal history from MIS