SH
26.43 Km
Road ID: 29
State Highway [SH063]
Bhawali Nainital Tanki Kilbury Pangot state highway
भवाली नैनीताल टॉकी किलबरी पंगोट किलबरी राज्य मार्ग
Segment ID- 29 :
26.430 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/2840 | 0.000 - 1.000 | SDBC | 5.500 | 25.0 | 38.0 | MS | Oct 2019 | |
| 2/2841 | 1.000 - 8.430 | SDBC | 5.750 | 25.0 | 38.0 | SDBC | Nov 2020 | |
| 3/2842 | 8.430 - 9.000 | SDBC | 7.000 | 25.0 | 38.0 | MS | May 2015 | |
| 4/2843 | 9.000 - 10.155 | SDBC | 8.550 | 25.0 | 38.0 | MS | May 2015 | |
| 5/2844 | 10.155 - 10.355 | SDBC | 6.400 | 25.0 | 38.0 | Mar 2017 | ||
| 6/2845 | 10.355 - 11.090 | SDBC | 5.810 | 25.0 | 38.0 | Mar 2021 | ||
| 7/2846 | 11.090 - 11.290 | SDBC | 6.400 | 25.0 | 38.0 | Mar 2021 | ||
| 8/2847 | 11.290 - 12.290 | SDBC | 5.850 | 25.0 | 38.0 | Mar 2021 | ||
| 9/2848 | 12.290 - 13.290 | SDBC | 5.750 | 25.0 | 38.0 | Mar 2017 | ||
| 10/2849 | 13.290 - 13.430 | SDBC | 5.800 | 25.0 | 38.0 | Mar 2017 | ||
| 11/2850 | 13.430 - 14.000 | SDBC | 3.500 | 25.0 | 38.0 | Mar 2017 | ||
| 12/2851 | 14.000 - 16.200 | BC | 3.500 | 30.0 | 38.0 | Nov 2023 | ||
| 13/2852 | 16.200 - 26.430 | SDBC | 3.500 | 25.0 | 38.0 | Mar 2018 |
Renewal history from MIS
For Division Segment ID - 5440 Total Achivement of 7.990 Km Reported by Mr Ratnesh Kumar Saxena-Assistant Engineer Civil on 2024-03-21 11:23:08 against Renewal 2023-24
For Division Segment ID - 5440 Total Achivement of 2.700 Km Reported by Shekhra Nand Joshi-Junior Engineer Technical on 2024-06-21 14:58:27 against Renewal 2024-25
For Division Segment ID - 5440 Total Achivement of 20.000 Km Reported by Mr Ratnesh Kumar Saxena-Assistant Engineer Civil on 2025-11-08 09:07:41 against Renewal 2025-26