SH
50 Km
Road ID: 2994
State Highway [SH103]
Kathgodam Hairakhan Sanani Bend Simaliya Bend state highway
काठगोदाम हैड़ाखान साननी बैण्ड सिमलिया बैण्ड राज्य मार्ग
Segment ID- 2994 :
50.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/4507 | 0.000 - 9.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-12.5 cm G-2- 7.5 cm G-3 7.50 cm | Sep 2020 | |
| 2/4516 | 9.000 - 15.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-12.5 cm G-2- 7.5 cm G-3 7.50 cm | Jun 2024 | |
| 3/4522 | 15.000 - 16.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-12.5 cm G-2- 7.5 cm G-3 7.50 cm | Sep 2020 | |
| 4/4523 | 16.000 - 19.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-12.5 cm G-2- 7.5 cm G-3 7.50 cm | Mar 2008 | |
| 5/4527 | 19.000 - 20.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-12.5 cm G-2- 7.5 cm G-3 7.50 cm | Oct 2014 | |
| 6/4528 | 20.000 - 25.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-12.5 cm G-2- 7.5 cm G-3 7.50 cm | Mar 2024 | |
| 7/4547 | 25.000 - 35.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-10 cm G-2- 7.5 cm G-3 7.50 cm | Mar 2025 | |
| 8/4550 | 35.000 - 37.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-10 cm G-2- 7.5 cm G-3 7.50 cm | Mar 2025 | |
| 9/4556 | 37.000 - 40.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-10 cm G-2- 7.5 cm G-3 7.50 cm | Oct 2023 | |
| 10/4561 | 40.000 - 41.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-10 cm G-2- 7.5 cm G-3 7.50 cm | Oct 2023 | |
| 11/4562 | 41.000 - 45.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-10 cm G-2- 7.5 cm G-3 7.50 cm | Oct 2023 | |
| 12/17076 | 45.000 - 50.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-10 cm G-2- 7.5 cm G-3 7.50 cm | Sep 2023 |
Renewal history from MIS
For Division Segment ID - 432 Total Achivement of 25.700 Km Reported by Shekhra Nand Joshi-Junior Engineer Technical on 2024-04-22 11:03:24 against Renewal 2023-24
For Division Segment ID - 432 Total Achivement of 19.260 Km Reported by Shekhra Nand Joshi-Junior Engineer Technical on 2025-03-24 10:53:06 against Renewal 2024-25