MDR
30 Km
Road ID: 3030
Major District Road [NT-26]
Padampuri Babiyad motor Road
पदमपुरी बबियाड़ मोटर मार्ग
Segment ID- 3030 :
30.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/9837 | 0.000 - 13.000 | SDBC | 3.800 | 20.0 | 27.0 | G1+G2+G3+SDBC | Oct 2015 | Oct 2015 |
| 2/9962 | 13.000 - 18.000 | SDBC | 3.750 | 20.0 | 27.0 | G1+G2+G3+SDBC | Oct 2015 | Oct 2015 |
| 3/16107 | 18.000 - 20.000 | SDBC | 3.750 | 20.0 | 27.0 | G1+G2+G3+SDBC | Sep 2024 | Sep 2024 |
| 4/9963 | 20.000 - 23.000 | SDBC | 3.750 | 25.0 | 32.0 | G1+G2+G3+SDBC | Sep 2024 | Sep 2024 |
| 5/9964 | 23.000 - 30.000 | SDBC | 3.750 | 25.0 | 30.0 | G1+G2+G3+SDBC | Oct 2015 | Oct 2015 |
Renewal history from MIS
For Division Segment ID - 849 Total Achivement of 5.360 Km Reported by Ramesh Chandra Singh Rawat-Junior Engineer Technical on 2024-11-27 11:37:15 against Renewal 2024-25
For Division Segment ID - 849 Total Achivement of 1.000 Km Reported by Ramesh Chandra Singh Rawat-Junior Engineer Technical on 2025-10-16 15:23:16 against Renewal 2025-26