VR
14 Km
Road ID: 3318
Village Road
Chai Giwali Raithpur Dunglewar motor road
चाई गिवाली रैतपुर दगंलेश्वर मोटर मार्ग
Segment ID- 3318 :
14.000 Km
#/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
---|---|---|---|---|---|---|---|---|
1/4962 | 0.000 - 1.000 | PC | 3.750 | 20.0 | 25.0 | 10 cm G1, 7.5 cm G2, 7.5 cm G3 | Nov 2024 | |
2/5129 | 1.000 - 5.000 | Formation | 5.950 | 0.0 | 0.0 | Mar 2003 | ||
3/5130 | 5.000 - 8.000 | Formation | 5.950 | 0.0 | 0.0 | Mar 2005 | ||
4/5131 | 8.000 - 11.000 | Formation | 5.950 | 0.0 | 0.0 | Mar 2007 | ||
5/16991 | 11.000 - 12.000 | PC | 3.750 | 20.0 | 25.0 | 10 cm G1, 7.5 cm G2, 7.5 cm G3 | May 2007 | Jun 2025 |
Renewal history from MIS
For Division Segment ID - 4679 Total Achivement of 1.070 Km Reported by Mr Sachin Kumar-Junior Engineer Technical on 2024-10-28 11:42:17 against Renewal 2024-25