SH
70.55 Km
Road ID: 34
State Highway [SH082]
Daragad Kathiyan Kanda state highway
दारागाड कथियान कांडा राज्य मार्ग
Segment ID- 34 :
70.550 Km
#/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
---|---|---|---|---|---|---|---|---|
1/7840 | 0.000 - 10.000 | BC | 3.750 | 30.0 | 22.0 | Mar 2017 | ||
2/7846 | 10.000 - 42.000 | BC | 3.750 | 30.0 | 22.0 | Mar 2018 | ||
3/7850 | 42.000 - 50.000 | PC | 3.750 | 20.0 | 22.0 | Jun 2024 | ||
4/7852 | 50.000 - 58.000 | PC | 3.750 | 20.0 | 22.0 | Jun 2020 | ||
5/7853 | 58.000 - 60.000 | PC | 3.750 | 20.0 | 22.0 | Jun 2021 | ||
6/7854 | 60.000 - 70.550 | PC | 3.750 | 20.0 | 22.0 | Oct 2018 |
Renewal history from MIS
For Division Segment ID - 5452 Total Achivement of 8.560 Km Reported by Mr Sharn Singh Rai-Additional Assistant Engineer (Technical) on 2024-06-25 11:25:00 against Renewal 2024-25
For Division Segment ID - 5452 Total Achivement of 11.770 Km Reported by Mr Neeraj Kumar-Assistant Engineer Civil on 2025-06-26 18:45:46 against Renewal 2025-26