SH
10.5 Km
Road ID: 38
State Highway [SH087]
Dhanauri Jassawala Kota Machharhedi Daluwala Kudkawala state highway
धनौरी जस्सावाला कोटा माच्छरहेड़ी डालूवाला कुड़कावाला राज्य मार्ग
Segment ID- 38 :
10.500 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/1378 | 0.000 - 2.100 | PC | 3.750 | 20.0 | 42.0 | Oct 2022 | ||
| 2/5004 | 2.100 - 2.450 | TILE | 3.750 | 80.0 | 42.0 | Dec 2022 | ||
| 3/5006 | 2.450 - 6.400 | PC | 3.750 | 20.0 | 42.0 | Oct 2022 | ||
| 4/5009 | 6.400 - 7.000 | PCC | 3.750 | 150.0 | 42.0 | Apr 2016 | ||
| 5/5010 | 7.000 - 10.100 | PC | 3.750 | 20.0 | 42.0 | Oct 2022 | ||
| 6/5011 | 10.100 - 10.500 | TILE | 3.750 | 80.0 | 42.0 | Dec 2022 |
Renewal history from MIS