SH
51.8 Km
Road ID: 39
State Highway [SH073]
Kamad Dhauntari Chamiyala Budhakedar Ayarkhal state highway
कमद धौन्तरी चमियाला बुढाकेदार अंयारखाल राज्य मार्ग
Segment ID- 39 :
51.800 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/6254 | 0.000 - 7.000 | SDBC | 3.750 | 25.0 | 27.5 | G1 10 G2 7.5 G3 7.5 SDBC 2.5 | Mar 2023 | |
| 2/6255 | 7.000 - 10.000 | BC | 3.750 | 25.0 | 27.5 | G1 10 G2 7.5 G3 7.5 BC 2.5 | Mar 2021 | |
| 3/6256 | 10.000 - 15.000 | PC | 3.750 | 20.0 | 27.0 | G1 10 G2 7.5 G3 7.5 PC 2 | Jun 2025 | |
| 4/13093 | 15.000 - 17.800 | PC | 3.750 | 20.0 | 27.0 | G1 10 G2 7.5 G3 7.5 PC 2 | Mar 2018 | Sep 2024 |
| 5/8417 | 17.800 - 20.000 | SDBC | 3.750 | 25.0 | 27.5 | WBM-G1,G2,G3,SDBC | Mar 2024 | |
| 6/8423 | 20.000 - 23.000 | SDBC | 3.300 | 25.0 | 35.0 | GSB ,G3,SDBC | Mar 2024 | |
| 7/8429 | 23.000 - 24.000 | SDBC | 3.350 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2022 | |
| 8/8430 | 24.000 - 25.000 | SDBC | 3.450 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2022 | |
| 9/8431 | 25.000 - 26.000 | SDBC | 3.500 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2022 | |
| 10/8432 | 26.000 - 27.000 | SDBC | 3.400 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2022 | |
| 11/8433 | 27.000 - 28.000 | SDBC | 3.300 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2021 | |
| 12/8434 | 28.000 - 29.000 | SDBC | 3.550 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2021 | |
| 13/8435 | 29.000 - 30.000 | SDBC | 3.450 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2021 | |
| 14/8436 | 30.000 - 31.000 | SDBC | 3.500 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2021 | |
| 15/8438 | 31.000 - 32.000 | SDBC | 3.250 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2021 | |
| 16/8439 | 32.000 - 33.000 | SDBC | 3.500 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2021 | |
| 17/8441 | 33.000 - 34.000 | SDBC | 3.400 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2021 | |
| 18/8443 | 34.000 - 35.000 | SDBC | 3.450 | 25.0 | 35.0 | GSB,G3,SDBC | Mar 2021 | |
| 19/8450 | 35.000 - 39.000 | SDBC | 3.750 | 25.0 | 27.5 | G1,G2,G3,SDBC | Mar 2021 | |
| 20/8459 | 39.000 - 42.000 | SDBC | 3.750 | 25.0 | 27.5 | G1,G2,G3,SDBC | Mar 2020 | |
| 21/8463 | 42.000 - 45.000 | SDBC | 3.750 | 25.0 | 27.5 | G1,G2,G3,SDBC | Mar 2024 | |
| 22/8466 | 45.000 - 51.800 | SDBC | 3.750 | 25.0 | 27.5 | G1,G2,G3,SDBC | Mar 2020 |
Renewal history from MIS
For Division Segment ID - 5459 Total Achivement of 8.170 Km Reported by Kiran Semwal-Junior Engineer Technical on 2024-03-18 15:07:53 against Renewal 2023-24
For Division Segment ID - 5458 Total Achivement of 5.350 Km Reported by Karan Dev Singh-JET on 2025-10-18 11:05:35 against Renewal 2025-26